<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.unmc.edu/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dmoser</id>
	<title>University of Nebraska Medical Center - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.unmc.edu/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dmoser"/>
	<link rel="alternate" type="text/html" href="https://wiki.unmc.edu/index.php/Special:Contributions/Dmoser"/>
	<updated>2026-05-21T05:20:44Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.unmc.edu/index.php?title=Leis&amp;diff=122</id>
		<title>Leis</title>
		<link rel="alternate" type="text/html" href="https://wiki.unmc.edu/index.php?title=Leis&amp;diff=122"/>
		<updated>2012-03-13T21:00:34Z</updated>

		<summary type="html">&lt;p&gt;Dmoser: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Main Page&lt;br /&gt;
Draft&lt;br /&gt;
Templates%20for%20updating%20UNMC%20Web%20sites&amp;quot;&amp;gt;Educational Technology Update 2012-1&lt;br /&gt;
&lt;br /&gt;
Mobile&lt;br /&gt;
* Training sessions February, April and May&lt;br /&gt;
* BBMobile&lt;br /&gt;
* Campus web site - mobile.unmc.edu&lt;br /&gt;
&lt;br /&gt;
Blackboard&lt;br /&gt;
* Issues&lt;br /&gt;
&lt;br /&gt;
Campuspack&lt;br /&gt;
* Updated with additional features Jan. 1, 2012&lt;br /&gt;
* New features&lt;br /&gt;
* ?&lt;br /&gt;
* ?&lt;br /&gt;
Classrooms&lt;br /&gt;
* Citrix updates completed&lt;br /&gt;
* McKesson Update&lt;br /&gt;
* Locations?&lt;br /&gt;
* Epic OneChart added to classroom computers&lt;br /&gt;
* Other?&lt;br /&gt;
Echo&lt;br /&gt;
•	Moved to new enhanced server using 64bit cpus&lt;br /&gt;
◦	Increased speed adding and playing content back&lt;br /&gt;
◦	Podcast and Vodcast formats available on selected recordings&lt;br /&gt;
•	New version announced for release late 2012&lt;br /&gt;
◦	Streaming&lt;br /&gt;
◦	Web conferencing&lt;br /&gt;
◦	Collaboration between viewers of videos, allows the addition of personal notes that can be added by students and viewers of videos and then shared or kept private?&lt;br /&gt;
2012 Presentations and Seminars&lt;br /&gt;
•	February 1, 2012 − 8am to 1pm, Technology in Educational Scholarship Program Presentations, Michael F. Sorrell Center for Health Science Education, Room 4053&lt;br /&gt;
•	February 27, 2012 − 11:30am to 1:00pm, Mobile/Social Media tools at UNMC&lt;br /&gt;
•	April 12, 2012 − 11am to 1pm, SOCIAL MEDIA IN HEALTH SCIENCE EDUCATION&lt;br /&gt;
•	May 14, 2012 − 11:30am to 1:00pm, Educational Applications of the Epic OneChart system&lt;br /&gt;
•	Summer session - Educational Simulation&lt;br /&gt;
 Planning for Summer 2012&lt;br /&gt;
•	Update of Blackboard to latest version&lt;br /&gt;
•	Workstation updates&lt;br /&gt;
•&lt;/div&gt;</summary>
		<author><name>Dmoser</name></author>
	</entry>
	<entry>
		<id>https://wiki.unmc.edu/index.php?title=Leis&amp;diff=121</id>
		<title>Leis</title>
		<link rel="alternate" type="text/html" href="https://wiki.unmc.edu/index.php?title=Leis&amp;diff=121"/>
		<updated>2012-03-13T20:41:45Z</updated>

		<summary type="html">&lt;p&gt;Dmoser: Created page with &amp;quot;Main Page View Page | Edit Page | Details Draft Templates%20for%20updating%20UNMC%20Web%20sites&amp;quot;&amp;gt;Educational Technology Update 2012-1 Mobile •	Training sessions February, Ap...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Main Page&lt;br /&gt;
View Page | Edit Page | Details&lt;br /&gt;
Draft&lt;br /&gt;
Templates%20for%20updating%20UNMC%20Web%20sites&amp;quot;&amp;gt;Educational Technology Update 2012-1&lt;br /&gt;
Mobile&lt;br /&gt;
•	Training sessions February, April and May&lt;br /&gt;
•	BBMobile&lt;br /&gt;
•	Campus web site - mobile.unmc.edu&lt;br /&gt;
Blackboard&lt;br /&gt;
•	Issues&lt;br /&gt;
Campuspack&lt;br /&gt;
•	Updated with additional features Jan. 1, 2012&lt;br /&gt;
•	New features&lt;br /&gt;
▪	?&lt;br /&gt;
▪	?&lt;br /&gt;
Classrooms&lt;br /&gt;
•	Citrix updates completed&lt;br /&gt;
•	McKesson Update&lt;br /&gt;
◦	Locations?&lt;br /&gt;
•	Epic OneChart added to classroom computers&lt;br /&gt;
•	Other?&lt;br /&gt;
Echo&lt;br /&gt;
•	Moved to new enhanced server using 64bit cpus&lt;br /&gt;
◦	Increased speed adding and playing content back&lt;br /&gt;
◦	Podcast and Vodcast formats available on selected recordings&lt;br /&gt;
•	New version announced for release late 2012&lt;br /&gt;
◦	Streaming&lt;br /&gt;
◦	Web conferencing&lt;br /&gt;
◦	Collaboration between viewers of videos, allows the addition of personal notes that can be added by students and viewers of videos and then shared or kept private?&lt;br /&gt;
2012 Presentations and Seminars&lt;br /&gt;
•	February 1, 2012 − 8am to 1pm, Technology in Educational Scholarship Program Presentations, Michael F. Sorrell Center for Health Science Education, Room 4053&lt;br /&gt;
•	February 27, 2012 − 11:30am to 1:00pm, Mobile/Social Media tools at UNMC&lt;br /&gt;
•	April 12, 2012 − 11am to 1pm, SOCIAL MEDIA IN HEALTH SCIENCE EDUCATION&lt;br /&gt;
•	May 14, 2012 − 11:30am to 1:00pm, Educational Applications of the Epic OneChart system&lt;br /&gt;
•	Summer session - Educational Simulation&lt;br /&gt;
 Planning for Summer 2012&lt;br /&gt;
•	Update of Blackboard to latest version&lt;br /&gt;
•	Workstation updates&lt;br /&gt;
•&lt;/div&gt;</summary>
		<author><name>Dmoser</name></author>
	</entry>
</feed>