CON Graduate Grading System - PhD Program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | <table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
Line 24: | Line 23: | ||
</tr> | </tr> | ||
</table><br /> | </table><br /> | ||
<table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | <table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | ||
<tr> | <tr> | ||
Line 40: | Line 37: | ||
<tr> | <tr> | ||
<td valign="top" width="60%">Responsible Reviewing Agency:<br /><div style="margin-left:3em; line-height:1.2;">PhD Affairs Council</div></td> | <td valign="top" width="60%">Responsible Reviewing Agency:<br /><div style="margin-left:3em; line-height:1.2;">PhD Affairs Council</div><br />Related Documents:<br /><div style="margin-left:3em; line-height:1.2;">UNMC Graduate Studies Scholarship Requirements</div></td> | ||
<td valign="top" width="40%"> | <td valign="top" width="40%"> | ||
<table width="100%" cellpadding="0" cellspacing="0"> | <table width="100%" cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td>Reviewed: [[ | <td>Reviewed: [[Special:PermanentLink/9166|September 2015]]<br />Reviewed: [[Special:PermanentLink/10196|May 2017]]<br />Reviewed: [[Special:PermanentLink/14480|May 2018]]<br />Revised: October 2023 ([[Special:Diff/14480/{{REVISIONID}}|changes]])</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 51: | Line 48: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br /> | <br /> | ||
===Purpose=== | |||
<p style="max-width:70em !important;">Provides grading standards for all courses in the PhD program.</p> | |||
===Scope=== | |||
<p style="max-width:70em !important;">This policy applies to PhD students.</p> | |||
===Policy=== | ===Policy=== | ||
<p>Grade guidelines for all College of Nursing PhD in Nursing graduate courses.</p> | <!-- <p>Grade guidelines for all College of Nursing PhD in Nursing graduate courses.</p> --> | ||
<p style="margin-left:3em;">The percentage system used to award grades within the College of Nursing is the following:</p> | <p style="margin-left:3em;">The percentage system used to award grades within the College of Nursing is the following:</p> | ||
Latest revision as of 18:09, May 2, 2024
Home | Student Policies |
UNIVERSITY OF NEBRASKA MEDICAL CENTER COLLEGE OF NURSING |
||
Graduate Grading System - PhD Program | Subsection: 5.4.3 | |
Section 5.0 - Student Policies | Originating Date: September 2012 | |
Responsible Reviewing Agency: PhD Affairs Council Related Documents: UNMC Graduate Studies Scholarship Requirements |
|
Purpose
Provides grading standards for all courses in the PhD program.
Scope
This policy applies to PhD students.
Policy
The percentage system used to award grades within the College of Nursing is the following:
A+ | 98-100 | D+ | 68-69 | |||
A | 93-97 | D | 63-67 | |||
A- | 90-92 | D- | 60-62 | |||
B+ | 88-89 | F | below 60 | |||
B | 83-87 | |||||
B- | 80-82 | |||||
C+ | 78-79 | |||||
C | 73-77 | |||||
C- | 70-72 |
Quality points are calculated according to the following system:
Grade | Quality Points | Grade | Quality Points | |||
A+ & A | 4.0 | C | 2.00 | |||
A- | 3.67 | C- | 1.67 | |||
B+ | 3.33 | D+ | 1.33 | |||
B | 3.00 | D | 1.00 | |||
B- | 2.67 | D- | 0.67 | |||
C+ | 2.33 | F | 0.00 |
Please see UNMC Graduate Studies Scholarship Requirements for detailed information.
To monitor student progression, faculty must notify the PhD Program Director and the Director for Student Services when a student’s grade falls below the level of B at midterm and/or course completion.