CON Admission for Doctor of Nursing Practice Degree: Difference between revisions
Created page with "<!-- ************************ MENU TEMPLATE START ******************************************* --> <table style="background:#F8FCFF; text-align:center; max-width:70em !importan..." |
|||
| (47 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table style="background:#F8FCFF; text-align:center; max-width:70em !important;" width="100%" cellspacing="0" cellpadding="0" border="0"> | <table style="background:#F8FCFF; text-align:center; max-width:70em !important;" width="100%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
| Line 24: | Line 23: | ||
</tr> | </tr> | ||
</table><br /> | </table><br /> | ||
<table style="max-width:70em !important;" width="100%" border="1" cellpadding="5" cellspacing="0"> | <table style="max-width:70em !important;" width="100%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr> | <tr> | ||
| Line 31: | Line 28: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="60%"><big>'''Admission | <td width="60%"><big>'''Admission for Doctor of Nursing Practice Degree'''</big></td> | ||
<td width="40%"><big> | <td width="40%"><big>'''Policy:''' '''2304 (5.3.4)'''</big></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="60%"> | <td width="60%">Student Policies - Professional Graduate Students</td> | ||
<td width="40%">Originating Date: [[ | <td width="40%">Originating Date: [[Special:PermanentLink/5014|April 2012]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top" width="60%">Responsible Reviewing Agency:<br /><div style="margin-left:3em; line-height:1.2;">Professional Graduate | <td valign="top" width="60%">Responsible Reviewing Agency:<br /><div style="margin-left:3em; line-height:1.2;">Professional Graduate Affairs Committee</div><br />Approving Agency: <br /><div style="margin-left:3em; line-height:1.2;">General Faculty Organization</div></td> | ||
<td valign="top" width="40%"> | <td valign="top" width="40%"> | ||
<table width="100%" cellpadding="0" cellspacing="0"> | <table width="100%" cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td>Revised: [[ | <td>Revised: [[Special:PermanentLink/5333|April 2014]]<br />Revised: [[Special:PermanentLink/7447|October 2014]]<br />Revised: [[Special:PermanentLink/7776|March 2016]]<br />Revised: [[Special:PermanentLink/12126|May 2016]]<br />Revised: [[Special:PermanentLink/15184|March 2021]] <br />Revised: [[Special:PermanentLink/15560|February 2024]] ([[Special:Diff/15184/15560|changes]])<br />Revised: [[Special:PermanentLink/18086|August 2025]] ([[Special:Diff/15560/18086|changes]])<br />Revised: March 2026 ([[Special:Diff/18086/{{REVISIONID}}|changes]])</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 51: | Line 48: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | |||
<br /> | |||
==Purpose== | |||
<p style="margin-bottom:15px; max-width:70em !important;">Establishes criteria for admission to the Doctor of Nursing Practice (DNP) professional graduate nursing degree program. </p> | |||
==Scope== | |||
<p style="margin-bottom:15px; max-width:70em !important;">This policy applies to applicants to the DNP professional graduate nursing program. </p> | |||
==Policy== | |||
<!-- | |||
===BSN to DNP=== | |||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants from accredited baccalaureate programs in nursing are considered for admission to the College of Nursing’s (CON’s) professional graduate nursing degree program at the University of Nebraska Medical Center.</p> | |||
--> | |||
<!-- | <!-- | ||
===Post-Masters DNP=== | |||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants from accredited masters’ programs in nursing are considered for admission to the CON’s professional graduate nursing program at the University of Nebraska Medical Center.</p> | |||
--> | --> | ||
< | <!-- ===All applicants=== --> | ||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants with an accredited baccalaureate degree in nursing are eligible to apply for the BSN to DNP track, while those holding an accredited master’s degree in nursing may apply for the MSN to DNP track. </p> | |||
<p style="margin-bottom:15px; max-width:70em !important;">United States citizens, prior to admission to the professional nursing graduate degree program, must be legally licensed to practice nursing in one of the 50 states. Foreign citizens not legally licensed to practice nursing in the United States shall provide evidence that they have the equivalent of a baccalaureate or masters’ degree in nursing. Prior to enrollment in clinical courses, students must hold a Registered Nurse license in the particular state/states in which they are participating.</p> | |||
===Evaluation of Applicants=== | |||
<p style="margin-bottom:15px; max-width:70em !important;">Preference is given to residents of Nebraska, to individuals who wish to pursue study that can be adequately supported by the College's resources, and to those who have adequate preparation.</p> | |||
<p style="margin-bottom:15px;">The following guidelines may be used to evaluate applicants:</p> | |||
<ul style="margin-bottom:15px; max-width:67em !important;"> | |||
<li style="margin-bottom:15px;">BSN to DNP track: A BSN degree from an institution with a nursing education program that was accredited through the Commission on Collegiate Nursing Education (CCNE), Accreditation Commission for Education in Nursing (ACEN), or NLN Commission for Nursing Education Accreditation (CNEA) at the time of graduation with a minimum GPA of 3.0 on a 4.0 scale for full admission.</li> | |||
<li style="margin-bottom:15px;">Post-Graduate track: A master's or doctoral degree from an institution with a nursing education program that was accredited through the Commission on Collegiate Nursing Education (CCNE), Accreditation Commission for Education in Nursing (ACEN), or NLN Commission for Nursing Education Accreditation (CNEA) at the time of graduation with a minimum GPA of 3.0 on a 4.0 scale for full admission.</li> | |||
<li style="margin-bottom:15px;">If applicants have a GPA that is between 2.5 and 2.9, they may apply to be considered for provisional admission.</li> | |||
<li style="margin-bottom:15px;">Curricula vitae or professional resume.</li> | |||
<li style="margin-bottom:15px;">Official transcripts from all colleges and universities attended, including non-nursing coursework.</li> | |||
</ul> | |||
<p style="max-width:70em !important;">Admission is recommended for those who meet the requirements for full or provisional admissions and based on the College's resources.</p> | |||
=== | ===English as a Second Language=== | ||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants whose language of nurture is not English must present current (within the last two years) scores from instruments that measure listening, structure, reading, writing and oral communication competency in the English language. The Test of English as a Foreign Language (TOEFL), the Pearson Test of English (PTE), the International English Language Testing Systems (IELTS) or Duolingo are acceptable examinations to demonstrate English language competency.</p> | |||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants whose language of nurture is not English must present current (within the last | |||
<p style="margin-bottom:15px; max-width:70em !important;">Applicants whose language of nurture is not English and who have completed a nursing degree from an accredited English–speaking university may have the English proficiency requirements waived.</p> | <p style="margin-bottom:15px; max-width:70em !important;">Applicants whose language of nurture is not English and who have completed a nursing degree from an accredited English–speaking university may have the English proficiency requirements waived.</p> | ||
<p>The minimum scoring standards:</p> | <p>The minimum scoring standards:</p> | ||
<ol style="list-style-type: lower-alpha; margin-bottom:15px; max-width:70em !important;"> | <ol style="list-style-type: lower-alpha; margin-bottom:15px; max-width:70em !important;"> | ||
<li> | <li>TOEFL (iBT): Minimum total score of 92.</li> | ||
<li> | <li>PTE: Minimum overall score of 59.</li> | ||
<li>IELTS: | <li>IELTS: Minimum band score of 6.5.</li> | ||
<li>Duolingo: Minimum overall score of 120.</li> | |||
</ol> | </ol> | ||
<p style="margin-bottom:15px; max-width:70em !important;">International applicants who originate from a country whose native language is English will be evaluated individually | <p style="margin-bottom:15px; max-width:70em !important;">International applicants who originate from a country whose native language is English will be evaluated individually.</p> | ||
Latest revision as of 20:01, March 10, 2026
| Home | Student Policies |
| UNIVERSITY OF NEBRASKA MEDICAL CENTER COLLEGE OF NURSING |
||
| Admission for Doctor of Nursing Practice Degree | Policy: 2304 (5.3.4) | |
| Student Policies - Professional Graduate Students | Originating Date: April 2012 | |
| Responsible Reviewing Agency: Professional Graduate Affairs Committee Approving Agency: General Faculty Organization |
|
|
Purpose
Establishes criteria for admission to the Doctor of Nursing Practice (DNP) professional graduate nursing degree program.
Scope
This policy applies to applicants to the DNP professional graduate nursing program.
Policy
Applicants with an accredited baccalaureate degree in nursing are eligible to apply for the BSN to DNP track, while those holding an accredited master’s degree in nursing may apply for the MSN to DNP track.
United States citizens, prior to admission to the professional nursing graduate degree program, must be legally licensed to practice nursing in one of the 50 states. Foreign citizens not legally licensed to practice nursing in the United States shall provide evidence that they have the equivalent of a baccalaureate or masters’ degree in nursing. Prior to enrollment in clinical courses, students must hold a Registered Nurse license in the particular state/states in which they are participating.
Evaluation of Applicants
Preference is given to residents of Nebraska, to individuals who wish to pursue study that can be adequately supported by the College's resources, and to those who have adequate preparation.
The following guidelines may be used to evaluate applicants:
- BSN to DNP track: A BSN degree from an institution with a nursing education program that was accredited through the Commission on Collegiate Nursing Education (CCNE), Accreditation Commission for Education in Nursing (ACEN), or NLN Commission for Nursing Education Accreditation (CNEA) at the time of graduation with a minimum GPA of 3.0 on a 4.0 scale for full admission.
- Post-Graduate track: A master's or doctoral degree from an institution with a nursing education program that was accredited through the Commission on Collegiate Nursing Education (CCNE), Accreditation Commission for Education in Nursing (ACEN), or NLN Commission for Nursing Education Accreditation (CNEA) at the time of graduation with a minimum GPA of 3.0 on a 4.0 scale for full admission.
- If applicants have a GPA that is between 2.5 and 2.9, they may apply to be considered for provisional admission.
- Curricula vitae or professional resume.
- Official transcripts from all colleges and universities attended, including non-nursing coursework.
Admission is recommended for those who meet the requirements for full or provisional admissions and based on the College's resources.
English as a Second Language
Applicants whose language of nurture is not English must present current (within the last two years) scores from instruments that measure listening, structure, reading, writing and oral communication competency in the English language. The Test of English as a Foreign Language (TOEFL), the Pearson Test of English (PTE), the International English Language Testing Systems (IELTS) or Duolingo are acceptable examinations to demonstrate English language competency.
Applicants whose language of nurture is not English and who have completed a nursing degree from an accredited English–speaking university may have the English proficiency requirements waived.
The minimum scoring standards:
- TOEFL (iBT): Minimum total score of 92.
- PTE: Minimum overall score of 59.
- IELTS: Minimum band score of 6.5.
- Duolingo: Minimum overall score of 120.
International applicants who originate from a country whose native language is English will be evaluated individually.