Administrative Organizational Structure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="20">[[ | width="20">[[Administration_and_Organization|Administration & Organization]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="20"> | width="20">[[Position Descriptions|Position Descriptions]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
Line 22: | Line 22: | ||
width="20">TBD</td> | width="20">TBD</td> | ||
</tr> | </tr> | ||
</table><br /> | </table> | ||
<br /> | |||
=='''3.1 Administrative Organizational Structure '''[[Media:3.1_Administrative_Organization_Structure.pdf|View PDF]]== | =='''3.1 Administrative Organizational Structure '''[[Media:3.1_Administrative_Organization_Structure.pdf|View PDF]]== | ||
<p style="margin-left:4em;">3.1.2 [[Media:3.1.2_Lincoln_Division_Staff_Organizational_Structure.pdf|Staff Organizational Structure, Lincoln]]</p> | <p style="margin-left:4em;">3.1.2 [[Media:3.1.2_Lincoln_Division_Staff_Organizational_Structure.pdf|Staff Organizational Structure, Lincoln]]</p> |
Revision as of 14:26, July 25, 2013
Home | Administration & Organization | Position Descriptions | TBD | TBD | TBD | TBD |
3.1 Administrative Organizational Structure View PDF
3.1.2 Staff Organizational Structure, Lincoln
3.1.3 Staff Organizational Structure, Kearney
3.1.4 Staff Organizational Structure, West Nebraska Division
3.1.5 Information Technology Staff Reporting