CON Strategic Plan 2015-2018: Difference between revisions
(Created page with "<!--******************************** EDUCATIONAL PROGRAMS *********************************************************--> <h1>4. Educational Programs</h1> <p>Enhance UNMC’...") |
(No difference)
|
Revision as of 13:45, March 7, 2016
4. Educational Programs
Enhance UNMC’s educational programs as the most highly learning centered university in health professions education.
Goal 1
Implement the Interprofessional Experiential Center for Enduring Learning (i-Excel) innovative educational models that embrace new and evolving technologies for student interactive learning including blended learning, advanced simulation and virtual immersive reality, online education, and formal partnerships with advanced technology and multi-media public organization and private companies.
UNMC College of Nursing - 4.1.1 Pilot Test Expanded Simulation in Collaboration With iExcel
Narrative description : Submit grant proposal to pilot test increasing simulation experiences in collaboration with iExcel on at least one campus.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Grant proposal submitted by June, 2017
Time : Complete in FY 2017
Type : Maintain or grow existing program
Resource : New resources necessary - external/grant funding
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Boyers, Pamela | Assoc Vice Chancellor, iEXCEL | <a href="mailTo:pamela.boyers@unmc.edu">pamela.boyers@unmc.edu</a> | 402-559-5130 |
Ash, Michael | Asst Professor | <a href="mailTo:michael.ash@unmc.edu">michael.ash@unmc.edu</a> | 402-552-3389 | |
Miller, Connie | Assoc Professor | <a href="mailTo:clmiller@unmc.edu">clmiller@unmc.edu</a> | 402-559-2208 | |
Pressler, Jana | Professor | <a href="mailTo:jana.pressler@unmc.edu">jana.pressler@unmc.edu</a> | 402-472-3683 | |
Wilhelm, Susan | Asst Professor | <a href="mailTo:slwilhel@unmc.edu">slwilhel@unmc.edu</a> | 308-632-0412 | |
Connelly, Liane | Assoc Professor | <a href="mailTo:liane.connelly@unmc.edu">liane.connelly@unmc.edu</a> | 402-844-7895 | |
Kotcherlakota, Suhasini | Asst Professor | <a href="mailTo:skotcherlakota@unmc.edu">skotcherlakota@unmc.edu</a> | 402-559-6375 | |
Kaiser, Marge | Acting Director, Learning Resource Center | <a href="mailTo:mkaiser@unmc.edu">mkaiser@unmc.edu</a> | 402-559-6539 | |
Davies, Dele | Vice Chancellor | <a href="mailTo:dele.davies@unmc.edu">dele.davies@unmc.edu</a> | 402-559-5131 | |
Mertz, Mary Ann | Asst Professor | <a href="mailTo:mmertz@unmc.edu">mmertz@unmc.edu</a> | 308-865-8750 |
UNMC College of Nursing - 4.1.2 Increase Electronic Resources Used in Coursework
Narrative description : Increase use of electronic resources in coursework (e-book, websites) by holding faculty development workshop on this topic (Dec., 2016).<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Each course at all levels has planned and implemented an electronic resource
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Burbach, Beth | Asst Professor | <a href="mailTo:bburbach@unmc.edu">bburbach@unmc.edu</a> | 402-844-7906 |
Kotcherlakota, Suhasini | Asst Professor | <a href="mailTo:skotcherlakota@unmc.edu">skotcherlakota@unmc.edu</a> | 402-559-6375 | |
Rejda, Patrick | Instructional Technologist II | <a href="mailTo:prejda@unmc.edu">prejda@unmc.edu</a> | 402-559-4126 | |
Liu, Howard | Assoc Professor | <a href="mailTo:hyliu@unmc.edu">hyliu@unmc.edu</a> | 402-552-6006 | |
Caverzagie, Kelly | Assoc Professor | <a href="mailTo:kelly.caverzagie@unmc.edu">kelly.caverzagie@unmc.edu</a> | 402-559-8358 |
UNMC College of Nursing - 4.1.3 Expand Learning Experiences With Telehealth and iExcel
Narrative description : Expand students’ experience with telehealth by incorporating at least one clinical telehealth learning experience on each campus (May, 2016).
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Learning experiences expanded by 50% beyond FY15 baseline
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Pelish, Peggy | Assoc Professor | <a href="mailTo:ppelish@unmc.edu">ppelish@unmc.edu</a> | 402-559-6550 |
Boyers, Pamela | Assoc Vice Chancellor, iEXCEL | <a href="mailTo:pamela.boyers@unmc.edu">pamela.boyers@unmc.edu</a> | 402-559-5130 | |
Markin, Rodney | Assoc VC Bus Develop-Chief Technol Offcr | <a href="mailTo:rmarkin@unmc.edu">rmarkin@unmc.edu</a> | 402-559-7687 | |
Fiandt, Kathryn | Professor | <a href="mailTo:kfiandt@unmc.edu">kfiandt@unmc.edu</a> | 402-559-2238 | |
Ash, Michael | Chief Transformation Officer | <a href="mailTo:michael.ash@unmc.edu">michael.ash@unmc.edu</a> | 402-552-3389 | |
Kotcherlakota, Suhasini | Asst Professor | <a href="mailTo:skotcherlakota@unmc.edu">skotcherlakota@unmc.edu</a> | 402-559-6375 | |
Davies, Dele | Vice Chancellor | <a href="mailTo:dele.davies@unmc.edu">dele.davies@unmc.edu</a> | 402-559-5131 |
UNMC College of Nursing - 4.1.4 Pilot Test Online Technology in Undergraduate Courses.
Narrative description : Pilot test technology used in RN-BSN course in 1 or 2 traditional or accelerated program courses.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Evidence of pilot test completion and student satisfaction scores
Time : Complete in FY 2017
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | LaFramboise, Louise | Assoc Professor | <a href="mailTo:llaframb@unmc.edu">llaframb@unmc.edu</a> | 402-559-6535 |
Bravo, Katherine | Asst Professor | <a href="mailTo:kbravo@unmc.edu">kbravo@unmc.edu</a> | 402-559-6607 | |
Keating-Lefler, Rebecca | Asst Professor | <a href="mailTo:rkeating@unmc.edu">rkeating@unmc.edu</a> | 402-559-4185 | |
Beam, Elizabeth | Instructor | <a href="mailTo:ebeam@unmc.edu">ebeam@unmc.edu</a> | 402-559-6547 | |
Knisley, Janet | Clinical Assistant Professor | <a href="mailTo:janet.knisley@unmc.edu">janet.knisley@unmc.edu</a> | 308-865-8147 |
Goal 2
Integrate the academic programs of the UNMC Colleges and Institutes broadly with Nebraska Medicine and other clinical educational partners to enhance health professions education.
UNMC College of Nursing - 4.2.1 Transitional Care Programming at Nebraska Medicine
Narrative description : Engage faculty, staff, and students in the expansion of transitional care programming at Nebraska Medicine in at least one academic degree program.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Evidence of faculty, staff, and student involvement in transitional care programming at Nebraska Medicine.
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Fiandt, Kathryn | Professor | <a href="mailTo:kfiandt@unmc.edu">kfiandt@unmc.edu</a> | 402-559-2238 |
Farris, Nancy | Asst Professor | <a href="mailTo:nfarris@unmc.edu">nfarris@unmc.edu</a> | 402-559-6536 | |
Nuss, Suzanne | Chief Nursing Officer | <a href="mailTo:slnuss@nebraskamed.com">slnuss@nebraskamed.com</a> | 402-559-8815 | |
Tape, Thomas | Professor | <a href="mailTo:tgtape@unmc.edu">tgtape@unmc.edu</a> | 402-559-7502 |
UNMC College of Nursing - 4.2.2 Interprofessional Clinical Education Model in Kearney
Narrative description : Develop interprofessional clinical education model for pilot testing with clinical partners in the Kearney area.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Develop a Kearney IPE plan for approval in FY2016
Time : Complete in FY 2017
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Meyer, Kyle | Senior Associate Dean | <a href="mailTo:kpmeyer@unmc.edu">kpmeyer@unmc.edu</a> | 402-559-5903 | |
Primary | Mertz, Mary Ann | Asst Professor | <a href="mailTo:mmertz@unmc.edu">mmertz@unmc.edu</a> | 308-865-8750 |
Collaborative | Karst, Gregory | Professor | <a href="mailTo:gmkarst@unmc.edu">gmkarst@unmc.edu</a> | 402-559-6596 |
Reed, Jill | Assistant Professor | <a href="mailTo:jrreed@unmc.edu">jrreed@unmc.edu</a> | 308-865-8150 | |
Jones, Katherine | Assoc Professor | <a href="mailTo:kjonesj@unmc.edu">kjonesj@unmc.edu</a> | 402-559-8913 | |
Nickol, Devin | Assoc Professor | <a href="mailTo:dnickol@unmc.edu">dnickol@unmc.edu</a> | 402-559-7502 | |
Fiandt, Kathryn | Professor | <a href="mailTo:kfiandt@unmc.edu">kfiandt@unmc.edu</a> | 402-559-2238 |
Goal 3
Establish program, curricular and learner assessment structures that facilitate each learner’s demonstration of competence in the knowledge, skills and professionalism critical to fully embrace the future health delivery system.
UNMC College of Nursing - 4.3.1 Competency Assessment in the RN-BSN Program Expansion
Narrative description : Expand competency assessment in the RN-BSN program to include new associate degree program graduates admitted as part of the Nebraska RN-BSN Collaborative.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Delineation of how gaps in practice experiences are addressed in the RN-BSN program for new graduates
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Keating-Lefler, Rebecca | Asst Professor | <a href="mailTo:rkeating@unmc.edu">rkeating@unmc.edu</a> | 402-559-4185 |
LaFramboise, Louise | Assoc Professor | <a href="mailTo:llaframb@unmc.edu">llaframb@unmc.edu</a> | 402-559-6535 | |
Straub, Dawn | Nsg Prac/Informatics Exec Dir | <a href="mailTo:dstraub@nebraskamed.com">dstraub@nebraskamed.com</a> | 402-559-7579 | |
Weidner, Karen | Director of Nursing Programs, Northeast Community College | <a href="mailTo:karenkw@northeast.edu">karenkw@northeast.edu</a> |
UNMC College of Nursing - 4.3.2 Board Scores of Undergraduate and Graduate Students
Narrative description : Ensure that at least 90% of graduates of undergraduate and graduate programs pass the appropriate board exam upon the first attempt.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Annual results of first time pass rates on NCLEX and advanced practice nursing board exams
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : No new resources
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | LaFramboise, Louise | Assoc Professor | <a href="mailTo:llaframb@unmc.edu">llaframb@unmc.edu</a> | 402-559-6535 |
Grigsby, Karen | Assoc Professor | <a href="mailTo:kgrigsby@unmc.edu">kgrigsby@unmc.edu</a> | 402-559-6622 | |
Barnason, Susan | Professor | <a href="mailTo:sbarnaso@unmc.edu">sbarnaso@unmc.edu</a> | 402-472-7359 | |
Miller, Connie | Assoc Professor | <a href="mailTo:clmiller@unmc.edu">clmiller@unmc.edu</a> | 402-559-2208 | |
Pressler, Jana | Professor | <a href="mailTo:jana.pressler@unmc.edu">jana.pressler@unmc.edu</a> | 402-472-3683 | |
Wilhelm, Susan | Asst Professor | <a href="mailTo:slwilhel@unmc.edu">slwilhel@unmc.edu</a> | 308-632-0412 | |
Connelly, Liane | Assoc Professor | <a href="mailTo:liane.connelly@unmc.edu">liane.connelly@unmc.edu</a> | 402-844-7895 | |
Mertz, Mary Ann | Asst Professor | <a href="mailTo:mmertz@unmc.edu">mmertz@unmc.edu</a> | 308-865-8750 |
Goal 4
Optimize the preparation for future career opportunities through academic counseling and career counseling including transferable skills for all UNMC learners, alumni and those embracing our educational community.
UNMC College of Nursing - 4.4.1 Academic Success Program for Undergraduate Students
Narrative description : Develop an academic success program for undergraduate students.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Access and Affordability
Metric : Academic Success Program operational
Time : Complete in FY 2016
Type : Develop new program
Resource : New resources necessary - faculty/staff
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Kelly, Rolee | Director, Student Services | <a href="mailTo:rolee.kelly@unmc.edu">rolee.kelly@unmc.edu</a> | 402-559-6639 |
Nelson, Audrey | Assoc Professor | <a href="mailTo:anelson@unmc.edu">anelson@unmc.edu</a> | 402-559-6568 | |
Miller, Connie | Assoc Professor | <a href="mailTo:clmiller@unmc.edu">clmiller@unmc.edu</a> | 402-559-2208 | |
Pressler, Jana | Professor | <a href="mailTo:jana.pressler@unmc.edu">jana.pressler@unmc.edu</a> | 402-472-3683 | |
Wilhelm, Susan | Asst Professor | <a href="mailTo:slwilhel@unmc.edu">slwilhel@unmc.edu</a> | 308-632-0412 | |
Connelly, Liane | Assoc Professor | <a href="mailTo:liane.connelly@unmc.edu">liane.connelly@unmc.edu</a> | 402-844-7895 | |
Davies, Herbert | Vice Chancellor | <a href="mailTo:dele.davies@unmc.edu">dele.davies@unmc.edu</a> | 402-559-5131 | |
Mertz, Mary Ann | Asst Professor | <a href="mailTo:mmertz@unmc.edu">mmertz@unmc.edu</a> | 308-865-8750 |
UNMC College of Nursing - 4.4.2 Graduate Student Writing Skills
Narrative description : Develop a strategy for assisting graduate students with writing skills.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Strategy developed and ready for implementation
Time : Complete in FY 2017
Type : Maintain or grow existing program
Resource : New resources necessary - external/grant funding
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Nelson, Audrey | Assoc Professor | <a href="mailTo:anelson@unmc.edu">anelson@unmc.edu</a> | 402-559-6568 |
Barnason, Susan | Professor | <a href="mailTo:sbarnaso@unmc.edu">sbarnaso@unmc.edu</a> | 402-472-7359 | |
Berger, Ann | Professor | <a href="mailTo:aberger@unmc.edu">aberger@unmc.edu</a> | 402-559-4957 | |
Grigsby, Karen | Assoc Professor | <a href="mailTo:kgrigsby@unmc.edu">kgrigsby@unmc.edu</a> | 402-559-6622 | |
Adams, Travis | Assistant Professor and Director, Writing Center, UNO | <a href="mailTo:gtadams@unomaha.edu">gtadams@unomaha.edu</a> | 402-554-3587 | |
Azima, Rachel | Associate Professor & Director, Writing Center, UNL | <a href="mailTo:razima2@unl.edu">razima2@unl.edu</a> | 402-472-1826 | |
Thompson, Cheryl | Assoc Professor | <a href="mailTo:cbthompson@unmc.edu">cbthompson@unmc.edu</a> | 402-559-3645 | |
Davies, Dele | Vice Chancellor | <a href="mailTo:dele.davies@unmc.edu">dele.davies@unmc.edu</a> | 402-559-5131 |
UNMC College of Nursing - 4.4.3 Graduate Assistant Mentoring
Narrative description : Implement a plan for graduate assistant mentoring.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Access and Affordability
Metric : Graduate assistant mentoring plan implemented
Time : Complete in FY 2016
Type : Develop new program
Resource : New resources necessary - operating budget
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Black, Joyce | Assoc Professor | <a href="mailTo:jblack@unmc.edu">jblack@unmc.edu</a> | 402-559-6573 |
Nelson, Audrey | Assoc Professor | <a href="mailTo:anelson@unmc.edu">anelson@unmc.edu</a> | 402-559-6568 | |
Zetterman, Rowen | Director Faculty Mentorship Program | <a href="mailTo:rzetterm@unmc.edu">rzetterm@unmc.edu</a> | 402-559-5108 | |
Miller, Connie | Assoc Professor | <a href="mailTo:clmiller@unmc.edu">clmiller@unmc.edu</a> | 402-559-2208 | |
Davies, Dele | Vice Chancellor | <a href="mailTo:dele.davies@unmc.edu">dele.davies@unmc.edu</a> | 402-559-5131 |
Goal 5
Expand academic programs in the health professions to meet workforce needs by enrolling the best students from across Nebraska and beyond.
UNMC College of Nursing - 4.5.1 Accelerated Nursing Expansion to Kearney Campus
Narrative description : Add an accelerated nursing option to the Kearney Division.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Access and Affordability
Metric : Students admitted to accelerated option in Kearney in May, 2016
Time : Complete in FY 2016
Type : Develop new program
Resource : New resources necessary - faculty/staff
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | LaFramboise, Louise | Assoc Professor | <a href="mailTo:llaframb@unmc.edu">llaframb@unmc.edu</a> | 402-559-6535 |
Karst, Gregory | Professor | <a href="mailTo:gmkarst@unmc.edu">gmkarst@unmc.edu</a> | 402-559-6596 | |
Bicak, Charles | Professor and Senior Vice Chancellor for Academic and Student Affairs, UNK | <a href="mailTo:bicakc@unk.edu">bicakc@unk.edu</a> | 308-865-8209 | |
Mertz, Mary Ann | Asst Professor | <a href="mailTo:mmertz@unmc.edu">mmertz@unmc.edu</a> | 308-865-8750 | |
Bravo, Katherine | Asst Professor | <a href="mailTo:kbravo@unmc.edu">kbravo@unmc.edu</a> | 402-559-6607 |
UNMC College of Nursing - 4.5.2 Dual Primary/Acute Care Pediatric Nurse Practitioner Program
Narrative description : Develop a dual primary/acute pediatric nurse practitioner training option in collaboration with Children’s Hospital Omaha.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Program developed, approvals received and students admitted
Time : Complete in FY 2017
Type : Develop new program
Resource : New resources necessary - external/grant funding, faculty/staff
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Pelish, Peggy | Assoc Professor | <a href="mailTo:ppelish@unmc.edu">ppelish@unmc.edu</a> | 402-559-6550 |
Grigsby, Karen | Assoc Professor | <a href="mailTo:kgrigsby@unmc.edu">kgrigsby@unmc.edu</a> | 402-559-6622 | |
McClane, Lisa | Women/Children's Exec Director | <a href="mailTo:lmcclane@nebraskamed.com">lmcclane@nebraskamed.com</a> | 402-552-2165 | |
Arnow, Debra | Chief Nursing Officer, Children's Hospital Omaha | <a href="mailTo:darnow@childrensomaha.org">darnow@childrensomaha.org</a> | 402-318-6474 |
UNMC College of Nursing - 4.5.3 MSN Program for the Advanced Generalist
Narrative description : Develop an advanced generalist option for the MSN program.<tbody> </tbody>
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Quality
Metric : Advanced generalist MSN option open and students admitted
Time : Complete in FY 2017
Type : Develop new program
Resource : New resources necessary - external/grant funding
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Stamler, Lynnette Leeseberg | Professor | <a href="mailTo:lynnette.stamler@unmc.edu">lynnette.stamler@unmc.edu</a> | 402-559-4286 |
Collaborative | Culross, Beth | Asst Professor | <a href="mailTo:bculross@unmc.edu">bculross@unmc.edu</a> | 402-559-3680 |
Grigsby, Karen | Assoc Professor | <a href="mailTo:kgrigsby@unmc.edu">kgrigsby@unmc.edu</a> | 402-559-6622 | |
Pelish, Peggy | Assoc Professor | <a href="mailTo:ppelish@unmc.edu">ppelish@unmc.edu</a> | 402-559-6550 | |
Arnow, Debra | Chief Nursing Officer, Children's Hospital, Omaha | <a href="mailTo:darnow@ChildrensOmaha.org">darnow@ChildrensOmaha.org</a> | 402-955-4488 | |
Wahl, Carol | Chief Nursing Officer, Good Samaritan Health Systems, Kearney | <a href="mailTo:CarolWahl@catholichealth.net">CarolWahl@catholichealth.net</a> | 308-865-7599 | |
Raetz, Libby | Chief Nursing Officer, St. Elizabeth Regional Medical Center | <a href="mailTo:lraetz@stez.org">lraetz@stez.org</a> | 402-219-7245 |
5. Research Programs
Increase the research scope and prominence as a top tier academic health sciences center.
Goal 1
Enhance research collaboration among the UNMC Colleges, Institutes and Nebraska Medicine in the areas of clinical trials, industry collaboration, population health, and clinical/basic science partnerships.
UNMC College of Nursing - 5.1.1 Center for Patient Engagement Research
Narrative description : Support new and ongoing patient-centered translational research that is interdisciplinary, multi-site, and multi-campus by submitting proposal to the NU Board of Regents for a Center for Patient Engagement in Chronic Care Management Through Discovery, Dissemination, and Diffusion
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Research
Metric : Achievement of Year One goals for Center for Patient Engagement
Time : Complete in FY 2016
Type : Develop new program
Resource : New resources necessary - external/grant funding, private funding, entrepreneurial funding
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Larsen, Jennifer | Vice Chancellor/Research | <a href="mailTo:jlarsen@unmc.edu">jlarsen@unmc.edu</a> | 402-559-4837 | |
Primary | Zimmerman, Lani | Professor | <a href="mailTo:lzimmerm@unmc.edu">lzimmerm@unmc.edu</a> | 402-472-3847 |
Collaborative | Houfek, Julia | Professor | <a href="mailTo:jhoufek@unmc.edu">jhoufek@unmc.edu</a> | 402-559-6542 |
Zimmerman, Lani | Professor | <a href="mailTo:lzimmerm@unmc.edu">lzimmerm@unmc.edu</a> | 402-472-3847 | |
Johansson, Patrik | Assoc Professor | <a href="mailTo:pjohansson@unmc.edu">pjohansson@unmc.edu</a> | 402-559-8946 |
UNMC College of Nursing - 5.1.2 Research Seminars on Novel Areas of Clinical Science
Narrative description : Hold research seminars on establishing and maintaining interdisciplinary multi-site, multi-campus and practice collaboration and topics of dissemination and implementation science, cost effectiveness analysis, community-based participatory research, and comparative effectiveness research.
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Research
Metric : List of seminars held with topics, dates, and numbers of attendees
Time : Complete in FY 2018
Type : Maintain or grow existing program
Resource : New resources necessary - external/grant funding, private funding
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Berger, Ann | Professor | <a href="mailTo:aberger@unmc.edu">aberger@unmc.edu</a> | 402-559-4957 |
Collaborative | Zimmerman, Lani | Professor | <a href="mailTo:lzimmerm@unmc.edu">lzimmerm@unmc.edu</a> | 402-472-3847 |
Houfek, Julia | Professor | <a href="mailTo:jhoufek@unmc.edu">jhoufek@unmc.edu</a> | 402-559-6542 | |
Meza, Jane | Professor | <a href="mailTo:jmeza@unmc.edu">jmeza@unmc.edu</a> | 402-559-6825 |
Goal 2
Enhance the campus-wide framework for biomedical informatics including strategic partnerships with Apple, IBM and others.
UNMC College of Nursing - 5.2.1 Industry Partnership Incorporating Information Technology
Narrative description : Develop at least one industry partnership that incorporates information technology within a research proposal.
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Research
Metric : Industry partnership incorporating information technology developed
Time : Complete in FY 2016
Type : Maintain or grow existing program
Resource : New resources necessary
Responsibility | Name | Title | Phone | |
---|---|---|---|---|
Overall | Sebastian, Juliann | Dean | <a href="mailTo:julie.sebastian@unmc.edu">julie.sebastian@unmc.edu</a> | 402-559-4109 |
Primary | Berger, Ann | Professor | <a href="mailTo:aberger@unmc.edu">aberger@unmc.edu</a> | 402-559-4957 |
Collaborative | Zimmerman, Lani | Professor | <a href="mailTo:lzimmerm@unmc.edu">lzimmerm@unmc.edu</a> | 402-472-3847 |
Ash, Michael | Chief Transformation Officer | <a href="mailTo:michael.ash@unmc.edu">michael.ash@unmc.edu</a> | 402-552-3389 |
Goal 3
Increase extramural funded research from all sources including the NIH, VAMC, PCORI, DOD, NSRI (UARC), USAMRIID, the state and industry.
UNMC College of Nursing - 5.3.1 Increase Extramurally Funded Research
Narrative description : Submit at least five major grant awards (e.g., R series, K series, American Cancer Society)
Complete : See <a href="http://prism.unmc.edu/" target="_blank">Prism site</a> for current completion status
NU Strategic Framework : Research
Metric : Increase funding from these sources from FY2015
Time : Complete in FY 2016
Type : Maintain or grow existing program
