CON Graduate Grading System - PhD Program: Difference between revisions
(→Policy) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 55: | Line 55: | ||
<p style="max-width:70em !important;">Provides grading standards for all courses in the PhD program.</p> | <p style="max-width:70em !important;">Provides grading standards for all courses in the PhD program.</p> | ||
==Scope== | |||
<p style="max-width:70em !important;">This policy applies to PhD students.</p> | <p style="max-width:70em !important;">This policy applies to PhD students.</p> | ||
==Policy== | |||
<!-- <p>Grade guidelines for all College of Nursing PhD in Nursing graduate courses.</p> --> | <!-- <p>Grade guidelines for all College of Nursing PhD in Nursing graduate courses.</p> --> | ||
<p style="margin-left:3em;">The percentage system used to award grades within the College of Nursing is the following:</p> | <p style="margin-left:3em;">The percentage system used to award grades within the College of Nursing is the following:</p> | ||
Latest revision as of 18:12, November 15, 2025
| Home | Student Policies |
| UNIVERSITY OF NEBRASKA MEDICAL CENTER COLLEGE OF NURSING |
||
| Graduate Grading System - PhD Program | Policy: 2404 (5.4.3) | |
| Student Policies - PhD Students | Originating Date: September 2012 | |
| Responsible Reviewing Agency: PhD Affairs Committee Related Documents: UNMC Graduate Studies Scholarship Requirements |
|
|
Purpose
Provides grading standards for all courses in the PhD program.
Scope
This policy applies to PhD students.
Policy
The percentage system used to award grades within the College of Nursing is the following:
| A+ | 98-100 | D+ | 68-69 | |||
| A | 93-97 | D | 63-67 | |||
| A- | 90-92 | D- | 60-62 | |||
| B+ | 88-89 | F | below 60 | |||
| B | 83-87 | |||||
| B- | 80-82 | |||||
| C+ | 78-79 | |||||
| C | 73-77 | |||||
| C- | 70-72 |
Quality points are calculated according to the following system:
| Grade | Quality Points | Grade | Quality Points | |||
| A+ & A | 4.0 | C | 2.00 | |||
| A- | 3.67 | C- | 1.67 | |||
| B+ | 3.33 | D+ | 1.33 | |||
| B | 3.00 | D | 1.00 | |||
| B- | 2.67 | D- | 0.67 | |||
| C+ | 2.33 | F | 0.00 |
Please see UNMC Graduate Studies Scholarship Requirements for detailed information.
To monitor student progression, faculty must notify the PhD Program Director and the Assistant Dean for Enrollment Management and Student Success when a student’s grade falls below the level of B at midterm and/or course completion.