CON Undergraduate Guaranteed Admission to the BSN Program: Difference between revisions
(→Policy) |
|||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | <table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
Line 24: | Line 23: | ||
</tr> | </tr> | ||
</table><br /> | </table><br /> | ||
<table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | <table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | ||
<tr> | <tr> | ||
Line 31: | Line 28: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="60%"><big>'''Undergraduate | <td width="60%"><big>'''Undergraduate Guaranteed Admission to the BSN Program'''</big></td> | ||
<td valign="top" width="40%"><big>Subsection: '''5.2.11'''</big></td> | <td valign="top" width="40%"><big>Subsection: '''5.2.11'''</big></td> | ||
</tr> | </tr> | ||
Line 45: | Line 42: | ||
<table width="100%" cellpadding="0" cellspacing="0"> | <table width="100%" cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td>Revised: November 2010<br />Revised: [[ | <td>Revised: November 2010<br />Revised: [[Special:PermanentLink/4337|December 2011]]<br />Reviewed: [[Special:PermanentLink/9772|October 2012]]<br />Revised:[[Special:PermanentLink/9969|September 2017]]<br />Revised: [[Special:PermanentLink/10677|April 2018]]<br />Revised: [[Special:PermanentLink/12608|April 2019]]<br />Revised: [[Special:PermanentLink/13765|September 2021]]<br />Revised: [[Special:PermanentLink/15422|November 2022]] ([[Special:Diff/13765/15422|changes]])<br />Revised: May 2024 ([[Special:Diff/15422/{{REVISIONID}}|changes]])</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 51: | Line 48: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br /> | <br /> | ||
===Purpose=== | |||
<p style="margin-bottom:15px;max-width:70em !important;">To establish criteria for guaranteed admission to the BSN program.</p> | |||
===Scope=== | |||
<p style="margin-bottom:15px;max-width:70em !important;">This policy applies to all undergraduate applicants.</p> | |||
===Policy=== | ===Policy=== | ||
<p style="margin-bottom:15px;max-width:70em !important;">Faculty of the College of Nursing | <p style="margin-bottom:15px;max-width:70em !important;">Faculty of the College of Nursing develop admission criteria to be used in screening selected applicants for guaranteed admission to the BSN program.</p> | ||
<p style="margin-bottom:15px;max-width:70em !important;">Students may be accepted prior to completing all the required prerequisite courses if they meet the following criteria by the review date.</p> | |||
===Admission Requirements:=== | |||
====Honors Admission==== | |||
<p style="margin-bottom:15px;">To receive an honors admission to the nursing program, in addition to all regular admission criteria, a student must meet the following:</p> | <p style="margin-bottom:15px;">To receive an honors admission to the nursing program, in addition to all regular admission criteria, a student must meet the following:</p> | ||
<ol style="max-width:67em !important;"> | <ol style="max-width:67em !important;"> | ||
<li><span style="font-weight:bold | <li><span style="font-weight:bold;">High School Senior:</span> | ||
<ol style="list-style-type: lower-alpha;max-width:67em !important;"> | <ol style="list-style-type: lower-alpha;max-width:67em !important;"> | ||
<li style="margin-left:2em; margin-bottom:15px;"><strong>Eligibility requirements:</strong> - | <li style="margin-left:2em; margin-bottom:15px;"><strong>Eligibility requirements:</strong> - Student must meet all the following to be eligible: | ||
<ul> | <ul> | ||
<li>Minimum score of 28 on ACT or 1270 on SAT</li> | <li>Minimum score of 28 on ACT or 1270 on SAT</li> | ||
<li>Cumulative GPA: 3.8 or greater</li> | <li>Cumulative GPA: 3.8 or greater</li> | ||
<li>English: 4 years | <li>English: 4 years </li> | ||
<li>Math: 3 years | <li>Math: 3 years including one algebra course</li> | ||
<li>Natural Sciences: 3 years | <li>Natural Sciences: 3 years including one chemistry and one biology course</li> | ||
<li>Social Studies: 3 years | <li>Social Studies: 3 years </li> | ||
<li>Foreign Language: 2 years | <li>Foreign Language: 2 years must be same language for both years</li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li style="margin-left:2em;"><strong>Provisional requirements:</strong | <li style="margin-left:2em;"><strong>Provisional requirements:</strong> | ||
<ul> | <ul> | ||
<li>Maintenance of a 3.8 cumulative GPA in college</li> | <li>Maintenance of a 3.8 cumulative GPA in college</li> | ||
<li>No repeat courses</li> | <li>No repeat courses</li> | ||
<li>No pass/fail courses in the sciences (except for laboratory components) and a maximum of 12 hours of pass/fail | <li>No pass/fail courses in the sciences (except for laboratory components) and a maximum of 12 hours of pass/fail in non-science courses</li> | ||
<li>A grade | <li>A grade of C or better in prerequisite courses</li> | ||
<li>Must be full-time (at least 12 credits/semester) and follow the advised curriculum</li> | <li>Must be full-time (at least 12 credits/semester) and follow the advised curriculum</li> | ||
<li>Must meet with a UNMC CON Student Services Coordinator once per semester prior to admission to the BSN program</li> | <li>Must meet with a UNMC CON Student Services Coordinator once per semester prior to admission to the BSN program</li> | ||
Line 94: | Line 90: | ||
</ol> | </ol> | ||
</li> | </li> | ||
<li | <li><span style="font-weight:bold;">College Student:</span> | ||
< | |||
<ol style="list-style-type: lower-alpha;"> | <ol style="list-style-type: lower-alpha;"> | ||
<li style="margin-left:2em; margin-bottom:15px;">Eligibility requirements and provisional requirements: | <li style="margin-left:2em; margin-bottom:15px;">Eligibility requirements and provisional requirements: | ||
<ul> | <ul> | ||
<li>Same as above except ACT not required.</li> | <li>Same as above except ACT not required.</li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
</ol> | </ol> | ||
< | </li> | ||
<li><span style="font-weight:bold;">Second Degree Students:</span> | |||
<ul style="max-width:67em !important;"> | <ul style="max-width:67em !important;"> | ||
<li style="margin-left:5em;">ACT not required and student does not need to be full-time but must stay on a trajectory as advised by Student Services Coordinator.</li> | <li style="margin-left:5em;">ACT not required and student does not need to be full-time but must stay on a trajectory as advised by Student Services Coordinator.</li> | ||
<li style="margin-left:5em;">Graduated with a 3.8 cumulative GPA or higher in undergraduate or graduate program.</li> | <li style="margin-left:5em;">Graduated with a 3.8 cumulative GPA or higher in undergraduate or graduate program.</li> | ||
<li style="margin-left:5em;">Maintenance of 3.8 cumulative GPA in any | <li style="margin-left:5em;">Maintenance of 3.8 cumulative GPA in any nursing prerequisites or nursing support courses needed.</li> | ||
<li style="margin-left:5em;">A grade of C or better in prerequisite courses.</li> | |||
</ul> | </ul> | ||
<p style="margin-left:2em; | </li> | ||
< | </ol> | ||
<p style="max-width:67em !important;">Failure to meet these requirements will result in being dropped from guaranteed admission although a student may apply for regular admission.</p> | |||
====Guaranteed Admission==== | |||
<ul style="max-width:67em !important;"> | |||
<li style="margin-left:2em;">3.3 cumulative college GPA preferred</li> | |||
<li style="margin-left:2em;">No more than one repeat course</li> | |||
<li style="margin-left:2em;">No pass/fail courses in the sciences (except for laboratory components) and a maximum of 12 hours of pass/fail in non-science sources</li> | |||
<li style="margin-left:2em;">A grade of C or better in prerequisite courses</li> | |||
<li style="margin-left:2em;">Must be full-time (at least 12 credits/semester) and follow the advised curriculum</li> | |||
<li style="margin-left:2em;">Must meet with a UNMC CON Student Services Coordinator once per semester prior to admission</li> | |||
<li style="margin-left:2em;">Participate in campus specific program requirements (e.g. support courses or activities)</li> | |||
<li style="margin-left:2em;">Strongly recommended that all further math and science courses be completed at the collaborating institution </li> | |||
</ul> | |||
====Guideline:==== | |||
<p style="max-width:70em !important;">A maximum of 80% of the incoming cohort by campus may be awarded Guaranteed Admission.</p> |
Latest revision as of 11:52, May 30, 2024
Home | Student Policies |
UNIVERSITY OF NEBRASKA MEDICAL CENTER COLLEGE OF NURSING |
||
Undergraduate Guaranteed Admission to the BSN Program | Subsection: 5.2.11 | |
Section 5.0 - Student Policies | Originating Date: May 2010 | |
Responsible Reviewing Agency: Undergraduate Admission, Progression, Graduation and Scholarship/Grant Committee |
|
Purpose
To establish criteria for guaranteed admission to the BSN program.
Scope
This policy applies to all undergraduate applicants.
Policy
Faculty of the College of Nursing develop admission criteria to be used in screening selected applicants for guaranteed admission to the BSN program.
Students may be accepted prior to completing all the required prerequisite courses if they meet the following criteria by the review date.
Admission Requirements:
Honors Admission
To receive an honors admission to the nursing program, in addition to all regular admission criteria, a student must meet the following:
- High School Senior:
- Eligibility requirements: - Student must meet all the following to be eligible:
- Minimum score of 28 on ACT or 1270 on SAT
- Cumulative GPA: 3.8 or greater
- English: 4 years
- Math: 3 years including one algebra course
- Natural Sciences: 3 years including one chemistry and one biology course
- Social Studies: 3 years
- Foreign Language: 2 years must be same language for both years
- Provisional requirements:
- Maintenance of a 3.8 cumulative GPA in college
- No repeat courses
- No pass/fail courses in the sciences (except for laboratory components) and a maximum of 12 hours of pass/fail in non-science courses
- A grade of C or better in prerequisite courses
- Must be full-time (at least 12 credits/semester) and follow the advised curriculum
- Must meet with a UNMC CON Student Services Coordinator once per semester prior to admission to the BSN program
- Eligibility requirements: - Student must meet all the following to be eligible:
- College Student:
- Eligibility requirements and provisional requirements:
- Same as above except ACT not required.
- Eligibility requirements and provisional requirements:
- Second Degree Students:
- ACT not required and student does not need to be full-time but must stay on a trajectory as advised by Student Services Coordinator.
- Graduated with a 3.8 cumulative GPA or higher in undergraduate or graduate program.
- Maintenance of 3.8 cumulative GPA in any nursing prerequisites or nursing support courses needed.
- A grade of C or better in prerequisite courses.
Failure to meet these requirements will result in being dropped from guaranteed admission although a student may apply for regular admission.
Guaranteed Admission
- 3.3 cumulative college GPA preferred
- No more than one repeat course
- No pass/fail courses in the sciences (except for laboratory components) and a maximum of 12 hours of pass/fail in non-science sources
- A grade of C or better in prerequisite courses
- Must be full-time (at least 12 credits/semester) and follow the advised curriculum
- Must meet with a UNMC CON Student Services Coordinator once per semester prior to admission
- Participate in campus specific program requirements (e.g. support courses or activities)
- Strongly recommended that all further math and science courses be completed at the collaborating institution
Guideline:
A maximum of 80% of the incoming cohort by campus may be awarded Guaranteed Admission.