CON Undergraduate Progression: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- ************************ MENU TEMPLATE START ******************************************* --> <table style="max-width:70em !important;background:#F8FCFF; text-align:center...") |
(→Policy) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | <table style="max-width:70em !important;background:#F8FCFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
Line 24: | Line 23: | ||
</tr> | </tr> | ||
</table><br /> | </table><br /> | ||
<table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | <table width="100%" border="1" cellpadding="5" cellspacing="0" style="max-width:70em !important;"> | ||
<tr> | <tr> | ||
Line 31: | Line 28: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="60%"><big>'''Undergraduate Progression | <td width="60%"><big>'''Undergraduate Progression'''</big></td> | ||
<td width="40%"><big>Subsection: '''5.2.18'''</big></td> | <td width="40%"><big>Subsection: '''5.2.18'''</big></td> | ||
</tr> | </tr> | ||
Line 40: | Line 37: | ||
<tr> | <tr> | ||
<td valign="top" width="60%" valign="top">Responsible Reviewing Agency:<br /><div style="line-height:1.2;margin-left:3em;">Undergraduate Admission, Progression, Graduation and Scholarship/Grant Committee<br />Undergraduate Curriculum Committee</div></td> | <td valign="top" width="60%" valign="top">Responsible Reviewing Agency:<br /><div style="line-height:1.2;margin-left:3em;">Undergraduate Admission, Progression, Graduation and Scholarship/Grant Committee<br />Undergraduate Curriculum Committee</div><br />Approving Agency:<br /><div style="line-height:1.2;margin-left:3em;">General Faculty Organization</div><br />Related documents:<br /><div style="line-height:1.2;margin-left:3em;">UNMC Immunization Policy</div></td> | ||
<td valign="top" width="40%"> | <td valign="top" width="40%"> | ||
<table width="100%" cellpadding="0" cellspacing="0"> | <table width="100%" cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td>Revised: April 1999<br />Revised: November 2000<br />Revised: April 2002<br />Revised: May 2003<br />Revised: March 2008<br />Revised: October 2012<br />Revised: [[ | <td>Revised: April 1999<br />Revised: November 2000<br />Revised: April 2002<br />Revised: May 2003<br />Revised: March 2008<br />Revised: October 2012<br />Revised: [[Special:PermanentLink/6786|May 2013]]<br />Revised: [[Special:PermanentLink/13628|April 2014]]<br />Revised: [[Special:PermanentLink/8723|November 2014]]<br />Revised: [[Special:PermanentLink/9993|May 2016]]<br />Revised: [[Special:PermanentLink/11648|May 2018]]<br />Revised: [[Special:PermanentLink/12825|February 2020]]<br />Revised: [[Special:PermanentLink/15471|September 2021]] ([[Special:Diff/12825/15471|changes]])<br />Revised: April 2024 ([[Special:Diff/15471/{{REVISIONID}}|changes]])</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 51: | Line 48: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br /> | <br /> | ||
===Purpose=== | |||
<p style="max-width:70em !important;">Establishes criteria for progression in undergraduate program regarding cumulative grade point average, passing of clinical courses and documentation of immunizations and certifications.</p> | |||
===Scope=== | |||
<p style="max-width:70em !important;">This policy applies to undergraduate students.</p> | |||
===Policy=== | ===Policy=== | ||
<ol style="margin-left:4em; max-width:67em !important;"> | <ol style="margin-left:4em; max-width:67em !important;"> | ||
<li style="margin-bottom:15px;">The student must maintain a cumulative grade point average on exams of '''78%''' in order to progress. The weighted average of all tests and examinations will be calculated first. If the average of test and exam grades is less than '''78%''', that will be the course grade. If this score is greater than or equal to '''78%''', then other evaluation scores will be added and the resulting average must be '''78%''' or greater in order to pass. Only the final course score will be subject to mathematical rounding to the nearest whole number.</li | <li style="margin-bottom:15px;">The student must maintain, in required courses, a cumulative grade point average on exams of '''78.0%''' in order to progress. The weighted average of all tests and examinations will be calculated first. If the average of test and exam grades is less than '''78.0%''', that will be the course grade. If this score is greater than or equal to '''78.0%''', then other evaluation scores will be added and the resulting average must be '''78.0%''' or greater in order to pass. Only the final course score will be subject to mathematical rounding to the nearest whole number.</li> | ||
<li style="margin-bottom:15px;">The following will be included in the '''test/exam''' portion of the grade in required courses. Note: this portion of each student’s grade must be 78.0% or higher without rounding in order to pass the course. This portion of the grade is to be based on work completed by the individual student. Any exam-related group work score would be added to the final grade after the student has achieved a 78.0% exam average without rounding on individual exam performance.<br /><br /> | |||
Test/exams are defined as 50 or more questions that evaluate the application of content from this course and previous coursework to patient situations. Each didactic course will give a minimum of 2 tests/exams. Nurse in Professional Practice I: Intro to Nursing, Nurse in Professional Practice II: Evidence-Based Practice and Leadership in Nursing, Nurse in Professional Practice III: Policy and Issues in Healthcare Delivery and Population-Centered Care I are exempt from this exam requirement.<br /><br /> | |||
<li style="margin-bottom:15px;">The following will be included in the '''test/exam''' portion of the grade. Note: this portion of each student’s grade must be 78% or higher without rounding in order to pass the course | |||
Test/exams are defined as 50 or more questions that evaluate the application of content from this course and previous coursework to patient situations. Each didactic course will give a minimum of 2 tests/exams. <br /><br /> | |||
If a student misses the scheduled test/exam, the faculty reserves the right to prepare a test in an alternate form such as essay, short answer and multiple choice. The test/exam should be worth the same number of points as the original. The date and time will be determined by the course coordinator/instructor. <br /><br /> | If a student misses the scheduled test/exam, the faculty reserves the right to prepare a test in an alternate form such as essay, short answer and multiple choice. The test/exam should be worth the same number of points as the original. The date and time will be determined by the course coordinator/instructor. <br /><br /> | ||
'''Additional assignments''', as offered by each individual campus, will ''be included in the final grade once the student has met the 78% test average requirement''. Examples of these assignments include but are not limited to:<br /> | '''Additional assignments''', as offered by each individual campus, will ''be included in the final grade once the student has met the 78.0% test average requirement''. Examples of these assignments include but are not limited to:<br /> | ||
-Quizzes <br /> | -Quizzes <br /> | ||
-Individual readiness assurance test (IRAT)/Group readiness assurance test (GRAT) <br /> | -Individual readiness assurance test (IRAT)/Group readiness assurance test (GRAT) <br /> | ||
Line 82: | Line 75: | ||
<li style="margin-bottom:15px;">The Patient-Centered Care classroom and clinical courses are considered co-requisite courses. If a student does not receive a passing grade in either the classroom or clinical component of any of the Patient-Centered Care Courses, both courses must be repeated the next time they are offered, even if the student received a passing grade in one of the courses.</li> | <li style="margin-bottom:15px;">The Patient-Centered Care classroom and clinical courses are considered co-requisite courses. If a student does not receive a passing grade in either the classroom or clinical component of any of the Patient-Centered Care Courses, both courses must be repeated the next time they are offered, even if the student received a passing grade in one of the courses.</li> | ||
<li style="margin-bottom:15px;">The student must provide documentation of the following items prior to progression in the nursing major. Failure to provide appropriate documentation of immunizations and current CPR certification will result in the student being dropped from all clinical nursing course(s) at the end of the sixth day (except item d) of the semester and not reinstated for that semester. | |||
<li style="margin-bottom:15px;">The student must provide documentation of the following items prior to progression in the nursing major. Failure to provide appropriate documentation of immunizations and current CPR certification will result in the student being dropped from all clinical nursing course(s) at the end of the sixth day (except d) of the semester and not reinstated for that semester | |||
<ol style="list-style-type: lower-alpha;"> | <ol style="list-style-type: lower-alpha;"> | ||
<li style="margin-top:15px;">A series of three immunizations for Hepatitis B are required. Proof of a positive Hepatitis B titer must be documented. If the titer results are negative, the series must be repeated followed by a titer.</li> | <li style="margin-top:15px;">A series of three immunizations for Hepatitis B are required. Proof of a positive Hepatitis B titer must be documented. If the titer results are negative, the series must be repeated followed by a titer.</li> | ||
<li> | <li>Two PPD skin tests and annual review of risk assessment and symptoms as per UNMC immunization policy </li> | ||
<li>Cardiopulmonary Resuscitation certificate that will remain current through each semester the student is enrolled.</li> | <li>Cardiopulmonary Resuscitation certificate that will remain current through each semester the student is enrolled.</li> | ||
<li>Annual flu immunization should remain current through each semester the student is enrolled.</li> | <li>Annual flu immunization should remain current through each semester the student is enrolled.</li> | ||
<li>In alignment with UNMC policy, completion of documentation on COVID vaccination is required and should remain current through each semester the student is enrolled. </li> | |||
</ol> | </ol> | ||
</li> | </li> | ||
<li style="margin-bottom:15px;">All students must complete compliance requirements as assigned.</li> | <li style="margin-bottom:15px;">All students must complete compliance requirements as assigned.</li> | ||
<li style="margin-bottom:15px;">The student may be allowed to progress in the next semester the course is offered as space is available and compliance established. Failure to complete compliance requirements will be grounds for disciplinary action or dismissal.</li> | <li style="margin-bottom:15px;">The student may be allowed to progress in the next semester the course is offered as space is available and compliance established. Failure to complete compliance requirements will be grounds for disciplinary action or dismissal.</li> | ||
<li style="margin-bottom:15px;">A student in the Accelerated BSN Program may be allowed to progress in the traditional BSN program after a course failure in the accelerated program. An individualized updated plan of study would identify the student’s updated timeline and courses to complete. This student would remain on the same campus as the campus of admission. A request to move to another UNMC College of Nursing campus could be offered as space is available.</li> | |||
</ol> | </ol> |
Latest revision as of 11:50, September 25, 2024
Home | Student Policies |
UNIVERSITY OF NEBRASKA MEDICAL CENTER COLLEGE OF NURSING |
||
Undergraduate Progression | Subsection: 5.2.18 | |
Section 5.0 - Student Policies | Originating Date: November 1971 | |
Responsible Reviewing Agency: Undergraduate Admission, Progression, Graduation and Scholarship/Grant Committee Undergraduate Curriculum Committee Approving Agency: General Faculty Organization Related documents: UNMC Immunization Policy |
|
Purpose
Establishes criteria for progression in undergraduate program regarding cumulative grade point average, passing of clinical courses and documentation of immunizations and certifications.
Scope
This policy applies to undergraduate students.
Policy
- The student must maintain, in required courses, a cumulative grade point average on exams of 78.0% in order to progress. The weighted average of all tests and examinations will be calculated first. If the average of test and exam grades is less than 78.0%, that will be the course grade. If this score is greater than or equal to 78.0%, then other evaluation scores will be added and the resulting average must be 78.0% or greater in order to pass. Only the final course score will be subject to mathematical rounding to the nearest whole number.
- The following will be included in the test/exam portion of the grade in required courses. Note: this portion of each student’s grade must be 78.0% or higher without rounding in order to pass the course. This portion of the grade is to be based on work completed by the individual student. Any exam-related group work score would be added to the final grade after the student has achieved a 78.0% exam average without rounding on individual exam performance.
Test/exams are defined as 50 or more questions that evaluate the application of content from this course and previous coursework to patient situations. Each didactic course will give a minimum of 2 tests/exams. Nurse in Professional Practice I: Intro to Nursing, Nurse in Professional Practice II: Evidence-Based Practice and Leadership in Nursing, Nurse in Professional Practice III: Policy and Issues in Healthcare Delivery and Population-Centered Care I are exempt from this exam requirement.
If a student misses the scheduled test/exam, the faculty reserves the right to prepare a test in an alternate form such as essay, short answer and multiple choice. The test/exam should be worth the same number of points as the original. The date and time will be determined by the course coordinator/instructor.
Additional assignments, as offered by each individual campus, will be included in the final grade once the student has met the 78.0% test average requirement. Examples of these assignments include but are not limited to:
-Quizzes
-Individual readiness assurance test (IRAT)/Group readiness assurance test (GRAT)
-participation
-presentations
-papers
-Assessment technologies institute (ATI) proctored assessments
These activities evaluate the student’s ability to be prepared for class and to apply the concepts in a variety of settings. - In a clinical course, the student must receive a grade of “Pass” or “P” in pre-requisite, transferred or required courses in the nursing major in order to progress to the next level. A student who receives a grade of “Fail” or “F” in a required non-nursing or required nursing course may not continue into any nursing course which has as a prerequisite the course in which the non-passing grade was received.
- For courses in which theory and clinical are combined, clinical laboratory performance is rated on a Pass/Fail basis. A rating of "Fail" in clinical laboratory performance results in a "D" in the course unless the theory grade is an "F." If the clinical laboratory performance is "Pass" the grade awarded for the course will be based upon the theory grade.
- The Patient-Centered Care classroom and clinical courses are considered co-requisite courses. If a student does not receive a passing grade in either the classroom or clinical component of any of the Patient-Centered Care Courses, both courses must be repeated the next time they are offered, even if the student received a passing grade in one of the courses.
- The student must provide documentation of the following items prior to progression in the nursing major. Failure to provide appropriate documentation of immunizations and current CPR certification will result in the student being dropped from all clinical nursing course(s) at the end of the sixth day (except item d) of the semester and not reinstated for that semester.
- A series of three immunizations for Hepatitis B are required. Proof of a positive Hepatitis B titer must be documented. If the titer results are negative, the series must be repeated followed by a titer.
- Two PPD skin tests and annual review of risk assessment and symptoms as per UNMC immunization policy
- Cardiopulmonary Resuscitation certificate that will remain current through each semester the student is enrolled.
- Annual flu immunization should remain current through each semester the student is enrolled.
- In alignment with UNMC policy, completion of documentation on COVID vaccination is required and should remain current through each semester the student is enrolled.
- All students must complete compliance requirements as assigned.
- The student may be allowed to progress in the next semester the course is offered as space is available and compliance established. Failure to complete compliance requirements will be grounds for disciplinary action or dismissal.
- A student in the Accelerated BSN Program may be allowed to progress in the traditional BSN program after a course failure in the accelerated program. An individualized updated plan of study would identify the student’s updated timeline and courses to complete. This student would remain on the same campus as the campus of admission. A request to move to another UNMC College of Nursing campus could be offered as space is available.