Student Policies: Difference between revisions
Jump to navigation
Jump to search
Edward.fritz (talk | contribs) No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| <big id="registration">'''Registration/Enrollment'''</big> | | <big id="registration">'''Registration/Enrollment'''</big> | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/administrative-withdrawal-policyJan2014.pdf Administrative Withdrawal] | ||
|January 2013 | |January 2013 | ||
|January 2014 | |January 2014 | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/background-check-policy100313.pdf Background Check] | ||
|May 2006 | |May 2006 | ||
|October 2013 | |October 2013 | ||
|October 2013 | |October 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Drop-Add-Policy.pdf Drop Add] | ||
|July 11, 2013 | |July 11, 2013 | ||
|January 14, 2014 | |January 14, 2014 | ||
|January 14, 2014 | |January 14, 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Holds-and-Registration-Blocks.pdf Holds and Registration Blocks] | ||
|April 24, 2014 | |April 24, 2014 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/immunization-policy093013.pdf Immunization] | ||
|September 2013 | |September 2013 | ||
| | | | ||
|September 2014 | |September 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/leaveofabsence-policy011713.pdf Leave of Absence] | ||
|December 5, 1995 | |December 5, 1995 | ||
|January 2013 | |January 2013 | ||
|January 2013 | |January 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/maternity-paternity-leave-guidelines.pdf Maternity / Paternity Leave] | ||
|November 2012 | |November 2012 | ||
|July 2013 | |July 2013 | ||
|July 2013 | |July 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/non-enrolled-student-policy112113.pdf Non-Enrolled Students] | ||
|November 21, 2013 | |November 21, 2013 | ||
| | | | ||
Line 68: | Line 68: | ||
|- | |- | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Residency_Policy_2014.pdf Residency] | ||
|2014 | |2014 | ||
| | | | ||
Line 75: | Line 75: | ||
|- | |- | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Students_Called_into_Military_Services_2014.pdf Students Called into Military Services] | ||
|October, 2001 | |October, 2001 | ||
|January, 2014 | |January, 2014 | ||
|January, 2014 | |January, 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Transcripts-Policy.pdf Transcripts] | ||
|April 24, 2014 | |April 24, 2014 | ||
| | | | ||
Line 94: | Line 94: | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Standards-of-Conduct-for-Employees-and-Students-Regarding-Alcohol-and-Drugs-2014.pdf Drug and Alcohol Standards of Conduct] | ||
|November 2011 | |November 2011 | ||
|March 2014 | |March 2014 | ||
Line 100: | Line 100: | ||
|- | |- | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/student-sexual-harassment-policy122712.pdf Sexual Harassment] | ||
|December 21, 2011 | |December 21, 2011 | ||
| | | | ||
Line 107: | Line 107: | ||
|<big id="finaid">'''Financial Aid/Tuition'''</big> | |<big id="finaid">'''Financial Aid/Tuition'''</big> | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/delinquent-tuition-fee-policy041213.pdf Delinquent Tuition Fee] | ||
|April 19, 1975 | |April 19, 1975 | ||
|April 2013 | |April 2013 | ||
|April 2013 | |April 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/fws-policy112013.pdf Federal Work Study (FWS)] | ||
|November 21, 2013 | |November 21, 2013 | ||
| | | | ||
|November 2013 | |November 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/insufficient-funds-policy.pdf Insufficient Funds] | ||
|July 24, 1982 | |July 24, 1982 | ||
|January 2013 | |January 2013 | ||
|January 2013 | |January 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/satisfactory-academic-progress011713.pdf Satisfactory Academic Progress] | ||
|July, 1, 2011 | |July, 1, 2011 | ||
|January 2013 | |January 2013 | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/ss-medicare-tax-exemption-policy.pdf Social Security & Medicare Tax Exemption] | ||
|January 1998 | |January 1998 | ||
| | | | ||
|Yearly | |Yearly | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/tuition-refund-schedule-policy.pdf Tuition Refund Schedule] | ||
|April 19, 1975 | |April 19, 1975 | ||
| | | | ||
Line 139: | Line 139: | ||
|<big id="resources">'''Student Resources'''</big> | |<big id="resources">'''Student Resources'''</big> | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/commencement-policyAug2013.pdf Commencement] | ||
|December 5, 1995 | |December 5, 1995 | ||
|May 2013 | |May 2013 | ||
|May 2013 | |May 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/mail-system-policy.pdf Mail System] | ||
|July 2013 | |July 2013 | ||
| | | | ||
|July 2013 | |July 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/voter-registration-policy122713.pdf Voter Registration] | ||
|1993 | |1993 | ||
|December 2013 | |December 2013 | ||
Line 156: | Line 156: | ||
|<big id="misc">'''Miscellaneous'''</big> | |<big id="misc">'''Miscellaneous'''</big> | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Banning_Inducements_For_Securing_Enrollments_Of_Service_Members.pdf Banning Inducements For Securing Enrollments Of Service Members] | ||
|January 2014 | |January 2014 | ||
| | | | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Blood_and_Body_Fluid_Exposure_Procedure.pdf Blood and Body Fluid Exposure Procedure] | ||
|April 16, 2014 | |April 16, 2014 | ||
| | | | ||
Line 171: | Line 171: | ||
|October 2013 | |October 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/graduate-assistant-workstudy-guidelines.pdf Guidelines for Graduate Assistant Work and Study] | ||
|From Graduate Student Handbook | |From Graduate Student Handbook | ||
| | | | ||
| | | | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/mcgoogan-library-policy.pdf McGoogan Library] | ||
|July, 2012 | |July, 2012 | ||
|* | |* | ||
|* | |* | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/retention-materials-academic-evaluation.pdf Retention of Materials Used in Academic Evaluation] | ||
|August 23, 2013 | |August 23, 2013 | ||
| | | | ||
|August 2013 | |August 2013 | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Students_infected_with_BBP_Policy_11414.pdf Students Infected with Bloodborne Pathogens] | ||
| | | | ||
|January 14, 2014 | |January 14, 2014 | ||
Line 202: | Line 202: | ||
|-} | |-} | ||
|- | |- | ||
|[http:// | |[http://webmedia.unmc.edu/studentservices/docs/Graduate_Student_Grievance_Resolution_Procedure.pdf Graduate Student Grievance Resolution Procedure] | ||
|-} | |-} | ||
Revision as of 06:42, August 20, 2014
Registration/Enrollment | Academic and Professional Conduct | Financial Aid/Tuition | Student Resources | Miscellaneous |
Policy Name | Effective Date | Revised Date | Reviewed Date |
---|---|---|---|
Registration/Enrollment | |||
Administrative Withdrawal | January 2013 | January 2014 | January 2014 |
Background Check | May 2006 | October 2013 | October 2013 |
Drop Add | July 11, 2013 | January 14, 2014 | January 14, 2014 |
Holds and Registration Blocks | April 24, 2014 | ||
Immunization | September 2013 | September 2014 | |
Leave of Absence | December 5, 1995 | January 2013 | January 2013 |
Maternity / Paternity Leave | November 2012 | July 2013 | July 2013 |
Non-Enrolled Students | November 21, 2013 | November 2013 | |
Residency | 2014 | ||
Students Called into Military Services | October, 2001 | January, 2014 | January, 2014 |
Transcripts | April 24, 2014 | ||
Academic and Professional Conduct | |||
Code of Conduct | March 13, 2009 | February 9, 2009 | |
Drug and Alcohol Standards of Conduct | November 2011 | March 2014 | March 2014 |
Sexual Harassment | December 21, 2011 | December 2011 | |
Financial Aid/Tuition | |||
Delinquent Tuition Fee | April 19, 1975 | April 2013 | April 2013 |
Federal Work Study (FWS) | November 21, 2013 | November 2013 | |
Insufficient Funds | July 24, 1982 | January 2013 | January 2013 |
Satisfactory Academic Progress | July, 1, 2011 | January 2013 | January 2014 |
Social Security & Medicare Tax Exemption | January 1998 | Yearly | |
Tuition Refund Schedule | April 19, 1975 | March 2013 | |
Student Resources | |||
Commencement | December 5, 1995 | May 2013 | May 2013 |
Mail System | July 2013 | July 2013 | |
Voter Registration | 1993 | December 2013 | December 2013 |
Miscellaneous | |||
Banning Inducements For Securing Enrollments Of Service Members | January 2014 | January 2014 | |
Blood and Body Fluid Exposure Procedure | April 16, 2014 | ||
FERPA | June 15, 2006 | October 2013 | |
Guidelines for Graduate Assistant Work and Study | From Graduate Student Handbook | ||
McGoogan Library | July, 2012 | * | * |
Retention of Materials Used in Academic Evaluation | August 23, 2013 | August 2013 | |
Students Infected with Bloodborne Pathogens | January 14, 2014 | ||
Tobacco Free Campus | August 24, 2009 | November 14, 2013 | December 10, 2013 |
College Specific Policies | |||
College of Nursing Policies | |||
Graduate Student Grievance Resolution Procedure |
*From the McGoogan Library. |