Student Policies
Academic and Professional Performance | Compliance | Financial Aid/Tuition/Fees | Registration/Records/Enrollment | Safety/Security | Student Resources | College Specific Policies |
Policy Name | Effective Date | Revised Date | Reviewed Date |
---|---|---|---|
Academic and Professional Performance | |||
Academic Integrity And Professional Conduct | |||
Appeals of Academic Evaluations | |||
Code of Conduct | March 13, 2009 | February 9, 2009 | |
Computer Use and Electronic Information Security Policy | April 25, 2007 | August 20, 2013 | September 19, 2017 |
Consensual Relationships | February 1, 2010 | October 13, 2016 | October 10, 2016 |
Drug and Alcohol Standards of Conduct | November 2011 | November 16, 2015 | November 16, 2015 |
Grievance Resolution Procedure | October 2016 | ||
Informed Consent for UNMC Media | October 17, 2003 | ||
Non-Discrimination and Harassment Policy | September 22, 2009 | January 10, 2018 | January 10, 2018 |
Procedural Rules Related to Student Discipline | |||
Reproducing Copyrighted Materials | July 1, 1998 | ||
Sexual Misconduct | |||
Sexual Misconduct Policy | December 16, 2014 | ||
Social Media Guidelines | December 11, 2011 | ||
Student Sexual Misconduct Procedures | December 21, 2011 | January 2018 | January 2018 |
Substance Use Disorders | March 2016 | January 2016 | |
Tobacco Free Campus | August 24, 2009 | November 3, 2015 | November 3, 2015 |
Compliance | |||
Compliance Hotline | August 10, 2006 | January 15, 2018 | January 15, 2018 |
Compliance Program | November 1, 2006 | February 7, 2018 | February 7, 2018 |
Red Flag Identity Theft Prevention Program | January 13, 2010 | February 7, 2018 | February 7, 2018 |
Research Integrity | February 11, 2005 | April 24, 2018 | April 24, 2018 |
Financial Aid/Tuition/Fees | |||
Banning Inducements For Securing Enrollments Of Service Members | January 2014 | January 2014 | |
Delinquent Tuition Fee | April 19, 1975 | April 2014 | April 2014 |
Federal Work Study (FWS) | November 21, 2013 | April 20,2017 | February 23, 2017 |
Insufficient Funds | July 24, 1982 | January 17, 2013 | November 9, 2016 |
Satisfactory Academic Progress | July, 1, 2011 | January 2013 | January 2014 |
Social Security & Medicare Tax Exemption | January 1998 | March 2016 | January 2016 |
Student Fee Approval Process | January 5, 2017 | January 20, 2017 | |
Tuition Refund Schedule | April 19, 1975 | February 23, 2017 | |
Registration/Records/Enrollment | |||
Administrative Withdrawal | January 2013 | January 2014 | January 2014 |
Commencement | December 5, 1995 | November 2015 | November 2015 |
Credit Hour Policy | November 28, 2016 | August 8, 2017 | August 2, 2017 |
Documentation of Student SSN | September 1, 2016 | ||
Drop Add | July 11, 2013 | January 14, 2014 | January 14, 2014 |
FERPA | June 15, 2006 | September 2015 | |
Holds and Registration Blocks | April 24, 2014 | July 8, 2014 | July 8, 2014 |
Leave of Absence | December 5, 1995 | January 2013 | January 2013 |
Non-Enrolled Students | November 21, 2013 | November 2013 | |
Residency | 2014 | ||
Retention of Materials Used in Academic Evaluation | August 23, 2013 | August 2013 | |
Students Called into Military Services | October, 2001 | January, 2014 | January, 2014 |
Transcripts | April 24, 2014 | February 23, 2017 | December 21, 2016 |
Safety/Security | |||
AIDS, HIV, and Other Bloodborne Pathogens | October 17, 2003 | November 3, 2015 | December 10, 2013 |
Background Check (Students) | May 2006 | October 2013 | October 2013 |
Blood and Body Fluid Exposure Procedure | April 16, 2014 | March 2016 | January 2016 |
Bloodborne Pathogens Exposure | March 17, 2003 | February 18, 2014 | February 18, 2014 |
Children in the Workplace | October 6, 2009 | January 4, 2013 | January 4, 2013 |
Deadly Weapon | July 20, 1990 | July 8, 2009 | November 30, 2012 |
Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
Enterprise Threat Assessment Response Team | December 16, 2011 | September 9, 2013 | September 9, 2013 |
Facility Security | March 17, 2003 | July 14, 2017 | July 14, 2017 |
Food, Drinks, and Cosmetic Use in Laboratory Areas | November 10, 2010 | ||
Identification Card | March 17, 2003 | November 29, 2016 | November 29, 2016 |
Immunization | September 2013 | September 2014 | |
Influenza | October 6, 2009 | August 4, 2015 | August 4, 2015 |
Pets in the Workplace | October 6, 2009 | August 4, 2015 | August 4, 2015 |
Safety | July 23, 1999 | September 26, 2014 | September 26, 2014 |
Space Scheduling and Fundraising | November 19, 2007 | February 27, 2017 | February 27, 2017 |
Students Infected with Bloodborne Pathogens | January 14, 2014 | ||
Tuberculosis Exposure | May 11, 2010 | October 14, 2013 | October 14, 2013 |
Student Resources | |||
Accommodations Policy (ADA Policy) | November 6, 2015 | ||
Lactation Support Program | |||
Mail System | July 2013 | March 2016 | December 2015 |
Maternity / Paternity Leave | November 2012 | July 2013 | July 2013 |
Voter Registration | 1993 | December 2013 | December 2013 |
College Specific Policies/Procedures | |||
College of Allied Health Professions College of Allied Health Professions Program-Specific |
|||
College of Medicine Policies | |||
College of Nursing Policies | |||
College of Pharmacy Policies | |||
College of Public Health Policies and Procedures | |||
Graduate Student Grievance Resolution Procedure | January 6, 2015 | October 2, 2015 | |
Guidelines for Graduate Assistant Work and Study | From Graduate Student Handbook |