1,707
edits
(feat: add revised and reviewed date for Grievance Resolution Procedure) |
(changed Reviewed Date to February 19, 2023 on several policies per Andrew Faltin) |
||
Line 37: | Line 37: | ||
</table><br /> | </table><br /> | ||
{| style="color: gray; background-color: white" width="100%" class="wikitable" | {| style="color: gray; background-color: white" width="100%" class="wikitable" | ||
{|class="wikitable" | {| class="wikitable" | ||
!'''Policy Name''' | !'''Policy Name''' | ||
!'''Effective Date''' | !'''Effective Date''' | ||
Line 176: | Line 176: | ||
|January 2014 | |January 2014 | ||
| | | | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/delinquent-tuition-fee-policy/ Delinquent Tuition Fee] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/delinquent-tuition-fee-policy/ Delinquent Tuition Fee] | ||
|April 19, 1975 | |April 19, 1975 | ||
|April 2014 | |April 2014 | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/disclosing-foreign-support-international-activities/ Disclosing Foreign Support and International Activities] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/disclosing-foreign-support-international-activities/ Disclosing Foreign Support and International Activities] | ||
Line 191: | Line 191: | ||
|November 21, 2013 | |November 21, 2013 | ||
|October 15, 2021 | |October 15, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/health-care-vendor-interactions/ Health Care Vendor Interactions] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/health-care-vendor-interactions/ Health Care Vendor Interactions] | ||
Line 201: | Line 201: | ||
|February 24, 2022 | |February 24, 2022 | ||
|November 18, 2021 | |November 18, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/insufficient-funds-policy/ Personal Check Insufficient Funds] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/insufficient-funds-policy/ Personal Check Insufficient Funds] | ||
|July 24, 1982 | |July 24, 1982 | ||
|January 17, 2013 | |January 17, 2013 | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/facilities-and-grounds/ Regulations on the Use of University Facilities and Grounds] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/facilities-and-grounds/ Regulations on the Use of University Facilities and Grounds] | ||
Line 216: | Line 216: | ||
|July, 1, 2011 | |July, 1, 2011 | ||
|January 17, 2022 | |January 17, 2022 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/ss-medicare-tax-exemption/ Social Security & Medicare Tax Exemption] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/ss-medicare-tax-exemption/ Social Security & Medicare Tax Exemption] | ||
|January 1, 1998 | |January 1, 1998 | ||
|February 23, 2021 | |February 23, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/student-fee-approval-process/ Student Fee Approval Process] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/student-fee-approval-process/ Student Fee Approval Process] | ||
Line 243: | Line 243: | ||
|February 24, 2022 | |February 24, 2022 | ||
|December 20, 2021 | |December 20, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/administrative-withdrawal/ Administrative Withdrawal] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/administrative-withdrawal/ Administrative Withdrawal] | ||
|January 1, 2013 | |January 1, 2013 | ||
|December 20, 2021 | |December 20, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/commencement-policy/ Commencement] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/commencement-policy/ Commencement] | ||
|December 5, 1995 | |December 5, 1995 | ||
|December 20, 2021 | |December 20, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Credit_Hour_Definition Credit Hour Policy] | |[https://wiki.unmc.edu/index.php/Credit_Hour_Definition Credit Hour Policy] | ||
Line 263: | Line 263: | ||
|February 24, 2022 | |February 24, 2022 | ||
|December 20, 2021 | |December 20, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/documentation_of_student_ssn/ Documentation of Student SSN] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/documentation_of_student_ssn/ Documentation of Student SSN] | ||
| | | | ||
|December 20, 2021 | |December 20, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/drop-add-policy/ Drop Add] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/drop-add-policy/ Drop Add] | ||
Line 278: | Line 278: | ||
|June 15, 2006 | |June 15, 2006 | ||
| | | | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/holds-and-registration-blocks/ Holds and Registration Blocks] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/holds-and-registration-blocks/ Holds and Registration Blocks] | ||
|April 24, 2014 | |April 24, 2014 | ||
|July 8, 2014 | |July 8, 2014 | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/leaveofabsence-policy/ Leave of Absence] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/leaveofabsence-policy/ Leave of Absence] | ||
Line 298: | Line 298: | ||
| | | | ||
|January 17, 2022 | |January 17, 2022 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/retention-materials-academic-evaluation/ Retention of Materials Used in Academic Evaluation] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/retention-materials-academic-evaluation/ Retention of Materials Used in Academic Evaluation] | ||
Line 330: | Line 330: | ||
|May 2006 | |May 2006 | ||
|October 2013 | |October 2013 | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/blood-and-body-fluid-exposure/#bloodbournepathogenstext Blood and Body Fluid Exposure Procedure] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/blood-and-body-fluid-exposure/#bloodbournepathogenstext Blood and Body Fluid Exposure Procedure] | ||
Line 462: | Line 462: | ||
|1993 | |1993 | ||
|October 15, 2021 | |October 15, 2021 | ||
|February | |February 19, 2023 | ||
|- | |- | ||
|<big id="misc">'''College Specific Policies/Procedures'''</big> | |<big id="misc">'''College Specific Policies/Procedures'''</big> | ||
Line 504: | Line 504: | ||
| | | | ||
|-} | |-} | ||
|} |