1,703
edits
Eric.lasher (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<p>[[Human Resources|<span style="color: red;">Human Resources</span>]] | [[Safety/Security|<span style="color: red;">Safety/Security</span>]] | [[Research Compliance|<span style="color: red;">Research Compliance</span>]] | [[Compliance|<span style="color: red;">Compliance</span>]] | [[Privacy/Information Security|<span style="color: red;">Privacy/Information Security</span>]] | [[Business Operations|<span style="color: red;">Business Operations</span>]] | [[Intellectual Property|<span style="color: red;">Intellectual Property</span>]]</p> | <p>[[Human Resources|<span style="color: red;">Human Resources</span>]] | [[Safety/Security|<span style="color: red;">Safety/Security</span>]] | [[Research Compliance|<span style="color: red;">Research Compliance</span>]] | [[Compliance|<span style="color: red;">Compliance</span>]] | [[Privacy/Information Security|<span style="color: red;">Privacy/Information Security</span>]] | [[Business Operations|<span style="color: red;">Business Operations</span>]] | [[Intellectual Property|<span style="color: red;">Intellectual Property</span>]]</p> | ||
<p> | <p>===Policy Manual Topical Index=== <br />{| | '''Human Resources Policies''' |- | [http://wiki.unmc.edu/Employee_Leave Employee Leave] | 1001 | 09/09/05 |- | [http://wiki.unmc.edu/Employee_Health_and_Safety_Policy#Drug-Free_Workplace Drug Free Campus] | 1003 | 10/17/03 |- | [http://wiki.unmc.edu/Employment_Policy Employment] | 1004 | 11/21/07 |- | [http://wiki.unmc.edu/Work_Schedules Work Schedules] | 1005 | 10/17/03 |- | [http://wiki.unmc.edu/Employee_Separation Employee Separation] | 1006 | 11/01/07 |- | [http://wiki.unmc.edu/Compensation_Administration Compensation Administration] | 1007 | 10/31/08 |- | [http://wiki.unmc.edu/Dress Dress Code] | 1008 | 12/20/05 |- | [http://www.unmc.edu/policy/index.cfm?conref=156 Background Check] | 1010 | 08/01/08 |- | [http://www.unmc.edu/policy/index.cfm?conref=172 Recurring/Additional Payment] | 1017 | 06/25/09 |- | [http://wiki.unmc.edu/Employee_Grievance_Process Employee Grievance Process] | 1020 | 11/22/06 |- | [http://wiki.unmc.edu/Reduction-in-Force Reduction-in-Force] | 1028 | 10/25/02 |- | [http://wiki.unmc.edu/Outside_Employment Outside Employment] | 1049 | 11/01/06 |- | [http://wiki.unmc.edu/Political_Activities Political Activities] | 1060 | 10/17/03 |- | [http://wiki.unmc.edu/Employee/Dependent_Scholarship Employee and Dependent Scholarship] | 1072 | 10/25/02 |- | [http://www.unmc.edu/policy/index.cfm?conref=188 Employee Recognition and Reward] | 1093 | 10/25/02 |- | [http://wiki.unmc.edu/Performance_Evaluation Performance Evaluation] | 1097 | 11/22/06 |- | [http://wiki.unmc.edu/Corrective/Disciplinary_Action Corrective and Disciplinary Action] | 1098 | 03/18/08 |- | [http://www.unmc.edu/policy/index.cfm?conref=178 Non-Discrimination and Sexual and Other Prohibited Harassment] | 1099 | 09/22/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=171 Tobacco-Free Campus] | 1100 | 08/24/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=179 Nepotism] | 1101 | 09/22/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=184 Flu Season Policy] | 1102 | 08/25/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=195 Consensual Relationships] | 1103 | 02/01/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=210 AIDS, HIV and Bloodborne Pathogens] | 1104 | 10/17/03 |- | [http://www.unmc.edu/policy/index.cfm?conref=214 Personnel Action Documentation] | 1105 | 10/04/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=232 Fitness for Duty] | 1106 | 01/05/12 |- | '''Safety and Security Policies''' |- | [http://wiki.unmc.edu/Safety_Policy Safety] | 2000 | 07/23/99 |- | [http://wiki.unmc.edu/Deadly_Weapon_Policy Deadly Weapon] | 2001 | 07/23/99 |- | [http://wiki.unmc.edu/Shipping_Hazardous_Materials Shipment of Hazardous Materials or Dangerous Goods] | 2002 | 08/10/06 |- | [http://wiki.unmc.edu/Latex_Sensitivity Prevention and Management of Latex Sensitivity] | 2003 | 05/15/01 |- | [http://wiki.unmc.edu/Bloodborne_Pathogens_Exposure Bloodborne Pathogens Exposure] | 2004 | 03/17/03 |- | [http://wiki.unmc.edu/Waste_Handling Waste Handling] | 2005 | 08/25/06 |- | [http://www.unmc.edu/policy/index.cfm?conref=177 Portable Space Heaters] | 2006 | 08/24/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=186 Children in the Workplace] | 2007 | 10/06/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=187 Pets in the Workplace] | 2008 | 10/06/09 |- | [http://www.unmc.edu/policy/index.cfm?conref=208 Tuberculosis Exposure] | 2009 | 05/11/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=215 Food, Drinks and Cosmetic Use in Laboratory Areas] | 2010 | 11/10/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=230 Medical Surveillance] | 2011 | 02/15/11 |- | [http://www.unmc.edu/policy/index.cfm?conref=231 Threat Assessment and Management Team] | 2012 | 12/16/11 |- | '''Research Compliance Policies''' |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=25 Sponsored Programs] | 3001 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=26 Direct Cost] | 6100 | 06/27/02 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=27 Facilities and Administrative (F&A) Cost] | 6101 | 02/26/04 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=28 Institutional Base Salary] | 6102 | 02/20/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=29 Unallowable Cost] | 6103 | 06/27/02 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=30 Sponsored Project Cost Share] | 6104 | 04/26/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=31 Effort Certification] | 6105 | 07/01/09 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=32 Cost Transfer] | 6106 | 07/01/09 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=33 Service Center] | 6107 | 06/27/02 |- | [http://www.unmc.edu/policy/index.cfm?conref=166 Subrecipient] | 6108 | 11/24/08 |- | '''Compliance Policies''' |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=3 Compliance Program] | 8000 | 11/01/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=5 Compliance Hotline] | 8001 | 08/10/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=7 Investigations by Government Officials, Regulatory Agencies, and Other Third Parties] | 6109 | 10/16/04 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=1 Research Integrity] | 8003 | 02/11/05 |- | Copyright (''under construction'') | 8004 |- | Export Control (''under construction'') | 8005 |- | [http://www.unmc.edu/policy/index.cfm?conref=11 Code of Conduct] | 8006 | 03/13/09 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=6 Appropriate Use of Human Anatomical Material] | 8007 | 08/10/05 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=2 Clinical Trial Professional and Technical Fee Billing] | 8008 | DRAFT |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=58 Contracts] | 8009 | 11/01/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=149 Conflict of Interest ] | 8010 | 09/04/07 |- | [http://www.unmc.edu/policy/index.cfm?conref=189 Red Flag Identity Theft Prevention Program] | 8011 | 01/13/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=211 Principles of Financial Stewardship] | 8012 | 08/01/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=234 Human Tissue Use & Transfer Policy] | 8013 | 03/15/12 |- | '''Privacy and Information Security Policies''' |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=50 Identification Card] | 6008 | 02/10/05 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=51 Secure Area Card Access Control Policy] | 6009 | 02/10/05 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=52 Privacy, Confidentiality and Information Security] | 6045 | 11/21/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=53 Computer Use and Electronic Information Security] | 6051 | 04/25/07 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=54 Retention and Destruction/Disposal of Private and Confidential Information] | 6056 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=55 Use and Disclosure of Protected Health Information] | 6057 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=56 Notice of Privacy Practices] | 6058 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=57 Access and Amendment to Designated Record Set] | 6059 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=60 Accounting of Protected Health Information Disclosures] | 6061 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=61 Patient/Consumer Complaints] | 6062 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=62 Vendors] | 6063 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=63 Facsimile Transmissions] | 6065 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=64 Psychotherapy Notes] | 6066 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=65 Facility Security] | 6067 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=66 Conditions of Treatment Form] | 6070 | 03/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=67 Informed Consent for UNMC Media Production and Distribution] | 6030 | 10/17/03 |- | [http://www.unmc.edu/policy/index.cfm?conref=235 Transporting Protected Health Information ] | 6071 | 01/30/12 |- | '''Business Operations Policies''' |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=68 General Accounting] | 3000 | 10/25/02 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=69 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs, Guidelines for Participating] | 3002 | 11/15/06 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=70 Supplemental Compensation Plan] | 3039 | 10/25/02 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=71 Facilities Management and Planning] | 4000 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=72 Purchasing] | 5000 | 04/01/01 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=73 Public Affairs] | 6001 | 10/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=74 Facility Identification] | 6004 | 10/15/99 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=75 Alcoholic Beverages, Serving] | 6012 | 09/10/99 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=76 Travel and Reimbursement] | 6014 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=77 State Vehicles] | 6016 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=78 Reproduction of Copyrighted Materials] | 6036 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=112 Credit Card Processing] | 6050 | 01/10/07 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=80 Contract or Agreement for Student Training Guidelines] | 6052 | 07/01/98 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=81 Reporting of Non-faculty Volunteers] | 6053 | 09/10/99 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=82 Cash Handling] | 6054 | 10/17/03 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=83 Fraud] | 6055 | 08/21/00 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=136 Assignment of Research Laboratory Space] | 6071 | 01/06/06 |- | [http://www.unmc.edu/policy/index.cfm?conref=212 Space Scheduling] | 6072 | 11/19/07 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=140 International Health Education] | 6073 | DRAFT |- | International Travel ''(Under Construction)'' | 6074 |- | [http://www.unmc.edu/policy/index.cfm?conref=154 Academic Personnel Records] | 6075 | 11/07/07 |- | [http://www.unmc.edu/policy/index.cfm?conref=160 Cellular Phone] | 6076 | 09/10/08 |- | [http://www.unmc.edu/policy/index.cfm?conref=200 Off-campus Graphic Design and Related Printing] | 6077 | 04/01/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=201 Off-campus Photography] | 6078 | 04/01/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=205 Tax Exempt Financing and Tracking of Both Qualified Use and Non-Qualified Use of Research Space] | 6079 | 05/11/10 |- | [http://www.unmc.edu/policy/index.cfm?conref=216 Secondary Logos] | 6080 | 01/06/11 |- | [http://www.unmc.edu/policy/index.cfm?conref=233 Social Media] | 6081 | 12/07/11 |- | '''Intellectual Property Policies''' |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=17 Science and Technology Advisory Committee] | 7000 | 03/16/05 |- | [http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=18 Royalty and Equity Distribution] | 7001 | 03/16/05 |} {| | '''For UNMC faculty, student and staff use only.<br />Page Updated: March 16, 2009''' |} <small>Updated by </small></p> | ||
===Policy Manual Topical Index=== | |||
<br> | |||
{| | |||
| '''Human Resources Policies''' | |||
|- | |||
| | |||
[http:// | |||
| | |||
1001 | |||
| | |||
09/09/05 | |||
|- | |||
| | |||
[http:// | |||
| 1003 | |||
| 10/17/03 | |||
|- | |||
| | |||
[http:// | |||
| 1004 | |||
| 11/21/07 | |||
|- | |||
| | |||
[http:// | |||
| | |||
1005 | |||
| | |||
10/17/03 | |||
|- | |||
| | |||
[http:// | |||
| 1006 | |||
| 11/01/07 | |||
|- | |||
| | |||
[http:// | |||
|- | |||
| | |||
[http:// | |||
| 1008 | |||
| 12/20/05 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=156 Background Check] | |||
| | |||
1010 | |||
| | |||
08/01/08 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=172 Recurring/Additional Payment] | |||
| | |||
1017 | |||
| | |||
06/25/09 | |||
|- | |||
| | |||
[http:// | |||
| 1020 | |||
| 11/22/06 | |||
|- | |||
| | |||
[http:// | |||
| 1028 | |||
| 10/25/02 | |||
|- | |||
| | |||
[http:// | |||
| 1049 | |||
| 11/01/06 | |||
|- | |||
| | |||
[http:// | |||
| 1060 | |||
| 10/17/03 | |||
|- | |||
| | |||
[http:// | |||
| 1072 | |||
| 10/25/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=188 Employee Recognition and Reward] | |||
| | |||
1093 | |||
| | |||
10/25/02 | |||
|- | |||
| | |||
[http:// | |||
| 1097 | |||
| 11/22/06 | |||
|- | |||
| | |||
[http:// | |||
| | |||
1098 | |||
| 03/18/08 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=178 Non-Discrimination and Sexual and Other Prohibited Harassment] | |||
| | |||
1099 | |||
| | |||
09/22/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=171 Tobacco-Free Campus] | |||
| | |||
1100 | |||
| | |||
08/24/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=179 Nepotism] | |||
| | |||
1101 | |||
| | |||
09/22/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=184 Flu Season Policy] | |||
| | |||
1102 | |||
| | |||
08/25/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=195 Consensual Relationships] | |||
| | |||
1103 | |||
| | |||
02/01/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=210 AIDS, HIV and Bloodborne Pathogens] | |||
| | |||
1104 | |||
| | |||
10/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=214 Personnel Action Documentation] | |||
| | |||
1105 | |||
| | |||
10/04/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=232 Fitness for Duty] | |||
| | |||
1106 | |||
| | |||
01/05/12 | |||
|- | |||
| '''Safety and Security Policies''' | |||
|- | |||
| | |||
[http:// | |||
| 2000 | |||
| 07/23/99 | |||
|- | |||
| | |||
[http:// | |||
|- | |||
| | |||
[http:// | |||
| 2002 | |||
| 08/10/06 | |||
|- | |||
| | |||
[http:// | |||
| 2003 | |||
| 05/15/01 | |||
|- | |||
| | |||
[http:// | |||
| | |||
2004 | |||
| | |||
03/17/03 | |||
|- | |||
| | |||
[http:// | |||
| 2005 | |||
| 08/25/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=177 Portable Space Heaters] | |||
| | |||
2006 | |||
| | |||
08/24/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=186 Children in the Workplace] | |||
| | |||
2007 | |||
| | |||
10/06/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=187 Pets in the Workplace] | |||
| | |||
2008 | |||
| | |||
10/06/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=208 Tuberculosis Exposure] | |||
| | |||
2009 | |||
| | |||
05/11/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=215 Food, Drinks and Cosmetic Use in Laboratory Areas] | |||
| | |||
2010 | |||
| | |||
11/10/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=230 Medical Surveillance] | |||
| | |||
2011 | |||
| | |||
02/15/11 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=231 Threat Assessment and Management Team] | |||
| | |||
2012 | |||
| | |||
12/16/11 | |||
|- | |||
| '''Research Compliance Policies''' | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=25 Sponsored Programs] | |||
| 3001 | |||
| 07/01/98 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=26 Direct Cost] | |||
| 6100 | |||
| 06/27/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=27 Facilities and Administrative (F&A) Cost] | |||
| 6101 | |||
| 02/26/04 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=28 Institutional Base Salary] | |||
| 6102 | |||
| 02/20/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=29 Unallowable Cost] | |||
| 6103 | |||
| 06/27/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=30 Sponsored Project Cost Share] | |||
| 6104 | |||
| 04/26/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=31 Effort Certification] | |||
| 6105 | |||
| | |||
07/01/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=32 Cost Transfer] | |||
| | |||
6106 | |||
| | |||
07/01/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=33 Service Center] | |||
| 6107 | |||
| 06/27/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=166 Subrecipient] | |||
| 6108 | |||
| | |||
11/24/08 | |||
|- | |||
| '''Compliance Policies''' | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=3 Compliance Program] | |||
| 8000 | |||
| 11/01/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=5 Compliance Hotline] | |||
| 8001 | |||
| 08/10/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=7 Investigations by Government Officials, Regulatory Agencies, and Other Third Parties] | |||
| 6109 | |||
| 10/16/04 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=1 Research Integrity] | |||
| 8003 | |||
| 02/11/05 | |||
|- | |||
| Copyright (''under construction'') | |||
| 8004 | |||
|- | |||
| Export Control (''under construction'') | |||
| 8005 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=11 Code of Conduct] | |||
| 8006 | |||
| 03/13/09 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=6 Appropriate Use of Human Anatomical Material] | |||
| 8007 | |||
| 08/10/05 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=2 Clinical Trial Professional and Technical Fee Billing] | |||
| 8008 | |||
| DRAFT | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=58 Contracts] | |||
| 8009 | |||
| 11/01/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=149 Conflict of Interest ] | |||
| 8010 | |||
| 09/04/07 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=189 Red Flag Identity Theft Prevention Program] | |||
| | |||
8011 | |||
| | |||
01/13/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=211 Principles of Financial Stewardship] | |||
| | |||
8012 | |||
| | |||
08/01/10 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=234 Human Tissue Use & Transfer Policy] | |||
| | |||
8013 | |||
| | |||
03/15/12 | |||
|- | |||
| '''Privacy and Information Security Policies''' | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=50 Identification Card] | |||
| 6008 | |||
| 02/10/05 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=51 Secure Area Card Access Control Policy] | |||
| 6009 | |||
| 02/10/05 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=52 Privacy, Confidentiality and Information Security] | |||
| 6045 | |||
| 11/21/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=53 Computer Use and Electronic Information Security] | |||
| 6051 | |||
| | |||
04/25/07 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=54 Retention and Destruction/Disposal of Private and Confidential Information] | |||
| 6056 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=55 Use and Disclosure of Protected Health Information] | |||
| 6057 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=56 Notice of Privacy Practices] | |||
| 6058 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=57 Access and Amendment to Designated Record Set] | |||
| 6059 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=60 Accounting of Protected Health Information Disclosures] | |||
| 6061 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=61 Patient/Consumer Complaints] | |||
| 6062 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=62 Vendors] | |||
| 6063 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=63 Facsimile Transmissions] | |||
| 6065 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=64 Psychotherapy Notes] | |||
| 6066 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=65 Facility Security] | |||
| 6067 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=66 Conditions of Treatment Form] | |||
| 6070 | |||
| 03/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=67 Informed Consent for UNMC Media Production and Distribution] | |||
| 6030 | |||
| 10/17/03 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?conref=235 Transporting Protected Health Information ] | |||
| | |||
6071 | |||
| | |||
01/30/12 | |||
|- | |||
| '''Business Operations Policies''' | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=68 General Accounting] | |||
| 3000 | |||
| 10/25/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=69 Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs, Guidelines for Participating] | |||
| 3002 | |||
| 11/15/06 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=70 Supplemental Compensation Plan] | |||
| 3039 | |||
| 10/25/02 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=71 Facilities Management and Planning] | |||
| 4000 | |||
| 07/01/98 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=72 Purchasing] | |||
| 5000 | |||
| 04/01/01 | |||
|- | |||
| | |||
[http://www.unmc.edu/policy/index.cfm?L1_ID=18&L2_ID=20&CONREF=73 Public Affairs] | |||
| 6001 | |||
| 10/17/03 | |||
|- | |||
| | |||
