Student Policies: Difference between revisions
Jump to navigation
Jump to search
Greg.simon (talk | contribs) No edit summary |
(updated broken link to College of Public Health Policies and Procedures. change from https://www.unmc.edu/publichealth/currentstudents/College%20of%20Public%20Health%2016-17-v2.pdf to https://catalog.unmc.edu/public-health/student-section/) |
||
(69 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<table style="background:#F8FCFF; text-align:center" width="90%" cellspacing="0" cellpadding="0" border="0"> | <table style="background:#F8FCFF; text-align:center" width="90%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size: | |||
width=" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="15%">[[Student Code of Conduct#conduct|Student Code of Conduct ]] </td> | |||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | |||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | |||
width="20%">[[Student Policies#performance|Academic and Professional Performance ]] </td> | |||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width=" | width="5%">[[Student Policies#compliance|Compliance ]] </td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="15%">[[Student Policies#finaid|Financial Aid/Tuition/Fees ]] </td> | width="15%">[[Student Policies#finaid|Financial Aid/Tuition/Fees ]] </td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:100%; line-height:0.95em; border:2px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | |||
width="15%">[[Student Policies#registration|Registration/Records/Enrollment]]</td> | |||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | |||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width=" | width="5%">[[Student Policies#safety|Safety/Security]] </td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="10%">[[Student Policies# | width="10%">[[Student Policies#resources|Student Resources]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="15%">[[Student Policies#misc|College Specific Policies]]</td> | width="15%">[[Student Policies#misc|College Specific Policies]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
</tr> | </tr> | ||
</table><br /> | </table><br /> | ||
{| style="color: gray; background-color: white" width="100%" class="wikitable" | {| style="color: gray; background-color: white" width="100%" class="wikitable" | ||
{|class="wikitable" | {| class="wikitable" | ||
!'''Policy Name''' | !'''Policy Name''' | ||
!'''Effective Date''' | !'''Effective Date''' | ||
Line 28: | Line 43: | ||
!'''Reviewed Date''' | !'''Reviewed Date''' | ||
|- | |- | ||
| <big id=" | |<big id="conduct">'''Student Code of Conduct'''</big> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[http:// | |[http://catalog.unmc.edu/general-information/student-policies-procedures/code-of-conduct/ Student Code of Conduct] | ||
| | |August 14, 2020 | ||
| | | | ||
| | | | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/unmc-code-of-conduct/ UNMC Code of Conduct] | |||
|March 13, 2009 | |||
|July 21, 2023 | |||
|July 21, 2023 | |||
|- | |- | ||
| | |<big id="performance">'''Academic and Professional Performance'''</big> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/academic-professional-performance-policies/ Appeals of Academic Evaluations] | ||
| | | November 19, 2022 | ||
| | | November 19, 2022 | ||
| | | November 19, 2022 | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Computer_Use/Electronic_Information Computer Use and Electronic Information Security Policy] | ||
|April | |April 25, 2007 | ||
| | |August 20, 2013 | ||
| | |September 19, 2017 | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Consensual_Relationships Consensual Relationships] | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/dress-code/ Dress Code Policy] | ||
|December | |October 17, 2003 | ||
| | |October 29, 2015 | ||
| | |December 10, 2013 | ||
|- | |||
|[https://wiki.unmc.edu/index.php/Drug_Free_Campus Drug Free Campus] | |||
|October 17, 2003 | |||
|February 5, 2018 | |||
|February 5, 2018 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/grievance-resolution/ Grievance Resolution Procedure] | |||
|October 2016 | |||
| November 19, 2022 | |||
| November 19, 2022 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/health-care-vendor-interactions/ Health Care Vendor Interactions] | |||
|August 31, 2015 | |||
|September 1, 2020 | |||
|March 10, 2023 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Non-Discrimination_and_Harassment Non-Discrimination and Harassment Policy] | |||
|September 22, 2009 | |||
|January 10, 2018 | |||
|January 10, 2018 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Reproducing_Copyrighted_Materials Reproducing Copyrighted Materials] | |||
|July 1, 1998 | |||
|October 9, 2008 | |||
|October 9, 2008 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Sexual_Misconduct Sexual Misconduct Policy] | |||
|December 16, 2014 | |||
|August 14, 2020 | |||
|August 14, 2020 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Social_Media Social Media Guidelines] | |||
|December 7, 2011 | |||
|January 3, 2022 | |||
|January 3, 2022 | |||
|- | |||
|[https://www.unmc.edu/titleix/_documents/Student-Sexual-Misconduct-Procedures.pdf Student Sexual Misconduct Procedures] | |||
|December 21, 2011 | |||
|August 14, 2020 | |||
|August 14, 2020 | |||
|- | |||
|[https://wiki.unmc.edu/index.php?title=Tobacco-Free_Campus Tobacco Free Campus] | |||
|August 24, 2009 | |||
|November 3, 2015 | |||
|December 10, 2013 | |||
|- | |||
|[https://www.unmc.edu/human-resources/_documents/University-of-Nebraska-Drug-and-Alcohol-Prevention-Update.pdf University of Nebraska Drug and Alcohol Abuse Prevention Update] | |||
|November 2011 | |||
|June 15, 2023 | |||
|June 15, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/whistleblower/ Whistleblower] | ||
| | |April 11, 2019 | ||
| | |April 11, 2019 | ||
| | |November 19, 2021 | ||
|- | |- | ||
| | | <big id="compliance">'''Compliance'''</big> | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Compliance_Program Compliance Program] | |||
|November 1, 2006 | |||
|February 28, 2023 | |||
|February 28, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/compliance-hotline/ Compliance Hotline] | |||
|August 10, 2006 | |||
|July 10, 2023 | |||
|July 10, 2023 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Research_Integrity Research Integrity] | |||
|February 11, 2005 | |||
|August 18, 2021 | |||
|July 11, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/export-control/ Export Control] | ||
| | |December 18, 2012 | ||
|July 21, 2023 | |||
|July 21, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/strategic-communications/ Strategic Communications] | |||
|October 17, 2003 | |||
|January 3, 2022 | |||
|January 3, 2022 | |||
|- | |||
|<big id="finaid">'''Financial Aid/Tuition/Fees'''</big> | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/banning-inducements-securing-enrllmnts-srvce-mbrs/ Banning Inducements For Securing Enrollments Of Service Members] | |||
|January 2014 | |||
|July 21, 2023 | |||
|July 21, 2023 | |||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/delinquent-tuition-fee-policy/ Delinquent Tuition Fee] | |||
|April 19, 1975 | |||
|October 9, 2023 | |||
|October 9, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/disclosing-foreign-support-international-activities/ Disclosing Foreign Support and International Activities] | ||
| | |June 26, 2015 | ||
| | |July 24, 2023 | ||
| | |July 24, 2023 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/fws-policy/ Federal Work Study (FWS)] | |||
|November 21, 2013 | |||
|October 15, 2021 | |||
|June 20, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/military-return-of-funds/ Military Return of Funds Tuition Assistance] | |||
|February 24, 2022 | |||
|November 18, 2021 | |||
|June 20, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/insufficient-funds-policy/ Personal Check Insufficient Funds] | |||
|July 24, 1982 | |||
|October 9, 2023 | |||
|October 9, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/facilities-and-grounds/ Regulations on the Use of University Facilities and Grounds] | ||
| | |December 13, 2018 | ||
| | | | ||
|November 11, 2021 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/satisfactory-academic-progress/ Satisfactory Academic Progress] | |||
|July, 1, 2011 | |||
|December 5, 2023 | |||
|December 5, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/student-fee-approval-process/ Student Fee Approval Process] | |||
|January 5, 2017 | |||
|October 17, 2019 | |||
|October 17, 2019 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/tuition-refund-schedule-policy/ Tuition Refund Schedule] | |||
|April 19, 1975 | |||
| | | | ||
|November 19, 2022 | |||
|- | |- | ||
|<big id=" | | <big id="registration">'''Registration/Records/Enrollment'''</big> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/outside-transcripts/ Acceptance of Outside Transcripts] | ||
| | |February 24, 2022 | ||
| | |December 20, 2021 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/administrative-withdrawal/ Administrative Withdrawal] | |||
|January 1, 2013 | |||
|December 20, 2021 | |||
|March 20, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/commencement-policy/ Commencement] | ||
| | |December 5, 1995 | ||
| | |December 20, 2021 | ||
| | |August 17, 2023 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Credit_Hour_Definition Credit Hour Policy] | |||
|November 28, 2016 | |||
|August 8, 2017 | |||
|July 21, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/documentation_of_student_ssn/ Documentation of Student SSN] | ||
| | | | ||
| December 20, 2021 | |||
|April 24, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/drop-add-policy/ Drop Add] | |||
|July 11, 2013 | |||
|January 14, 2014 | |||
|January 19, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/ferpa-policy/ FERPA] | |||
|June 15, 2006 | |||
| | | | ||
| March 29, 2019 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/holds-and-registration-blocks/ Holds and Registration Blocks] | |||
|April 24, 2014 | |||
|July 8, 2014 | |||
|October 24, 2023 | |||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/leaveofabsence-policy/ Leave of Absence] | |||
|December 5, 1995 | |||
|January 17, 2022 | |||
|March 20, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/non-enrolled-student-policy/ Non-Enrolled Students] | ||
| | |November 21, 2013 | ||
| | |October 14, 2021 | ||
| | |March 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/transcript-policy/ Official UNMC Transcript Policy] | |||
|February 24, 2022 | |||
|December 20, 2021 | |||
|April 24, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/residency-policy/ Residency] | ||
| | | | ||
|January 17, 2022 | |||
|June 20, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/retention-materials-academic-evaluation/ Retention of Materials Used in Academic Evaluation] | |||
|August 23, 2013 | |||
| | | | ||
| August 17, 2023 | |||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/retroactive-student-withdrawal/ Retroactive Student Withdrawal] | |||
|October 24, 2023 | |||
| | |||
|October 24, 2023 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/students_called_into_military/ Students Called into Military Services] | ||
| | |October, 2001 | ||
| | |January 17, 2022 | ||
| | |March 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/vetbenefitsandtransitionact/ Veteran Benefits and Transition Act] | |||
|November 2021 | |||
| | |||
| | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/withdrawal/ Withdrawal] | ||
|March | |March 20, 2023 | ||
| | | | ||
| | | March 20, 2023 | ||
|- | |- | ||
|<big id="safety">'''Safety/Security'''</big> | |||
|<big id=" | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/AIDS,_HIV,_and_Other_Bloodborne_Pathogens AIDS, HIV, and Other Bloodborne Pathogens] | ||
| | | October 17, 2003 | ||
|April 2014 | |November 3, 2015 | ||
| | |December 10, 2013 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/background-check-policy/ Background Check (Students)] | |||
|May 2006 | |||
|October 2013 | |||
|February 19, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/blood-and-body-fluid-exposure/#bloodbournepathogenstext Blood and Body Fluid Exposure Procedure] | |||
| April 16, 2014 | |||
|March 2016 | |||
|January 2016 | |||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Bloodborne_Pathogens_Exposure Bloodborne Pathogens Exposure] | ||
| | |March 17, 2003 | ||
| | |February 18, 2014 | ||
| | |July 20, 2021 | ||
|- | |- | ||
|[https://wiki.unmc.edu/ | |[https://wiki.unmc.edu/index.php/Children_in_the_Workplace Children in the Workplace] | ||
| | | October 6, 2009 | ||
|January | |January 4, 2013 | ||
| | |January 4, 2013 | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Deadly_Weapon Deadly Weapon] | ||
|July, | |July 20, 1990 | ||
| | |December 9, 2020 | ||
| | |December 9, 2020 | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Drug_Free_Campus Drug Free Campus] | ||
| | |October 17, 2003 | ||
| | |February 5, 2018 | ||
| | |February 5, 2018 | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/electric-scooter/ Electric Scooter] | ||
| | |May 7, 2019 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Enterprise_Threat_Assessment_Response_Team Enterprise Threat Assessment Response Team] | ||
| | |December 16, 2011 | ||
| | |September 9, 2013 | ||
| | |September 9, 2013 | ||
|- | |||
|[https://wiki.unmc.edu/index.php/Facility_Security Facility Security] | |||
|March 17, 2003 | |||
|July 14, 2017 | |||
|July 14, 2017 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Food,_Drinks_and_Cosmetic_Use_in_Laboratory_Areas Food, Drinks, and Cosmetic Use in Laboratory Areas] | |||
|November 10, 2010 | |||
|December 2, 2021 | |||
|December 2, 2021 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Identification_Card Identification Card] | |||
|March 17, 2003 | |||
|November 29, 2016 | |||
|November 12, 2020 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/immunization-policy/ Immunization] | |||
|September 2013 | |||
|October 1, 2023 | |||
|October 1, 2023 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Influenza Influenza] | |||
| August 25, 2010 | |||
|September 18, 2017 | |||
|September 18, 2017 | |||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Pets_in_the_Workplace Pets in the Workplace] | ||
| | | October 6, 2009 | ||
| | |August 4, 2015 | ||
| | |August 4, 2015 | ||
|- | |- | ||
| | |[https://wiki.unmc.edu/index.php/Regulations_on_the_Use_of_University_Facilities_and_Grounds Regulations on the Use of University Facilities and Grounds] | ||
| | |December 13, 2018 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/unmanned-aircraft/ Unmanned Aircraft] | ||
| | |October 2, 2017 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Safety Safety] | ||
|December | |July 23, 1999 | ||
|November | |April 20, 2020 | ||
| | |April 20, 2020 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/small-appliance/ Small Appliance and Cooking Devices] | |||
|December 16, 2014 | |||
|December 2, 2021 | |||
|December 2, 2021 | |||
|- | |||
|[https://wiki.unmc.edu/index.php/Space_Scheduling_and_Fundraising Space Scheduling and Fundraising] | |||
|November 19, 2007 | |||
|February 27, 2017 | |||
|February 27, 2017 | |||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/students-infected-with-bbp-policy/ Students Infected with Bloodborne Pathogens] | ||
| | | | ||
|January 14, 2014 | |||
| | | | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php/Tuberculosis_Exposure Tuberculosis Exposure] | ||
| | |May 11, 2010 | ||
| | |December 2, 2021 | ||
|December | |December 2, 2021 | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/youth-safety/ Youth Safety] | ||
| | |January 3, 2013 | ||
| | | | ||
| | |January 3, 2013 | ||
|- | |- | ||
|<big id=" | |<big id="resources">'''Student Employees'''</big> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/alternative-worksite/ UNMC Employee Alternative Worksite] | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/employment-background-checks/ UNMC Employment Background Check] | ||
| | |August 1, 2008 | ||
| | |October 11, 2021 | ||
| | |October 11, 2021 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employment-corrective-disciplinary-action/ UNMC Employee Corrective/Disciplinary Action] | |||
|March 18, 2008 | |||
|November 6, 2017 | |||
|November 1, 2017 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employee-grievance-process/ UNMC Employee Grievance Process] | |||
|November 22, 2006 | |||
|October 1, 2018 | |||
|October 1, 2018 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employee-political-activities/ UNMC Employee Political Activities] | |||
|October 17, 2003 | |||
|November 3, 2015 | |||
|December 10, 2013 | |||
|- | |- | ||
| | |<big id="resources">'''Student Resources'''</big> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/student-accommodation-policy/ Accommodations Policy (ADA Policy)] | ||
|November 6, 2015 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/general-information/student-policies-procedures/maternity-paternity-leave/ Maternity / Paternity Leave] | ||
| | |November 2012 | ||
| | |July 2013 | ||
| | |July 2013 | ||
|- | |- | ||
|[https:// | |[https://www.unl.edu/equity/policy-chosen-name-and-gender-identity Policy on Chosen Name and Gender Identity] | ||
| | |September 15, 2020 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://catalog.unmc.edu/general-information/student-policies-procedures/policy-review-approval/ Process for the Review and Approval of Student Policies] | ||
| | |July 26, 2022 | ||
| | | | ||
| | | July 26, 2022 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/voter-registration-policy/ Voter Registration] | |||
|1993 | |||
|October 15, 2021 | |||
|June 20, 2023 | |||
|- | |- | ||
|<big id="misc">'''College Specific Policies/Procedures'''</big> | |<big id="misc">'''College Specific Policies/Procedures'''</big> | ||
Line 270: | Line 504: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/com/education/student-policies/ | |[https://www.unmc.edu/com/education/com-student-policies/com-procedures/compliance.html College of Medicine Policies] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://wiki.unmc.edu/index.php?title=College_of_Nursing_Student_Policy_Index College of Nursing Policies] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[http://catalog.unmc.edu/pharmacy/ College of Pharmacy Policies] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://catalog.unmc.edu/public-health/student-section/ College of Public Health Policies and Procedures] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[http:// | |[http://catalog.unmc.edu/graduate-studies/student-grievance-resolution-procedure/ Graduate Student Grievance Resolution Procedure] | ||
|January 6, 2015 | | January 6, 2015 | ||
| | |June 14, 2019 | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/graduate-studies/guidelines-assistant-work-study/ Guidelines for Graduate Assistant Work and Study] | ||
|From Graduate Student Handbook | | From Graduate Student Handbook | ||
| | | | ||
| | | | ||
| | |} |
Latest revision as of 14:53, November 12, 2024
Student Code of Conduct | Academic and Professional Performance | Compliance | Financial Aid/Tuition/Fees | Registration/Records/Enrollment | Safety/Security | Student Resources | College Specific Policies |
Policy Name | Effective Date | Revised Date | Reviewed Date |
---|---|---|---|
Student Code of Conduct | |||
Student Code of Conduct | August 14, 2020 | ||
UNMC Code of Conduct | March 13, 2009 | July 21, 2023 | July 21, 2023 |
Academic and Professional Performance | |||
Appeals of Academic Evaluations | November 19, 2022 | November 19, 2022 | November 19, 2022 |
Computer Use and Electronic Information Security Policy | April 25, 2007 | August 20, 2013 | September 19, 2017 |
Consensual Relationships | |||
Dress Code Policy | October 17, 2003 | October 29, 2015 | December 10, 2013 |
Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
Grievance Resolution Procedure | October 2016 | November 19, 2022 | November 19, 2022 |
Health Care Vendor Interactions | August 31, 2015 | September 1, 2020 | March 10, 2023 |
Non-Discrimination and Harassment Policy | September 22, 2009 | January 10, 2018 | January 10, 2018 |
Reproducing Copyrighted Materials | July 1, 1998 | October 9, 2008 | October 9, 2008 |
Sexual Misconduct Policy | December 16, 2014 | August 14, 2020 | August 14, 2020 |
Social Media Guidelines | December 7, 2011 | January 3, 2022 | January 3, 2022 |
Student Sexual Misconduct Procedures | December 21, 2011 | August 14, 2020 | August 14, 2020 |
Tobacco Free Campus | August 24, 2009 | November 3, 2015 | December 10, 2013 |
University of Nebraska Drug and Alcohol Abuse Prevention Update | November 2011 | June 15, 2023 | June 15, 2023 |
Whistleblower | April 11, 2019 | April 11, 2019 | November 19, 2021 |
Compliance | |||
Compliance Program | November 1, 2006 | February 28, 2023 | February 28, 2023 |
Compliance Hotline | August 10, 2006 | July 10, 2023 | July 10, 2023 |
Research Integrity | February 11, 2005 | August 18, 2021 | July 11, 2023 |
Export Control | December 18, 2012 | July 21, 2023 | July 21, 2023 |
Strategic Communications | October 17, 2003 | January 3, 2022 | January 3, 2022 |
Financial Aid/Tuition/Fees | |||
Banning Inducements For Securing Enrollments Of Service Members | January 2014 | July 21, 2023 | July 21, 2023 |
Delinquent Tuition Fee | April 19, 1975 | October 9, 2023 | October 9, 2023 |
Disclosing Foreign Support and International Activities | June 26, 2015 | July 24, 2023 | July 24, 2023 |
Federal Work Study (FWS) | November 21, 2013 | October 15, 2021 | June 20, 2023 |
Military Return of Funds Tuition Assistance | February 24, 2022 | November 18, 2021 | June 20, 2023 |
Personal Check Insufficient Funds | July 24, 1982 | October 9, 2023 | October 9, 2023 |
Regulations on the Use of University Facilities and Grounds | December 13, 2018 | November 11, 2021 | |
Satisfactory Academic Progress | July, 1, 2011 | December 5, 2023 | December 5, 2023 |
Student Fee Approval Process | January 5, 2017 | October 17, 2019 | October 17, 2019 |
Tuition Refund Schedule | April 19, 1975 | November 19, 2022 | |
Registration/Records/Enrollment | |||
Acceptance of Outside Transcripts | February 24, 2022 | December 20, 2021 | June 20, 2023 |
Administrative Withdrawal | January 1, 2013 | December 20, 2021 | March 20, 2023 |
Commencement | December 5, 1995 | December 20, 2021 | August 17, 2023 |
Credit Hour Policy | November 28, 2016 | August 8, 2017 | July 21, 2023 |
Documentation of Student SSN | December 20, 2021 | April 24, 2023 | |
Drop Add | July 11, 2013 | January 14, 2014 | January 19, 2023 |
FERPA | June 15, 2006 | March 29, 2019 | |
Holds and Registration Blocks | April 24, 2014 | July 8, 2014 | October 24, 2023 |
Leave of Absence | December 5, 1995 | January 17, 2022 | March 20, 2023 |
Non-Enrolled Students | November 21, 2013 | October 14, 2021 | March 20, 2023 |
Official UNMC Transcript Policy | February 24, 2022 | December 20, 2021 | April 24, 2023 |
Residency | January 17, 2022 | June 20, 2023 | |
Retention of Materials Used in Academic Evaluation | August 23, 2013 | August 17, 2023 | |
Retroactive Student Withdrawal | October 24, 2023 | October 24, 2023 | |
Students Called into Military Services | October, 2001 | January 17, 2022 | March 20, 2023 |
