Student Policies: Difference between revisions
(feat: add revised and reviewed date for Grievance Resolution Procedure) |
m (Confirmed by Phil Covington - Remove UNMC Employee Grievance Process link https://catalog.unmc.edu/general-information/student-policies-procedures/employee-grievance-process/ and Small Appliance and Cooking Devices link https://catalog.unmc.edu/general-information/student-policies-procedures/small-appliance/) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
</table><br /> | </table><br /> | ||
{| style="color: gray; background-color: white" width="100%" class="wikitable" | {| style="color: gray; background-color: white" width="100%" class="wikitable" | ||
{|class="wikitable" | {| class="wikitable" | ||
!'''Policy Name''' | !'''Policy Name''' | ||
!'''Effective Date''' | !'''Effective Date''' | ||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/code-of-conduct/ Student Code of Conduct] | |||
|[ | |||
|August 14, 2020 | |August 14, 2020 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/unmc-code-of-conduct/ UNMC Code of Conduct] | |||
|March 13, 2009 | |||
|July 21, 2023 | |||
|July 21, 2023 | |||
|- | |- | ||
|<big id="performance">'''Academic and Professional Performance'''</big> | |<big id="performance">'''Academic and Professional Performance'''</big> | ||
| Line 59: | Line 62: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/academic-professional-performance-policies/ Appeals of Academic Evaluations] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/academic-professional-performance-policies/ Appeals of Academic Evaluations] | ||
| Line 65: | Line 67: | ||
| November 19, 2022 | | November 19, 2022 | ||
| November 19, 2022 | | November 19, 2022 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Computer_Use/Electronic_Information Computer Use and Electronic Information Security Policy] | |[https://wiki.unmc.edu/index.php/Computer_Use/Electronic_Information Computer Use and Electronic Information Security Policy] | ||
| Line 71: | Line 72: | ||
|August 20, 2013 | |August 20, 2013 | ||
|September 19, 2017 | |September 19, 2017 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Consensual_Relationships Consensual Relationships] | |[https://wiki.unmc.edu/index.php/Consensual_Relationships Consensual Relationships] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/dress-code/ Dress Code Policy] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/dress-code/ Dress Code Policy] | ||
|October 17, 2003 | |October 17, 2003 | ||
| | |October 29, 2015 | ||
| | |December 10, 2013 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Drug_Free_Campus Drug Free Campus] | |[https://wiki.unmc.edu/index.php/Drug_Free_Campus Drug Free Campus] | ||
| Line 89: | Line 87: | ||
|February 5, 2018 | |February 5, 2018 | ||
|February 5, 2018 | |February 5, 2018 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/grievance-resolution/ Grievance Resolution Procedure] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/grievance-resolution/ Grievance Resolution Procedure] | ||
| Line 96: | Line 93: | ||
| November 19, 2022 | | November 19, 2022 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/health-care-vendor-interactions/ Health Care Vendor Interactions] | |||
|August 31, 2015 | |||
|September 1, 2020 | |||
|March 10, 2023 | |||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Non-Discrimination_and_Harassment Non-Discrimination and Harassment Policy] | |[https://wiki.unmc.edu/index.php/Non-Discrimination_and_Harassment Non-Discrimination and Harassment Policy] | ||
| Line 101: | Line 102: | ||
|January 10, 2018 | |January 10, 2018 | ||
|January 10, 2018 | |January 10, 2018 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Reproducing_Copyrighted_Materials Reproducing Copyrighted Materials] | |[https://wiki.unmc.edu/index.php/Reproducing_Copyrighted_Materials Reproducing Copyrighted Materials] | ||
| Line 107: | Line 107: | ||
|October 9, 2008 | |October 9, 2008 | ||
|October 9, 2008 | |October 9, 2008 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Sexual_Misconduct Sexual Misconduct Policy] | |[https://wiki.unmc.edu/index.php/Sexual_Misconduct Sexual Misconduct Policy] | ||
| Line 113: | Line 112: | ||
|August 14, 2020 | |August 14, 2020 | ||
|August 14, 2020 | |August 14, 2020 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Social_Media Social Media Guidelines] | |[https://wiki.unmc.edu/index.php/Social_Media Social Media Guidelines] | ||
| Line 119: | Line 117: | ||
|January 3, 2022 | |January 3, 2022 | ||
|January 3, 2022 | |January 3, 2022 | ||
|- | |- | ||
|[https://www.unmc.edu/titleix/_documents/Student-Sexual-Misconduct-Procedures.pdf Student Sexual Misconduct Procedures] | |[https://www.unmc.edu/titleix/_documents/Student-Sexual-Misconduct-Procedures.pdf Student Sexual Misconduct Procedures] | ||
| Line 125: | Line 122: | ||
|August 14, 2020 | |August 14, 2020 | ||
|August 14, 2020 | |August 14, 2020 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php?title=Tobacco-Free_Campus Tobacco Free Campus] | |[https://wiki.unmc.edu/index.php?title=Tobacco-Free_Campus Tobacco Free Campus] | ||
| Line 137: | Line 127: | ||
|November 3, 2015 | |November 3, 2015 | ||
|December 10, 2013 | |December 10, 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/human-resources/_documents/University-of-Nebraska-Drug-and-Alcohol-Prevention-Update.pdf University of Nebraska Drug and Alcohol Abuse Prevention Update] | |[https://www.unmc.edu/human-resources/_documents/University-of-Nebraska-Drug-and-Alcohol-Prevention-Update.pdf University of Nebraska Drug and Alcohol Abuse Prevention Update] | ||
|November 2011 | |November 2011 | ||
|June 15, | |June 15, 2023 | ||
|June 15, | |June 15, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/whistleblower/ Whistleblower] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/whistleblower/ Whistleblower] | ||
| Line 149: | Line 137: | ||
|April 11, 2019 | |April 11, 2019 | ||
|November 19, 2021 | |November 19, 2021 | ||
|- | |- | ||
| <big id="compliance">'''Compliance'''</big> | | <big id="compliance">'''Compliance'''</big> | ||
| Line 155: | Line 142: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Compliance_Program Compliance Program] | |[https://wiki.unmc.edu/index.php/Compliance_Program Compliance Program] | ||
|November 1, 2006 | |November 1, 2006 | ||
|February | |February 28, 2023 | ||
|February | |February 28, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/compliance-hotline/ Compliance Hotline] | |||
|August 10, 2006 | |||
|July 10, 2023 | |||
|July 10, 2023 | |||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Research_Integrity Research Integrity] | |[https://wiki.unmc.edu/index.php/Research_Integrity Research Integrity] | ||
|February 11, 2005 | |February 11, 2005 | ||
|August 18, 2021 | |August 18, 2021 | ||
| | |July 11, 2023 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/export-control/ Export Control] | |||
|December 18, 2012 | |||
|July 21, 2023 | |||
|July 21, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/strategic-communications/ Strategic Communications] | |||
|October 17, 2003 | |||
|January 3, 2022 | |||
|January 3, 2022 | |||
|- | |- | ||
|<big id="finaid">'''Financial Aid/Tuition/Fees'''</big> | |<big id="finaid">'''Financial Aid/Tuition/Fees'''</big> | ||
| Line 175: | Line 175: | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/banning-inducements-securing-enrllmnts-srvce-mbrs/ Banning Inducements For Securing Enrollments Of Service Members] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/banning-inducements-securing-enrllmnts-srvce-mbrs/ Banning Inducements For Securing Enrollments Of Service Members] | ||
|January 2014 | |January 2014 | ||
| | |July 21, 2023 | ||
| | |July 21, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/delinquent-tuition-fee-policy/ Delinquent Tuition Fee] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/delinquent-tuition-fee-policy/ Delinquent Tuition Fee] | ||
|April 19, 1975 | |April 19, 1975 | ||
| | |October 9, 2023 | ||
| | |October 9, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/disclosing-foreign-support-international-activities/ Disclosing Foreign Support and International Activities] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/disclosing-foreign-support-international-activities/ Disclosing Foreign Support and International Activities] | ||
|June 26, 2015 | |June 26, 2015 | ||
| | |July 24, 2023 | ||
| | |July 24, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/fws-policy/ Federal Work Study (FWS)] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/fws-policy/ Federal Work Study (FWS)] | ||
|November 21, 2013 | |November 21, 2013 | ||
|October 15, 2021 | |October 15, 2021 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/military-return-of-funds/ Military Return of Funds Tuition Assistance] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/military-return-of-funds/ Military Return of Funds Tuition Assistance] | ||
|February 24, 2022 | |February 24, 2022 | ||
|November 18, 2021 | |November 18, 2021 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/insufficient-funds-policy/ Personal Check Insufficient Funds] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/insufficient-funds-policy/ Personal Check Insufficient Funds] | ||
|July 24, 1982 | |July 24, 1982 | ||
| | |October 9, 2023 | ||
| | |October 9, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/facilities-and-grounds/ Regulations on the Use of University Facilities and Grounds] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/facilities-and-grounds/ Regulations on the Use of University Facilities and Grounds] | ||
| Line 215: | Line 210: | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/satisfactory-academic-progress/ Satisfactory Academic Progress] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/satisfactory-academic-progress/ Satisfactory Academic Progress] | ||
|July, 1, 2011 | |July, 1, 2011 | ||
| | |December 5, 2023 | ||
| | |December 5, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/student-fee-approval-process/ Student Fee Approval Process] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/student-fee-approval-process/ Student Fee Approval Process] | ||
| Line 232: | Line 222: | ||
|April 19, 1975 | |April 19, 1975 | ||
| | | | ||
| | |November 19, 2022 | ||
|- | |- | ||
| <big id="registration">'''Registration/Records/Enrollment'''</big> | | <big id="registration">'''Registration/Records/Enrollment'''</big> | ||
| Line 243: | Line 232: | ||
|February 24, 2022 | |February 24, 2022 | ||
|December 20, 2021 | |December 20, 2021 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/administrative-withdrawal/ Administrative Withdrawal] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/administrative-withdrawal/ Administrative Withdrawal] | ||
|January 1, 2013 | |January 1, 2013 | ||
|December 20, 2021 | |December 20, 2021 | ||
| | |March 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/commencement-policy/ Commencement] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/commencement-policy/ Commencement] | ||
|December 5, 1995 | |December 5, 1995 | ||
|December 20, 2021 | |December 20, 2021 | ||
| | |August 17, 2023 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Credit_Hour_Definition Credit Hour Policy] | |[https://wiki.unmc.edu/index.php/Credit_Hour_Definition Credit Hour Policy] | ||
|November 28, 2016 | |November 28, 2016 | ||
|August 8, 2017 | |August 8, 2017 | ||
| | |July 21, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/documentation_of_student_ssn/ Documentation of Student SSN] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/documentation_of_student_ssn/ Documentation of Student SSN] | ||
| | | | ||
|December 20, 2021 | | December 20, 2021 | ||
| | |April 24, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/drop-add-policy/ Drop Add] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/drop-add-policy/ Drop Add] | ||
|July 11, 2013 | |July 11, 2013 | ||
|January 14, 2014 | |January 14, 2014 | ||
|January | |January 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/ferpa-policy/ FERPA] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/ferpa-policy/ FERPA] | ||
|June 15, 2006 | |June 15, 2006 | ||
| | | | ||
| | | March 29, 2019 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/holds-and-registration-blocks/ Holds and Registration Blocks] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/holds-and-registration-blocks/ Holds and Registration Blocks] | ||
|April 24, 2014 | |April 24, 2014 | ||
|July 8, 2014 | |July 8, 2014 | ||
| | |October 24, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/leaveofabsence-policy/ Leave of Absence] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/leaveofabsence-policy/ Leave of Absence] | ||
|December 5, 1995 | |December 5, 1995 | ||
|January 17, 2022 | |January 17, 2022 | ||
| | |March 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/non-enrolled-student-policy/ Non-Enrolled Students] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/non-enrolled-student-policy/ Non-Enrolled Students] | ||
|November 21, 2013 | |November 21, 2013 | ||
|October 14, 2021 | |October 14, 2021 | ||
|March 20, 2023 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/transcript-policy/ Official UNMC Transcript Policy] | |||
|February 24, 2022 | |February 24, 2022 | ||
|December 20, 2021 | |||
|April 24, 2023 | |||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/residency-policy/ Residency] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/residency-policy/ Residency] | ||
| | | | ||
|January 17, 2022 | |January 17, 2022 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/retention-materials-academic-evaluation/ Retention of Materials Used in Academic Evaluation] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/retention-materials-academic-evaluation/ Retention of Materials Used in Academic Evaluation] | ||
|August 23, 2013 | |August 23, 2013 | ||
| | | | ||
| | | August 17, 2023 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/retroactive-student-withdrawal/ Retroactive Student Withdrawal] | |||
|October 24, 2023 | |||
| | |||
|October 24, 2023 | |||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/students_called_into_military/ Students Called into Military Services] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/students_called_into_military/ Students Called into Military Services] | ||
|October, 2001 | |October, 2001 | ||
|January 17, 2022 | |January 17, 2022 | ||
| | |March 20, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/vetbenefitsandtransitionact/ Veteran Benefits and Transition Act] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/vetbenefitsandtransitionact/ Veteran Benefits and Transition Act] | ||
| Line 315: | Line 309: | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/withdrawal/ Withdrawal] | |||
|March 20, 2023 | |||
| | |||
| March 20, 2023 | |||
|- | |- | ||
|<big id="safety">'''Safety/Security'''</big> | |<big id="safety">'''Safety/Security'''</big> | ||
| Line 323: | Line 320: | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/AIDS,_HIV,_and_Other_Bloodborne_Pathogens AIDS, HIV, and Other Bloodborne Pathogens] | |[https://wiki.unmc.edu/index.php/AIDS,_HIV,_and_Other_Bloodborne_Pathogens AIDS, HIV, and Other Bloodborne Pathogens] | ||
|October 17, 2003 | | October 17, 2003 | ||
|November 3, 2015 | |November 3, 2015 | ||
|December 10, 2013 | |December 10, 2013 | ||
| Line 330: | Line 327: | ||
|May 2006 | |May 2006 | ||
|October 2013 | |October 2013 | ||
| | |February 19, 2023 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/blood-and-body-fluid-exposure/#bloodbournepathogenstext Blood and Body Fluid Exposure Procedure] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/blood-and-body-fluid-exposure/#bloodbournepathogenstext Blood and Body Fluid Exposure Procedure] | ||
|April 16, 2014 | | April 16, 2014 | ||
|March 2016 | |March 2016 | ||
|January 2016 | |January 2016 | ||
| Line 341: | Line 338: | ||
|February 18, 2014 | |February 18, 2014 | ||
|July 20, 2021 | |July 20, 2021 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Children_in_the_Workplace Children in the Workplace] | |[https://wiki.unmc.edu/index.php/Children_in_the_Workplace Children in the Workplace] | ||
|October 6, 2009 | | October 6, 2009 | ||
|January 4, 2013 | |January 4, 2013 | ||
|January 4, 2013 | |January 4, 2013 | ||
| Line 367: | Line 363: | ||
|September 9, 2013 | |September 9, 2013 | ||
|September 9, 2013 | |September 9, 2013 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Facility_Security Facility Security] | |[https://wiki.unmc.edu/index.php/Facility_Security Facility Security] | ||
| Line 390: | Line 381: | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/immunization-policy/ Immunization] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/immunization-policy/ Immunization] | ||
|September 2013 | |September 2013 | ||
| | |October 1, 2023 | ||
| | |October 1, 2023 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Influenza Influenza] | |[https://wiki.unmc.edu/index.php/Influenza Influenza] | ||
|August 25, 2010 | | August 25, 2010 | ||
|September 18, 2017 | |September 18, 2017 | ||
|September 18, 2017 | |September 18, 2017 | ||
|- | |- | ||
|[https://wiki.unmc.edu/index.php/Pets_in_the_Workplace Pets in the Workplace] | |[https://wiki.unmc.edu/index.php/Pets_in_the_Workplace Pets in the Workplace] | ||
|October 6, 2009 | | October 6, 2009 | ||
|August 4, 2015 | |August 4, 2015 | ||
|August 4, 2015 | |August 4, 2015 | ||
| Line 407: | Line 398: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/unmanned-aircraft/ Unmanned Aircraft] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/unmanned-aircraft/ Unmanned Aircraft] | ||
| Line 433: | Line 423: | ||
|December 2, 2021 | |December 2, 2021 | ||
|December 2, 2021 | |December 2, 2021 | ||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/youth-safety/ Youth Safety] | |||
|January 3, 2013 | |||
| | |||
|January 3, 2013 | |||
|- | |||
|<big id="resources">'''Student Employees'''</big> | |||
| | |||
| | |||
| | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/alternative-worksite/ UNMC Employee Alternative Worksite] | |||
| | |||
| | |||
| | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employment-background-checks/ UNMC Employment Background Check] | |||
|August 1, 2008 | |||
|October 11, 2021 | |||
|October 11, 2021 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employment-corrective-disciplinary-action/ UNMC Employee Corrective/Disciplinary Action] | |||
|March 18, 2008 | |||
|November 6, 2017 | |||
|November 1, 2017 | |||
|- | |||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/employee-political-activities/ UNMC Employee Political Activities] | |||
|October 17, 2003 | |||
|November 3, 2015 | |||
|December 10, 2013 | |||
|- | |- | ||
|<big id="resources">'''Student Resources'''</big> | |<big id="resources">'''Student Resources'''</big> | ||
| Line 457: | Line 477: | ||
|July 26, 2022 | |July 26, 2022 | ||
| | | | ||
|July 26, 2022 | | July 26, 2022 | ||
|- | |- | ||
|[https://catalog.unmc.edu/general-information/student-policies-procedures/voter-registration-policy/ Voter Registration] | |[https://catalog.unmc.edu/general-information/student-policies-procedures/voter-registration-policy/ Voter Registration] | ||
|1993 | |1993 | ||
|October 15, 2021 | |October 15, 2021 | ||
| | |June 20, 2023 | ||
|- | |- | ||
|<big id="misc">'''College Specific Policies/Procedures'''</big> | |<big id="misc">'''College Specific Policies/Procedures'''</big> | ||
| Line 484: | Line 504: | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/pharmacy/ College of Pharmacy Policies] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://catalog.unmc.edu/public-health/student-section/ College of Public Health Policies and Procedures] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[ | |[https://catalog.unmc.edu/graduate-studies/student-grievance-resolution-procedure/ Graduate Student Grievance Resolution Procedure] | ||
|January 6, 2015 | | January 6, 2015 | ||
|June 14, 2019 | |June 14, 2019 | ||
| | | | ||
|- | |- | ||
|[https://catalog.unmc.edu/graduate-studies/guidelines-assistant-work-study/ Guidelines for Graduate Assistant Work and Study] | |[https://catalog.unmc.edu/graduate-studies/guidelines-assistant-work-study/ Guidelines for Graduate Assistant Work and Study] | ||
|From Graduate Student Handbook | | From Graduate Student Handbook | ||
| | | | ||
| | | | ||
| | |} | ||
Latest revision as of 15:34, September 22, 2025
| Student Code of Conduct | Academic and Professional Performance | Compliance | Financial Aid/Tuition/Fees | Registration/Records/Enrollment | Safety/Security | Student Resources | College Specific Policies |
| Policy Name | Effective Date | Revised Date | Reviewed Date |
|---|---|---|---|
| Student Code of Conduct | |||
| Student Code of Conduct | August 14, 2020 | ||
| UNMC Code of Conduct | March 13, 2009 | July 21, 2023 | July 21, 2023 |
| Academic and Professional Performance | |||
| Appeals of Academic Evaluations | November 19, 2022 | November 19, 2022 | November 19, 2022 |
| Computer Use and Electronic Information Security Policy | April 25, 2007 | August 20, 2013 | September 19, 2017 |
| Consensual Relationships | |||
| Dress Code Policy | October 17, 2003 | October 29, 2015 | December 10, 2013 |
| Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
| Grievance Resolution Procedure | October 2016 | November 19, 2022 | November 19, 2022 |
| Health Care Vendor Interactions | August 31, 2015 | September 1, 2020 | March 10, 2023 |
| Non-Discrimination and Harassment Policy | September 22, 2009 | January 10, 2018 | January 10, 2018 |
| Reproducing Copyrighted Materials | July 1, 1998 | October 9, 2008 | October 9, 2008 |
| Sexual Misconduct Policy | December 16, 2014 | August 14, 2020 | August 14, 2020 |
| Social Media Guidelines | December 7, 2011 | January 3, 2022 | January 3, 2022 |
| Student Sexual Misconduct Procedures | December 21, 2011 | August 14, 2020 | August 14, 2020 |
| Tobacco Free Campus | August 24, 2009 | November 3, 2015 | December 10, 2013 |
| University of Nebraska Drug and Alcohol Abuse Prevention Update | November 2011 | June 15, 2023 | June 15, 2023 |
| Whistleblower | April 11, 2019 | April 11, 2019 | November 19, 2021 |
| Compliance | |||
| Compliance Program | November 1, 2006 | February 28, 2023 | February 28, 2023 |
| Compliance Hotline | August 10, 2006 | July 10, 2023 | July 10, 2023 |
| Research Integrity | February 11, 2005 | August 18, 2021 | July 11, 2023 |
| Export Control | December 18, 2012 | July 21, 2023 | July 21, 2023 |
| Strategic Communications | October 17, 2003 | January 3, 2022 | January 3, 2022 |
| Financial Aid/Tuition/Fees | |||
| Banning Inducements For Securing Enrollments Of Service Members | January 2014 | July 21, 2023 | July 21, 2023 |
| Delinquent Tuition Fee | April 19, 1975 | October 9, 2023 | October 9, 2023 |
| Disclosing Foreign Support and International Activities | June 26, 2015 | July 24, 2023 | July 24, 2023 |
| Federal Work Study (FWS) | November 21, 2013 | October 15, 2021 | June 20, 2023 |
| Military Return of Funds Tuition Assistance | February 24, 2022 | November 18, 2021 | June 20, 2023 |
| Personal Check Insufficient Funds | July 24, 1982 | October 9, 2023 | October 9, 2023 |
| Regulations on the Use of University Facilities and Grounds | December 13, 2018 | November 11, 2021 | |
| Satisfactory Academic Progress | July, 1, 2011 | December 5, 2023 | December 5, 2023 |
| Student Fee Approval Process | January 5, 2017 | October 17, 2019 | October 17, 2019 |
| Tuition Refund Schedule | April 19, 1975 | November 19, 2022 | |
| Registration/Records/Enrollment | |||
| Acceptance of Outside Transcripts | February 24, 2022 | December 20, 2021 | June 20, 2023 |
| Administrative Withdrawal | January 1, 2013 | December 20, 2021 | March 20, 2023 |
| Commencement | December 5, 1995 | December 20, 2021 | August 17, 2023 |
| Credit Hour Policy | November 28, 2016 | August 8, 2017 | July 21, 2023 |
| Documentation of Student SSN | December 20, 2021 | April 24, 2023 | |
| Drop Add | July 11, 2013 | January 14, 2014 | January 19, 2023 |
| FERPA | June 15, 2006 | March 29, 2019 | |
| Holds and Registration Blocks | April 24, 2014 | July 8, 2014 | October 24, 2023 |
| Leave of Absence | December 5, 1995 | January 17, 2022 | March 20, 2023 |
| Non-Enrolled Students | November 21, 2013 | October 14, 2021 | March 20, 2023 |
| Official UNMC Transcript Policy | February 24, 2022 | December 20, 2021 | April 24, 2023 |
| Residency | January 17, 2022 | June 20, 2023 | |
| Retention of Materials Used in Academic Evaluation | August 23, 2013 | August 17, 2023 | |
| Retroactive Student Withdrawal | October 24, 2023 | October 24, 2023 | |
| Students Called into Military Services | October, 2001 | January 17, 2022 | March 20, 2023 |
| Veteran Benefits and Transition Act | November 2021 | ||
| Withdrawal | March 20, 2023 | March 20, 2023 | |
| Safety/Security | |||
| AIDS, HIV, and Other Bloodborne Pathogens | October 17, 2003 | November 3, 2015 | December 10, 2013 |
| Background Check (Students) | May 2006 | October 2013 | February 19, 2023 |
| Blood and Body Fluid Exposure Procedure | April 16, 2014 | March 2016 | January 2016 |
| Bloodborne Pathogens Exposure | March 17, 2003 | February 18, 2014 | July 20, 2021 |
| Children in the Workplace | October 6, 2009 | January 4, 2013 | January 4, 2013 |
| Deadly Weapon | July 20, 1990 | December 9, 2020 | December 9, 2020 |
| Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
| Electric Scooter | May 7, 2019 | ||
| Enterprise Threat Assessment Response Team | December 16, 2011 | September 9, 2013 | September 9, 2013 |
| Facility Security | March 17, 2003 | July 14, 2017 | July 14, 2017 |
| Food, Drinks, and Cosmetic Use in Laboratory Areas | November 10, 2010 | December 2, 2021 | December 2, 2021 |
| Identification Card | March 17, 2003 | November 29, 2016 | November 12, 2020 |
| Immunization | September 2013 | October 1, 2023 | October 1, 2023 |
| Influenza | August 25, 2010 | September 18, 2017 | September 18, 2017 |
| Pets in the Workplace | October 6, 2009 | August 4, 2015 | August 4, 2015 |
| Regulations on the Use of University Facilities and Grounds | December 13, 2018 | ||
| Unmanned Aircraft | October 2, 2017 | ||
| Safety | July 23, 1999 | April 20, 2020 | April 20, 2020 |
