Student Policies: Difference between revisions
Jump to navigation
Jump to search
(remove “Sexual Misconduct” (https://www.unmc.edu/studentservices/_documents/sexual-misconduct.pdf), Update “Sexual Misconduct Policy” and “Student Sexual Misconduct Procedures” should no longer link to https://www.unmc.edu/studentservices/_do) |
(updated /studentservices/ to /student-success/) |
||
| Line 66: | Line 66: | ||
|- | |- | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/appeals-academic-evaluations.pdf Appeals of Academic Evaluations] | ||
| | | | ||
| | | | ||
| Line 90: | Line 90: | ||
|- | |- | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/grievance-resolution-procedure.pdf Grievance Resolution Procedure] | ||
|October 2016 | |October 2016 | ||
| | | | ||
| Line 132: | Line 132: | ||
|- | |- | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/substance-use-disorders-policy.pdf Substance Use Disorders] | ||
|March 2016 | |March 2016 | ||
| | | | ||
| Line 172: | Line 172: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/banning-inducements-securing-enrollments-service-members.pdf Banning Inducements For Securing Enrollments Of Service Members] | ||
|January 2014 | |January 2014 | ||
| | | | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/delinquent-tuition-fee-policy.pdf Delinquent Tuition Fee] | ||
|April 19, 1975 | |April 19, 1975 | ||
|April 2014 | |April 2014 | ||
|April 2014 | |April 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/fws-policy.pdf Federal Work Study (FWS)] | ||
|November 21, 2013 | |November 21, 2013 | ||
|April 20,2017 | |April 20,2017 | ||
| Line 192: | Line 192: | ||
|November 9, 2016 | |November 9, 2016 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/satisfactory-academic-progress.pdf Satisfactory Academic Progress] | ||
|July, 1, 2011 | |July, 1, 2011 | ||
|January 2013 | |January 2013 | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/ss-medicare-tax-exemption-policy.pdf Social Security & Medicare Tax Exemption] | ||
|January 1998 | |January 1998 | ||
|March 2016 | |March 2016 | ||
|January 2016 | |January 2016 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/aa-and-academic-services-student-fee-process.pdf Student Fee Approval Process] | ||
|January 5, 2017 | |January 5, 2017 | ||
|October 17, 2019 | |October 17, 2019 | ||
| Line 208: | Line 208: | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/tuition-refund-schedule-policy.pdf Tuition Refund Schedule] | ||
|April 19, 1975 | |April 19, 1975 | ||
| | | | ||
| Line 219: | Line 219: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/administrative-withdrawal-policy.pdf Administrative Withdrawal] | ||
|January 2013 | |January 2013 | ||
|January 2014 | |January 2014 | ||
|January 2014 | |January 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/commencement-policy.pdf Commencement] | ||
|December 5, 1995 | |December 5, 1995 | ||
|November 2015 | |November 2015 | ||
| Line 239: | Line 239: | ||
|September 1, 2016 | |September 1, 2016 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/drop-add-policy.pdf Drop Add] | ||
|July 11, 2013 | |July 11, 2013 | ||
|January 14, 2014 | |January 14, 2014 | ||
|January 14, 2014 | |January 14, 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/academic-records/ferpa/index.html FERPA] | ||
|June 15, 2006 | |June 15, 2006 | ||
| | | | ||
|September 2015 | |September 2015 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/holds-and-registration-blocks.pdf Holds and Registration Blocks] | ||
|April 24, 2014 | |April 24, 2014 | ||
|July 8, 2014 | |July 8, 2014 | ||
|July 8, 2014 | |July 8, 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/leaveofabsence-policy011713.pdf Leave of Absence] | ||
|December 5, 1995 | |December 5, 1995 | ||
|January 2013 | |January 2013 | ||
|January 2013 | |January 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/non-enrolled-student-policy112113.pdf Non-Enrolled Students] | ||
|November 21, 2013 | |November 21, 2013 | ||
| | | | ||
|November 2013 | |November 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/academic-records/residency.html Residency] | ||
| | | | ||
|2021 | |2021 | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/retention-materials-academic-evaluation.pdf Retention of Materials Used in Academic Evaluation] | ||
|August 23, 2013 | |August 23, 2013 | ||
| | | | ||
|August 2013 | |August 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/students-called-into-military-services-2014.pdf Students Called into Military Services] | ||
|October, 2001 | |October, 2001 | ||
|January, 2014 | |January, 2014 | ||
|January, 2014 | |January, 2014 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/transcripts-policy.pdf Transcripts] | ||
|April 24, 2014 | |April 24, 2014 | ||
|February 23, 2017 | |February 23, 2017 | ||
| Line 296: | Line 296: | ||
|December 10, 2013 | |December 10, 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/background-check-policy100313.pdf Background Check (Students)] | ||
|May 2006 | |May 2006 | ||
|October 2013 | |October 2013 | ||
|October 2013 | |October 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/blood-and-body-fluid-exposure-procedure.pdf Blood and Body Fluid Exposure Procedure] | ||
|April 16, 2014 | |April 16, 2014 | ||
|March 2016 | |March 2016 | ||
| Line 377: | Line 377: | ||
|February 27, 2017 | |February 27, 2017 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/students-infected-with-bbp-policy-11414.pdf Students Infected with Bloodborne Pathogens] | ||
| | | | ||
|January 14, 2014 | |January 14, 2014 | ||
| Line 392: | Line 392: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/student-accommodation-policy.pdf Accommodations Policy (ADA Policy)] | ||
|November 6, 2015 | |November 6, 2015 | ||
| | | | ||
| Line 402: | Line 402: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/mail-system-policy.pdf Mail System] | ||
|July 2013 | |July 2013 | ||
|March 2016 | |March 2016 | ||
|December 2015 | |December 2015 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/Policy-on-Chosen-Name-and-Gender-Identity.pdf Maternity / Paternity Leave] | ||
|November 2012 | |November 2012 | ||
|July 2013 | |July 2013 | ||
|July 2013 | |July 2013 | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/maternity-paternity-leave-guidelines.pdf Policy on Chosen Name and Gender Identity] | ||
|September 15, 2020 | |September 15, 2020 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/voter-registration-policy122713.pdf Voter Registration] | ||
|1993 | |1993 | ||
|December 2013 | |December 2013 | ||
| Line 457: | Line 457: | ||
| | | | ||
|- | |- | ||
|[https://www.unmc.edu/ | |[https://www.unmc.edu/student-success/_documents/graduate-assistant-workstudy-guidelines.pdf Guidelines for Graduate Assistant Work and Study] | ||
|From Graduate Student Handbook | |From Graduate Student Handbook | ||
| | | | ||
| | | | ||
|-} | |-} | ||
Revision as of 11:25, April 9, 2021
| Student Code of Conduct | Academic and Professional Performance | Compliance | Financial Aid/Tuition/Fees | Registration/Records/Enrollment | Safety/Security | Student Resources | College Specific Policies |
| Policy Name | Effective Date | Revised Date | Reviewed Date |
|---|---|---|---|
| Student Code of Conduct | |||
| Student Code of Conduct | August 14, 2020 | ||
| Academic and Professional Performance | |||
| Academic Integrity And Professional Conduct | |||
| Appeals of Academic Evaluations | |||
| Computer Use and Electronic Information Security Policy | April 25, 2007 | August 20, 2013 | September 19, 2017 |
| Consensual Relationships | February 1, 2010 | October 13, 2016 | October 10, 2016 |
| Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
| Grievance Resolution Procedure | October 2016 | ||
| Non-Discrimination and Harassment Policy | September 22, 2009 | January 10, 2018 | January 10, 2018 |
| Procedural Rules Related to Student Discipline | |||
| Reproducing Copyrighted Materials | July 1, 1998 | October 9, 2008 | October 9, 2008 |
| Sexual Misconduct Policy | December 16, 2014 | August 14, 2020 | August 14, 2020 |
| Social Media Guidelines | December 7, 2011 | December 15, 2011 | December 15, 2011 |
| Student Sexual Misconduct Procedures | December 21, 2011 | August 14, 2020 | August 14, 2020 |
| Substance Use Disorders | March 2016 | January 2016 | |
| Tobacco Free Campus | August 24, 2009 | November 3, 2015 | December 10, 2013 |
| University of Nebraska Drug and Alcohol Abuse Prevention Update | November 2011 | June 15, 2020 | June 15, 2020 |
| Compliance | |||
| Compliance Program | November 1, 2006 | February 7, 2018 | February 7, 2018 |
| Research Integrity | February 11, 2005 | April 24, 2018 | April 24, 2018 |
| Financial Aid/Tuition/Fees | |||
| Banning Inducements For Securing Enrollments Of Service Members | January 2014 | January 2014 | |
| Delinquent Tuition Fee | April 19, 1975 | April 2014 | April 2014 |
| Federal Work Study (FWS) | November 21, 2013 | April 20,2017 | February 23, 2017 |
| Insufficient Funds | July 24, 1982 | January 17, 2013 | November 9, 2016 |
| Satisfactory Academic Progress | July, 1, 2011 | January 2013 | January 2014 |
| Social Security & Medicare Tax Exemption | January 1998 | March 2016 | January 2016 |
| Student Fee Approval Process | January 5, 2017 | October 17, 2019 | October 17, 2019 |
| Tuition Refund Schedule | April 19, 1975 | February 23, 2017 | |
| Registration/Records/Enrollment | |||
| Administrative Withdrawal | January 2013 | January 2014 | January 2014 |
| Commencement | December 5, 1995 | November 2015 | November 2015 |
| Credit Hour Policy | November 28, 2016 | August 8, 2017 | August 2, 2017 |
| Documentation of Student SSN | September 1, 2016 | ||
| Drop Add | July 11, 2013 | January 14, 2014 | January 14, 2014 |
| FERPA | June 15, 2006 | September 2015 | |
| Holds and Registration Blocks | April 24, 2014 | July 8, 2014 | July 8, 2014 |
| Leave of Absence | December 5, 1995 | January 2013 | January 2013 |
| Non-Enrolled Students | November 21, 2013 | November 2013 | |
| Residency | 2021 | ||
| Retention of Materials Used in Academic Evaluation | August 23, 2013 | August 2013 | |
| Students Called into Military Services | October, 2001 | January, 2014 | January, 2014 |
| Transcripts | April 24, 2014 | February 23, 2017 | December 21, 2016 |
| Safety/Security | |||
| AIDS, HIV, and Other Bloodborne Pathogens | October 17, 2003 | November 3, 2015 | December 10, 2013 |
| Background Check (Students) | May 2006 | October 2013 | October 2013 |
| Blood and Body Fluid Exposure Procedure | April 16, 2014 | March 2016 | January 2016 |
| Bloodborne Pathogens Exposure | March 17, 2003 | February 18, 2014 | February 18, 2014 |
| Children in the Workplace | October 6, 2009 | January 4, 2013 | January 4, 2013 |
| Deadly Weapon | July 20, 1990 | July 8, 2009 | November 30, 2012 |
| Drug Free Campus | October 17, 2003 | February 5, 2018 | February 5, 2018 |
| Enterprise Threat Assessment Response Team | December 16, 2011 | September 9, 2013 | September 9, 2013 |
| Facility Security | March 17, 2003 | July 14, 2017 | July 14, 2017 |
| Food, Drinks, and Cosmetic Use in Laboratory Areas | November 10, 2010 | November 10, 2010 | November 10, 2010 |
| Identification Card | March 17, 2003 | November 29, 2016 | November 29, 2016 |
| Immunization | September 2013 | July 2020 | August 2020 |
| Influenza | August 25, 2010 | September 18, 2017 | September 18, 2017 |
| Pets in the Workplace | October 6, 2009 | August 4, 2015 | August 4, 2015 |
| Regulations on the Use of University Facilities and Grounds | December 13, 2018 | ||
| Safety | July 23, 1999 | September 26, 2014 | September 26, 2014 |
| Space Scheduling and Fundraising | November 19, 2007 | February 27, 2017 | February 27, 2017 |
| Students Infected with Bloodborne Pathogens | January 14, 2014 | ||
| Tuberculosis Exposure | May 11, 2010 | October 14, 2013 | October 14, 2013 |
| Student Resources | |||
| Accommodations Policy (ADA Policy) | November 6, 2015 | ||
| Lactation Support Program | |||
| Mail System | July 2013 | March 2016 | December 2015 |
| Maternity / Paternity Leave | November 2012 | July 2013 | July 2013 |
| Policy on Chosen Name and Gender Identity | September 15, 2020 | ||
| Voter Registration | 1993 | December 2013 | December 2013 |
| College Specific Policies/Procedures | |||
| College of Allied Health Professions College of Allied Health Professions Program-Specific |
|||
| College of Medicine Policies | |||
| College of Nursing Policies | |||
| College of Pharmacy Policies | |||
| College of Public Health Policies and Procedures | |||
| Graduate Student Grievance Resolution Procedure | January 6, 2015 | June 14, 2019 | |
| Guidelines for Graduate Assistant Work and Study | From Graduate Student Handbook |