State Vehicles: Difference between revisions
No edit summary |
Mhurlocker (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | <td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="20">[[Intellectual Property]]</td> | width="20">[[Intellectual Property]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | |||
<td style="padding:0.5em; background-color:#e5e5e5; font-size:90%; line-height:0.95em; border:1px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | |||
width="20">[[Faculty]]</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
<br /> | <br /> | ||
[[General Accounting]] | [[SBIR/STTR Program Participation]] | [[Supplemental Compensation Plan]] | [[Facilities Management/Planning]] | [[Purchasing]] | [[Public Affairs]] | [[Facility Identification]] | [[Serving Alcoholic Beverages]] | [[Travel and Reimbursement]] | [[State Vehicles]] | [[Reproducing Copyrighted Materials]] | [[ | [[General Accounting]] | [[SBIR/STTR Program Participation]] | [[Supplemental Compensation Plan]] | [[Facilities Management/Planning]] | [[Purchasing]] | [[Public Affairs]] | [[Facility Identification]] | [[Serving Alcoholic Beverages]] | [[Travel and Reimbursement]] | [[State Vehicles]] | [[Reproducing Copyrighted Materials]] | [[Bank Card Processing]] | [[Student Training Agreement]] | [[Volunteer]] | [[Cash Handling]] | [[Fraud]] | [[Assigning Research Lab Space]] | [[Space Scheduling and Fundraising]] | [[Academic Personnel Records]] | [[Cellular Phone]] | [[Off-campus Graphic Design and Related Printing]] | [[Off-campus Photography]] | [[Tax Exempt Financing and Tracking of Both Qualified Use and Non-Qualified Use of Research Space]] | [[Secondary Logos]] | [[Social Media]] | [[Sensitive Equipment Tracking]] | [[International Visitors]] | [[Accounts Receivable Management]] | [[Internal Audit]] | [[Regulations on the Use of University Facilities and Grounds]] | ||
<br /><br /> | <br /><br /> | ||
<br /> | |||
'''Effective April 1, 2020, UNMC Policy No. 6016, State Vehicles, is no long in effect. It has been replaced by the university-wide University Services Fleet Management policies, which can be accessed at [https://fleetmanagement.unl.edu/policies https://fleetmanagement.unl.edu/policies].''' | |||
This page maintained by [ | This page maintained by [mailto:mhurlocker@unmc.edu mh]. |
Latest revision as of 14:07, August 19, 2024
Human Resources | Safety/Security | Research Compliance | Compliance | Privacy/Information Security | Business Operations | Intellectual Property | Faculty |
General Accounting | SBIR/STTR Program Participation | Supplemental Compensation Plan | Facilities Management/Planning | Purchasing | Public Affairs | Facility Identification | Serving Alcoholic Beverages | Travel and Reimbursement | State Vehicles | Reproducing Copyrighted Materials | Bank Card Processing | Student Training Agreement | Volunteer | Cash Handling | Fraud | Assigning Research Lab Space | Space Scheduling and Fundraising | Academic Personnel Records | Cellular Phone | Off-campus Graphic Design and Related Printing | Off-campus Photography | Tax Exempt Financing and Tracking of Both Qualified Use and Non-Qualified Use of Research Space | Secondary Logos | Social Media | Sensitive Equipment Tracking | International Visitors | Accounts Receivable Management | Internal Audit | Regulations on the Use of University Facilities and Grounds
Effective April 1, 2020, UNMC Policy No. 6016, State Vehicles, is no long in effect. It has been replaced by the university-wide University Services Fleet Management policies, which can be accessed at https://fleetmanagement.unl.edu/policies.
This page maintained by mh.