Policies and Procedures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table style="background:#F8FCFF; text-align:center" width=" | <table style="background:#F8FCFF; text-align:center" width="90%" cellspacing="0" cellpadding="0" border="0"> | ||
<tr> | <tr> | ||
<td style="padding:0.5em; background-color:#e5e5e5; font-size: | <td style="padding:0.5em; background-color:#e5e5e5; font-size:100%; line-height:0.95em; border:2px solid #A3B1BF; border-bottom:solid 2px #A3B1BF" | ||
width="20">[[Human Resources]]</td> | width="20">[[Human Resources]]</td> | ||
<td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | <td style="border-bottom:2px solid #A3B1BF" width="3"> </td> | ||
Line 27: | Line 27: | ||
{| | {| | ||
| '''Human Resources Policies''' | | | ||
'''Policy Name''' | |||
| | |||
'''Policy No.''' | |||
| | |||
'''Effective Date''' | |||
| | |||
'''Revised Date''' | |||
| | |||
'''Reviewed Date''' | |||
|- | |||
| <big>'''Human Resources Policies'''</big> | |||
|- | |- | ||
| | | | ||
Line 181: | Line 192: | ||
01/05/12 | 01/05/12 | ||
|- | |- | ||
| '''Safety and Security Policies''' | | <big>'''Safety and Security Policies'''</big> | ||
|- | |- | ||
| | | | ||
Line 264: | Line 275: | ||
12/16/11 | 12/16/11 | ||
|- | |- | ||
| '''Research Compliance Policies''' | | | ||
[[Management of Aggressive Patients/Visitors]] | |||
| | |||
2013 | |||
| | |||
11/09/12 | |||
|- | |||
| | |||
[[Youth Safety]] | |||
| | |||
2014 | |||
| | |||
Draft | |||
|- | |||
| | |||
<big>'''Research Compliance Policies'''</big> | |||
|- | |- | ||
| | | | ||
Line 320: | Line 346: | ||
11/24/08 | 11/24/08 | ||
|- | |- | ||
| '''Compliance Policies''' | | <big>'''Compliance Policies'''</big> | ||
|- | |- | ||
| | | | ||
Line 394: | Line 420: | ||
03/15/12 | 03/15/12 | ||
|- | |- | ||
| '''Privacy and Information Security Policies''' | | <big>'''Privacy and Information Security Policies'''</big> | ||
|- | |- | ||
| | | | ||
Line 484: | Line 510: | ||
01/30/12 | 01/30/12 | ||
|- | |- | ||
| '''Business Operations Policies''' | | <big>'''Business Operations Policies'''</big> | ||
|- | |- | ||
| | | | ||
Line 581: | Line 607: | ||
| DRAFT | | DRAFT | ||
|- | |- | ||
| International Travel ''(Under Construction)'' | | International Travel ''(Under Construction)'' | ||
| 6074 | | 6074 | ||
|- | |- | ||
Line 613: | Line 639: | ||
|- | |- | ||
| | | | ||
[[Tax Exempt Financing/Tracking Use of Research Space]] | [[Tax Exempt Financing/Tracking Use of Research Space]] | ||
| | | | ||
6079 | 6079 | ||
Line 634: | Line 660: | ||
|- | |- | ||
| | | | ||
'''Intellectual Property Policies''' | <big>'''Intellectual Property Policies'''</big> | ||
|- | |- | ||
| | | | ||
Line 649: | Line 675: | ||
{| | {| | ||
| | | | ||
'''For UNMC faculty, student and staff use only.<br /> | '''For UNMC faculty, student and staff use only.<br /> | ||
|} | |} | ||
Updated by [http://mailto:dpanowic@unmc.edu dkp] |
Revision as of 09:37, November 9, 2012
Human Resources | Safety/Security | Research Compliance | Compliance | Privacy/Information Security | Business Operations | Intellectual Property |
Policy Manual Topical Index
Policy Name |
Policy No. |
Effective Date |
Revised Date |
Reviewed Date |
Human Resources Policies | ||||
1001 |
09/09/05 | |||
1003 | 10/17/03 | |||
1004 | 11/21/07 | |||
1005 |
10/17/03 | |||
1006 | 11/01/07 | |||
1007 | 10/31/08 | |||
1008 | 12/20/05 | |||
1010 |
08/01/08 | |||
1017 |
06/25/09 | |||
1020 | 11/22/06 | |||
1028 | 10/25/02 | |||
1049 | 11/01/06 | |||
1060 | 10/17/03 | |||
1072 | 10/25/02 | |||
1093 |
10/25/02 | |||
1097 | 11/22/06 | |||
1098 |
03/18/08 | |||
1099 |
09/22/09 | |||
1100 |
08/24/09 | |||
1101 |
09/22/09 | |||
1102 |
08/25/09 | |||
1103 |
02/01/10 | |||
1104 |
10/17/03 | |||
1105 |
10/04/10 | |||
1106 |
01/05/12 | |||
Safety and Security Policies | ||||
2000 | 07/23/99 | |||
2001 | 07/23/99 | |||
2002 | 08/10/06 | |||
2003 | 05/15/01 | |||
2004 |
03/17/03 | |||
2005 | 08/25/06 | |||
2006 |
08/24/09 | |||
2007 |
10/06/09 | |||
2008 |
10/06/09 | |||
2009 |
05/11/10 | |||
2010 |
11/10/10 | |||
2011 |
02/15/11 | |||
2012 |
12/16/11 | |||
2013 |
11/09/12 | |||
2014 |
Draft | |||
Research Compliance Policies | ||||
3001 | 07/01/98 | |||
6100 | 06/27/02 | |||
6101 | 02/26/04 | |||
6102 | 02/20/06 | |||
6103 | 06/27/02 | |||
6104 | 04/26/06 | |||
6105 |
07/01/09 | |||
6106 |
07/01/09 | |||
6107 | 06/27/02 | |||
6108 |
11/24/08 | |||
Compliance Policies | ||||
8000 | 11/01/06 | |||
8001 | 08/10/06 | |||
6109 | 10/16/04 | |||
8003 | 02/11/05 | |||
Copyright (under construction) | 8004 | |||
Export Control (under construction) | 8005 | |||
8006 | 03/13/09 | |||
8007 | 08/10/05 | |||
8008 | DRAFT | |||
8009 | 11/01/06 | |||
8010 | 09/04/07 | |||
8011 |
01/13/10 | |||
8012 |
08/01/10 | |||
8013 |
03/15/12 | |||
Privacy and Information Security Policies | ||||
6008 | 02/10/05 | |||
6009 | 02/10/05 | |||
6045 | 11/21/03 | |||
6051 |
04/25/07 | |||
6056 | 03/17/03 | |||
6057 | 03/17/03 | |||
6058 | 03/17/03 | |||
6059 | 03/17/03 | |||
6061 | 03/17/03 | |||
6062 | 03/17/03 | |||
6063 | 03/17/03 | |||
6065 | 03/17/03 | |||
6066 | 03/17/03 | |||
6067 | 03/17/03 | |||
6070 | 03/17/03 | |||
6030 | 10/17/03 | |||
6071 |
01/30/12 | |||
Business Operations Policies | ||||
3000 | 10/25/02 | |||
3002 | 11/15/06 | |||
3039 | 10/25/02 | |||
4000 | 07/01/98 | |||
5000 | 04/01/01 | |||
6001 | 10/17/03 | |||
6004 | 10/15/99 | |||
6012 | 09/10/99 | |||
6014 | 07/01/98 | |||
6016 | 07/01/98 | |||
6036 | 07/01/98 | |||
6050 | 01/10/07 | |||
6052 | 07/01/98 | |||
6053 | 09/10/99 | |||
6054 | 10/17/03 | |||
6055 | 08/21/00 | |||
6071 | 01/06/06 | |||
6072 | 11/19/07 | |||
6073 | DRAFT | |||
International Travel (Under Construction) | 6074 | |||
6075 |
11/07/07 | |||
6076 |
09/10/08 | |||
6077 |
04/01/10 | |||
6078 |
04/01/10 | |||
6079 |
05/11/10 | |||
6080 |
01/06/11 | |||
6081 |
12/07/11 | |||
Intellectual Property Policies | ||||
7000 | 03/16/05 | |||
7001 | 03/16/05 |
For UNMC faculty, student and staff use only. |
Updated by dkp