Policies and Procedures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
| <big>'''Human Resources Policies'''</big> | | <big>'''Human Resources Policies'''</big> | ||
|- | |- | ||
|[[Employee Leave]] | |||
|1001 | |||
|09/09/05 | |||
| | | | ||
| | | | ||
|- | |||
|[[Drug Free Campus]] | |||
|1003 | |||
|10/17/03 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Employment Policy]] | |||
|1004 | |||
|11/21/07 | |||
| | |||
| | | | ||
[[ | |- | ||
| | |[[Work Schedules]] | ||
| 10/17/03 | |1005 | ||
|10/17/03 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Employee Separation]] | |||
|1006 | |||
|11/01/07 | |||
| | | | ||
[[ | | | ||
| | |- | ||
| | |[[Compensation Administration]] | ||
|1007 | |||
|10/31/08 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Dress|Dress Code]] | |||
|1008 | |||
|12/20/05 | |||
| | | | ||
| | | | ||
|- | |||
| | |[[Background Check]] | ||
|1010 | |||
|08/01/08 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Recurring/Additional Payment]] | ||
[[ | |1017 | ||
| | |06/25/09 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Employee Grievance Process]] | |||
|1020 | |||
|11/22/06 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Reduction-in-Force]] | |||
|1028 | |||
|10/25/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Outside Employment]] | |||
|1049 | |||
|11/01/06 | |||
| | | | ||
| | | | ||
|- | |||
|[[Political Activities]] | |||
|1060 | |||
|10/17/03 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Employee/Dependent Scholarship]] | |||
|1072 | |||
|10/25/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Employee Recognition and Reward Policy]] | |||
|1093 | |||
|10/25/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Performance Evaluation]] | |||
|1097 | |||
|11/22/06 | |||
| | | | ||
| | | | ||
|- | |||
|[[Corrective/Disciplinary Action]] | |||
|1098 | |||
|03/18/08 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Non-Discrimination/Sexual Harassment]] | |||
|1099 | |||
|09/22/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Tobacco-Free Campus]] | |||
|1100 | |||
|08/24/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Nepotism]] | |||
|1101 | |||
|09/22/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Flu Season Policy]] | |||
|1102 | |||
|08/25/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Consensual Relationships]] | |||
|1103 | |||
|02/01/10 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[AIDS, HIV and Bloodborne Pathogens]] | |||
|1104 | |||
|10/17/03 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Personnel Action Documentation]] | |||
|1105 | |||
|10/04/10 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Fitness for Duty]] | |||
|1106 | |||
|01/05/12 | |||
| | | | ||
| | | | ||
|- | |- | ||
|<big>'''Safety and Security Policies'''</big> | |||
|- | |||
|[[Safety Policy|Safety]] | |||
|2000 | |||
|07/23/99 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[Deadly Weapon]] | ||
|2001 | |||
|07/20/90 | |||
|07/08/09 | |||
|11/30/12 | |||
|- | |- | ||
|[[Shipping Hazardous Materials]] | |||
|2002 | |||
|08/10/06 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Latex Sensitivity]] | |||
|2003 | |||
|05/15/01 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Bloodborne Pathogens Exposure]] | |||
|2004 | |||
|03/17/03 | |||
| | | | ||
| | | | ||
|- | |||
|[[Waste Handling]] | |||
|2005 | |||
|08/25/06 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Portable Space Heaters]] | |||
|2006 | |||
|08/24/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
[[Children in the Workplace]] | [[Children in the Workplace]] | ||
|2007 | |||
|10/06/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Pets in the Workplace]] | |||
|2008 | |||
|10/06/09 | |||
| | | | ||
| | | | ||
|- | |||
|[[Tuberculosis Exposure]] | |||
|2009 | |||
|05/11/10 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Food, Drinks and Cosmetic Use in Laboratory Areas]] | |||
|2010 | |||
|11/10/10 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Medical Surveillance]] | |||
|2011 | |||
|02/15/11 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Threat Assessment and Management Team]] | |||
|2012 | |||
|12/16/11 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Management of Violent or Aggressive Patients/Visitors]] | |||
|2013 | |||
|11/13/12 | |||
|N/A | |||
||11/08/2012 | |||
|- | |||
|[[Youth Safety]] | |||
|2014 | |||
|Draft | |||
| | | | ||
| | | | ||
|- | |- | ||
|<big>'''Research Compliance Policies'''</big> | |||
|- | |||
|[[Sponsored Programs]] | |||
|3001 | |||
|07/01/98 | |||
| | | | ||
| | | | ||
|- | |||
|[[Direct Cost]] | |||
|6100 | |||
|06/27/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Facilities & Administrative Cost]] | |||
|6101 | |||
|02/26/04 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Institutional Base Salary]] | |||
|6102 | |||
|02/20/06 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Unallowable Cost Policy]] | |||
|6103 | |||
|06/27/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Sponsored Project Cost Share]] | |||
|6104 | |||
|04/26/06 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Effort Certification]] | |||
|6105 | |||
|07/01/09 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Cost Transfer]] | |||
|6106 | |||
|07/01/09 | |||
| | | | ||
| | | | ||
|- | |||
|[[Service Center]] | |||
|6107 | |||
|06/27/02 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Subrecipient Policy]] | |||
|6108 | |||
|11/24/08 | |||
| | | | ||
| | | | ||
|- | |- | ||
| <big>'''Compliance Policies'''</big> | |<big>'''Compliance Policies'''</big> | ||
|- | |- | ||
|[[Compliance Program]] | |||
|8000 | |||
|11/01/06 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Compliance Hotline]] | |||
|8001 | |||
|08/10/06 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Investigations by Third Parties]] | |||
|6109 | |||
|10/16/04 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Research Integrity]] | |||
|8003 | |||
|02/11/05 | |||
| | |||
| | | | ||
|- | |- | ||
| Export Control (''under construction'') | |Export Control (''under construction'') | ||
| 8005 | |8005 | ||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Code of Conduct]] | |||
|8006 | |||
|03/13/09 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Use of Human Anatomical Material]] | |||
|8007 | |||
|08/10/05 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Clinical Trial Fee Billing Procedures]] | |||
|8008 | |||
|DRAFT | |||
| | |||
| | | | ||
|- | |- | ||
|[[Contracts Policy]] | |||
|8009 | |||
|11/01/06 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Conflicts of Interest|Conflict of Interest]] | |||
|8010 | |||
|09/04/07 | |||
| | |||
| | | | ||
|- | |- | ||
| | |[[Red Flag Identity Theft Prevention Program]] | ||
[[Red Flag Identity Theft Prevention Program]] | |||
|8011 | |8011 | ||
|01/13/10 | |01/13/10 | ||
| | |||
| | |||
|- | |- | ||
|[[Principles of Financial Stewardship]] | |||
|8012 | |||
|08/01/10 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Human Tissue Use & Transfer]] | |||
|8013 | |||
|03/15/12 | |||
| | | | ||
| | | | ||
|- | |- | ||
| <big>'''Privacy and Information Security Policies'''</big> | |<big>'''Privacy and Information Security Policies'''</big> | ||
|- | |- | ||
|[[Identification Card]] | |||
|6008 | |||
|02/10/05 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Secure Area Card Access]] | |||
|6009 | |||
|02/10/05 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Privacy/Confidentiality]] | |||
|6045 | |||
|11/21/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Computer Use/Electronic Information]] | |||
|6051 | |||
|04/25/07 | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Confidential Information | Retention and Destruction of Confidential Information]] | |||
|6056 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Protected Health Information (PHI) | Use and Disclosure of Protected Health Information]] | |||
|6057 | |||
|03/17/03 | |||
| | | | ||
|- | |- | ||
|[[Notice of Privacy Practices]] | |||
|6058 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Access to Designated Record Set]] | |||
|6059 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Accounting of PHI Disclosures]] | |||
|6061 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Patient/Consumer Complaints]] | |||
|6062 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Vendors|Vendors]] | |||
|6063 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Fax Transmissions]] | |||
|6065 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Psychotherapy Notes]] | |||
|6066 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Facility Security]] | |||
|6067 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Conditions of Treatment Form]] | |||
|6070 | |||
|03/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Informed Consent for UNMC Media]] | |||
|6030 | |||
|10/17/03 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Transporting Protected Health Information]] | |||
|6071 | |||
|01/30/12 | |||
| | | | ||
| | | | ||
|- | |- | ||
| <big>'''Business Operations Policies'''</big> | |<big>'''Business Operations Policies'''</big> | ||
|- | |- | ||
|[[General Accounting]] | |||
|3000 | |||
|10/25/02 | |||
| | |||
| | | | ||
|- | |- | ||
|[[SBIR/STTR Program Participation]] | |||
|3002 | |||
|11/15/06 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Supplemental Compensation Plan]] | |||
|3039 | |||
|10/25/02 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Facilities Management/Planning]] | |||
|4000 | |||
|07/01/98 | |||
| | |||
| | | | ||
|- | |- | ||
|[[Purchasing]] | |||
|5000 | |||
|04/01/01 | |||
| | |||
| | | | ||
|- | |- | ||
| | |[[Public Affairs]] | ||
[[Public Affairs]] | |6001 | ||
| 6001 | |10/17/03 | ||
| 10/17/03 | |||
|- | |- | ||
| | | |
Revision as of 14:48, December 3, 2012
Human Resources | Safety/Security | Research Compliance | Compliance | Privacy/Information Security | Business Operations | Intellectual Property |
Policy Manual Index
For UNMC faculty, student and staff use only. |
Updated by dkp