Policies and Procedures
Jump to navigation
Jump to search
Human Resources | Safety/Security | Research Compliance | Compliance | Privacy/Information Security | Business Operations | Intellectual Property |
Policy Manual Index
UNMC policies are currently transitioning to this wiki format. The content of the policies should be accurate and is official UNMC policy, but some formatting and links may still need updating. We are waiting on the various policy owners for the reviews to assure current information. In the interim, If you cannot find the information you need, please contact William Lawlor, Policy Coordinator, at 402-559-5838, or Dorothy Panowicz, Policy Associate, at 402-559-4220.
Policy Name | Policy No. | Effective Date | Revised Date | Reviewed Date |
---|---|---|---|---|
Human Resources Policies | ||||
Employee Leave | 1001 | 09/09/05 | ||
Drug Free Campus | 1003 | 10/17/03 | 10/17/13 | 10/14/13 |
Employment | 1004 | 11/21/07 | 09/27/13 | 09/27/13 |
Work Schedules | 1005 | 10/17/03 | ||
Employee Separation | 1006 | 11/01/07 | ||
Compensation Administration | 1007 | 10/31/08 | ||
Dress Code | 1008 | 12/20/05 | ||
Background Check | 1010 | 08/01/08 | 09/27/13 | 09/27/13 |
Recurring/Additional Payment | 1017 | 06/25/09 | 08/02/13 | 07/28/13 |
Employee Grievance Process | 1020 | 11/22/06 | ||
Reduction-in-Force | 1028 | 10/25/02 | 05/07/13 | 05/07/13 |
Outside Employment | 1049 | 11/01/06 | ||
Political Activities | 1060 | 10/17/03 | ||
Employee/Dependent Scholarship | 1072 | 10/25/02 | ||
Employee Recognition and Reward | 1093 | 10/25/02 | ||
Performance Evaluation | 1097 | 11/22/06 | 05/24/13 | 05/24/13 |
Corrective/Disciplinary Action | 1098 | 03/18/08 | ||
Non-Discrimination/Sexual Harassment | 1099 | 09/22/09 | ||
Tobacco-Free Campus | 1100 | 08/24/09 | 01/06/11 | 06/14/13 |
Nepotism | 1101 | 09/22/09 | ||
Flu Season | 1102 | 08/25/09 | 01/06/11 | 06/14/13 |
Consensual Relationships | 1103 | 02/01/10 | ||
AIDS, HIV and Bloodborne Pathogens | 1104 | 10/17/03 | ||
Personnel Action Documentation | 1105 | 10/04/10 | ||
Fitness for Duty | 1106 | 01/05/12 | 10/16/13 | 10/14/13 |
Safety and Security Policies | ||||
Safety | 2000 | 07/23/99 | ||
Deadly Weapon | 2001 | 07/20/90 | 07/08/09 | 11/30/12 |
Shipping Hazardous Materials | 2002 | 08/10/06 | 01/11/13 | 01/11/13 |
Latex Sensitivity | 2003 | 05/15/01 | 12/05/12 | 12/03/12 |
Bloodborne Pathogens Exposure | 2004 | 03/17/03 | ||
Waste Handling | 2005 | 08/25/06 | ||
Portable Space Heaters | 2006 | 08/24/09 | ||
Children in the Workplace | 2007 | 10/06/09 | 01/04/13 | 01/04/13 |
Pets in the Workplace | 2008 | 10/06/09 | ||
Tuberculosis Exposure | 2009 | 05/11/10 | ||
Food, Drinks and Cosmetic Use in Laboratory Areas | 2010 | 11/10/10 | ||
Medical Surveillance | 2011 | 02/15/11 | ||
Enterprise Threat Assessment Response Team | 2012 | 12/16/11 | 09/09/13 | 09/09/13 |
Management of Violent or Aggressive Patients/Visitors | 2013 | 11/13/12 | N/A | 11/08/12 |
Youth Safety | 2014 | 01/03/13 | N/A | 01/03/13 |
Research Compliance Policies | ||||
Sponsored Programs | 3001 | 07/01/98 | 01/25/13 | 01/25/13 |
Direct Cost | 6100 | 06/27/02 | 05/07/07 | 01/17/13 |
Facilities & Administrative Cost | 6101 | 10/27/02 | 12/06/05 | 01/17/13 |
Institutional Base Salary | 6102 | 02/20/06 | 06/14/10 | 01/17/13 |
Unallowable Cost Policy | 6103 | 06/27/02 | 12/06/05 | 01/17/13 |
Sponsored Project Cost Share | 6104 | 06/27/02 | 04/26/06 | 01/17/13 |
Effort Certification | 6105 | 06/01/06 | 06/01/09 | 01/17/13 |
Cost Transfer | 6106 | 10/27/02 | 07/01/09 | 01/17/13 |
Service Center | 6107 | 06/27/02 | 04/08/10 | 01/17/13 |
Subrecipient Policy | 6108 | 11/24/08 | N/A | 01/17/13 |
Compliance Policies | ||||
Compliance Program | 8000 | 11/01/06 | ||
Compliance Hotline | 8001 | 08/10/06 | ||
Investigations by Third Parties | 6109 | 10/16/04 | ||
Research Integrity | 8003 | 02/11/05 | ||
Export Control | 8005 | 12/18/12 | 05/08/13 | 05/08/13 |
Code of Conduct | 8006 | 03/13/09 | ||
Use of Human Anatomical Material | 8007 | 08/10/05 | ||
Clinical Trial Fee Billing Procedures | 8008 | DRAFT | ||
Contracts | 8009 | 11/01/06 | ||
Conflict of Interest | 8010 | 09/04/07 | 05/20/13 | 05/20/13 |
Red Flag Identity Theft Prevention Program | 8011 | 01/13/10 | ||
Principles of Financial Stewardship | 8012 | 08/01/10 | ||
Human Tissue Use & Transfer | 8013 | 03/15/12 | ||
Privacy and Information Security Policies | ||||
Identification Card | 6008 | 02/10/05 | ||
Secure Area Card Access | 6009 | 02/10/05 | ||
Privacy/Confidentiality | 6045 | 11/21/03 | ||
Computer Use/Electronic Information | 6051 | 04/25/07 | 08/20/13 | 01/23/13 |
Retention and Destruction of Confidential Information | 6056 | 03/17/03 | ||
Use and Disclosure of Protected Health Information | 6057 | 03/17/03 | 10/30/13 | 10/29/13 |
Notice of Privacy Practices | 6058 | 03/17/03 | ||
Access to Designated Record Set | 6059 | 03/17/03 | ||
Accounting of PHI Disclosures | 6061 | 03/17/03 | ||
Patient/Consumer Complaints | 6062 | 03/17/03 | ||
Vendors | 6063 | 03/17/03 | ||
Fax Transmissions | 6065 | 03/17/03 | ||
Psychotherapy Notes | 6066 | 03/17/03 | ||
Facility Security | 6067 | 03/17/03 | ||
Conditions of Treatment Form | 6070 | 03/17/03 | ||
Informed Consent for UNMC Media | 6030 | 10/17/03 | ||
Transporting Protected Health Information | 6073 | 01/30/12 | ||
Business Operations Policies | ||||
General Accounting | 3000 | 10/25/02 | ||
SBIR/STTR Program Participation | 3002 | 11/15/06 | ||
Supplemental Compensation Plan | 3039 | 10/25/02 | ||
Facilities Management/Planning | 4000 | 07/01/98 | ||
Purchasing | 5000 | 04/01/01 | ||
Public Affairs | 6001 | 10/17/03 | ||
Facility Identification | 6004 | 10/15/99 | ||
Serving Alcoholic Beverages | 6012 | 09/10/99 | ||
Travel and Reimbursement | 6014 | 07/01/98 | ||
State Vehicles | 6016 | 07/01/98 | ||
Reproducing Copyrighted Materials | 6036 | 07/01/98 | ||
Credit Card Processing | 6050 | 01/10/07 | 12/28/12 | 12/28/12 |
Student Training Agreement | 6052 | 07/01/98 | ||
Volunteer | 6053 | 09/10/99 | 07/15/13 | 07/15/13 |
Cash Handling | 6054 | 10/17/03 | 12/29/12 | 12/29/12 |
Fraud | 6055 | 08/21/00 | ||
Assigning Research Lab Space | 6071 | 01/06/06 | 02/20/13 | 02/20/13 |
Space Scheduling | 6072 | 11/19/07 | ||
Academic Personnel Records | 6075 | 11/07/07 | ||
Cellular Phone | 6076 | 09/10/08 | 10/16/13 | 10/16/13 |
Off-campus Graphic Design | 6077 | 04/01/10 | ||
Off-campus Photography | 6078 | 04/01/10 | ||
Tax Exempt Financing/Tracking Use of Research Space | 6079 | 05/11/10 | 09/20/13 | 09/20/13 |
Secondary Logos | 6080 | 01/06/11 | ||
Social Media | 6081 | 12/07/11 | ||
Sensitive Equipment Tracking | 6082 | 02/25/13 | N/A | 02/25/13 |
International Visitors | 6083 | 05/01/13 | N/A | 05/01/13 |
Accounts Receivable Management | 6084 | 09/26/13 | N/A | 08/01/13 |
Intellectual Property Policies | ||||
Science/Technology Committee | 7000 | 03/16/05 | 03/15/10 | 09/20/13 |
Royalty/Equity Distribution | 7001 | 03/16/05 | 02/10/10 | 09/20/13 |
For UNMC faculty, student and staff use only. |
Updated by dkp