Policies and Procedures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 575: | Line 575: | ||
|[[Third Party Registry | Third Party Registry Selection]] | |[[Third Party Registry | Third Party Registry Selection]] | ||
|6300 | |6300 | ||
| | |06/27/16 | ||
| | | | ||
| | | |
Revision as of 09:40, June 27, 2016
Human Resources | Safety/Security | Research Compliance | Compliance | Privacy/Information Security | Business Operations | Intellectual Property |
Policy Manual Index
UNMC policies are currently transitioning to this wiki format. The content of the policies should be accurate and is official UNMC policy, but some formatting and links may still need updating. We are waiting on the various policy owners for the reviews to assure current information. In the interim, If you cannot find the information you need, please contact William Lawlor, Policy Coordinator, at 402-559-5838, or Dorothy Panowicz, Policy Associate, at 402-559-4220.
Policy Name | Policy No. | Effective Date | Revised Date | Reviewed Date |
---|---|---|---|---|
Human Resources Policies | ||||
Employee Leave | 1001 | 09/09/05 | 10/29/15 | 03/05/15 |
Drug Free Campus | 1003 | 10/17/03 | 10/29/15 | 12/10/13 |
Employment | 1004 | 11/21/07 | 11/11/15 | 09/22/15 |
Work Schedules | 1005 | 10/17/03 | 10/29/15 | 12/10/13 |
Employee Separation | 1006 | 11/01/07 | 10/29/15 | 12/10/13 |
Compensation Administration | 1007 | 10/31/08 | 11/13/15 | 11/10/15 |
Dress Code | 1008 | 12/20/05 | 10/29/15 | 12/10/13 |
Background Check | 1010 | 08/01/08 | 10/29/15 | 09/22/15 |
Recurring/Additional Payment | 1017 | 06/25/09 | 10/29/15 | 12/10/13 |
Employee Grievance Process | 1020 | 11/22/06 | 10/29/15 | 12/10/13 |
Reduction-in-Force | 1028 | 10/25/02 | 11/03/15 | 09/29/15 |
Outside Employment | 1049 | 11/01/06 | ||
Political Activities | 1060 | 10/17/03 | 11/03/15 | 12/10/13 |
Employee/Dependent Scholarship | 1072 | 10/25/02 | 11/03/15 | 12/10/13 |
Employee Recognition and Reward | 1093 | 10/25/02 | 11/03/15 | 12/10/13 |
Performance Evaluation | 1097 | 11/22/06 | 11/03/15 | 05/24/13 |
Corrective/Disciplinary Action | 1098 | 03/18/08 | 11/03/15 | 12/10/13 |
Non-Discrimination and Harassment | 1099 | 09/22/09 | 09/22/15 | 09/22/15 |
Tobacco-Free Campus | 1100 | 08/24/09 | 11/03/15 | 12/10/13 |
Nepotism | 1101 | 09/22/09 | 03/30/16 | 03/30/16 |
Flu Season | 1102 | 08/25/09 | 11/03/15 | 12/10/13 |
Consensual Relationships | 1103 | 02/01/10 | 11/03/15 | 12/10/13 |
AIDS, HIV, and Other Bloodborne Pathogens | 1104 | 10/17/03 | 11/03/15 | 12/10/13 |
Personnel Action Documentation | 1105 | 10/04/10 | 11/03/15 | 12/10/13 |
Fitness for Duty | 1106 | 01/05/12 | 11/03/15 | 12/10/13 |
Sexual Misconduct | 1107 | 12/16/14 | ||
Safety and Security Policies | ||||
Safety | 2000 | 07/23/99 | 09/26/14 | 09/26/14 |
Deadly Weapon | 2001 | 07/20/90 | 07/08/09 | 11/30/12 |
Shipping Hazardous Materials | 2002 | 08/10/06 | 01/11/13 | 01/11/13 |
Latex Sensitivity | 2003 | 05/15/01 | 12/05/12 | 12/03/12 |
Bloodborne Pathogens Exposure | 2004 | 03/17/03 | 02/18/14 | 02/18/14 |
Waste Handling | 2005 | 08/25/06 | 10/10/14 | 10/10/14 |
Portable Space Heaters | 2006 | 08/24/09 | ||
Children in the Workplace | 2007 | 10/06/09 | 01/04/13 | 01/04/13 |
Pets in the Workplace | 2008 | 10/06/09 | 08/04/15 | 08/04/15 |
Tuberculosis Exposure | 2009 | 05/11/10 | 10/14/13 | 10/14/13 |
Food, Drinks and Cosmetic Use in Laboratory Areas | 2010 | 11/10/10 | ||
Medical Surveillance | 2011 | 02/15/11 | ||
Enterprise Threat Assessment Response Team | 2012 | 12/16/11 | 09/09/13 | 09/09/13 |
Management of Violent or Aggressive Patients/Visitors | 2013 | 11/13/12 | N/A | 11/08/12 |
Youth Safety | 2014 | 01/03/13 | N/A | 01/03/13 |
Tours | 2015 | 12/19/14 | ||
Small Appliance | 2016 | 12/16/14 | ||
Research Compliance Policies | ||||
Sponsored Programs | 3001 | 07/01/98 | 01/25/13 | 01/25/13 |
Direct Cost | 6100 | 06/27/02 | 05/07/07 | 01/17/13 |
Facilities and Administrative Cost | 6101 | 10/27/02 | 12/06/05 | 01/17/13 |
Institutional Base Salary | 6102 | 02/20/06 | 04/11/16 | 04/11/16 |
Unallowable Cost Policy | 6103 | 06/27/02 | 12/06/05 | 01/17/13 |
Sponsored Project Cost Share | 6104 | 06/27/02 | 04/26/06 | 01/17/13 |
Effort Certification | 6105 | 06/01/06 | 06/11/15 | 06/11/15 |
Cost Transfer | 6106 | 10/27/02 | 07/01/09 | 01/17/13 |
Service Center | 6107 | 06/27/02 | 04/08/10 | 01/17/13 |
Subrecipient Policy | 6108 | 11/24/08 | N/A | 01/17/13 |
Compliance Policies | ||||
Compliance Program | 8000 | 11/01/06 | 01/02/14 | 01/02/14 |
Compliance Hotline | 8001 | 08/10/06 | ||
Investigations by Third Parties | 6109 | 10/16/04 | ||
Research Integrity | 8003 | 02/11/05 | ||
Export Control | 8005 | 12/18/12 | 05/08/13 | 05/08/13 |
Code of Conduct | 8006 | 03/13/09 | 06/09/15 | 05/07/15 |
Use of Human Anatomical Material | 8007 | 08/10/05 | ||
Clinical Trial Fee Billing Procedures | 8008 | DRAFT | ||
Contracts | 8009 | 11/01/06 | ||
Conflict of Interest | 8010 | 09/04/07 | 05/20/13 | 05/20/13 |
Red Flag Identity Theft Prevention Program | 8011 | 01/13/10 | ||
Principles of Financial Stewardship | 8012 | 08/01/10 | 09/29/15 | |
Human Tissue Use and Transfer | 8013 | 03/15/12 | ||
International Research Policy | 8014 | 06/26/15 | ||
Health Care Vendor Interactions | 8015 | 08/31/15 | ||
Internal Audit | 8016 | 09/08/15 | ||
Privacy and Information Security Policies | ||||
Identification Card | 6008 | 02/10/05 | ||
Secure Area Card Access | 6009 | 02/10/05 | ||
Privacy/Confidentiality | 6045 | 11/21/03 | ||
Computer Use/Electronic Information | 6051 | 04/25/07 | 08/20/13 | 01/23/13 |
Retention and Destruction of Confidential Information | 6056 | 03/17/03 | 12/15/15 | 12/15/15 |
Use and Disclosure of Protected Health Information | 6057 | 03/17/03 | 10/30/13 | 10/29/13 |
Notice of Privacy Practices | 6058 | 03/17/03 | ||
Access to Designated Record Set | 6059 | 03/17/03 | ||
Accounting of PHI Disclosures | 6061 | 03/17/03 | ||
Patient/Consumer Complaints | 6062 | 03/17/03 | ||
Vendors | 6063 | 03/17/03 | ||
Fax Transmissions | 6065 | 03/17/03 | ||
Psychotherapy Notes | 6066 | 03/17/03 | ||
Facility Security | 6067 | 03/17/03 | ||
Conditions of Treatment Form | 6070 | 03/17/03 | ||
Informed Consent for UNMC Media | 6030 | 10/17/03 | ||
Transporting Protected Health Information | 6073 | 01/30/12 | ||
Honest Broker | 6074 | 08/26/15 | ||
Use of Social Security Number | 6085 | 09/22/15 | ||
Third Party Registry Selection | 6300 | 06/27/16 | ||
Business Operations Policies | ||||
General Accounting | 3000 | 10/25/02 | ||
SBIR/STTR Program Participation | 3002 | 11/15/06 | ||
Supplemental Compensation Plan | 3039 | 10/25/02 | ||
Facilities Management/Planning | 4000 | 07/01/98 | 07/01/98 | 11/05/13 |
Purchasing | 5000 | 04/01/01 | ||
Public Affairs | 6001 | 10/17/03 | ||
Facility Identification | 6004 | 10/15/99 | ||
Serving Alcoholic Beverages | 6012 | 09/10/99 | ||
Travel and Reimbursement | 6014 | 07/01/98 | 08/12/15 | 08/12/15 |
State Vehicles | 6016 | 07/01/98 | ||
Reproducing Copyrighted Materials | 6036 | 07/01/98 | ||
Bank Card Processing | 6050 | 01/10/07 | 06/30/14 | 06/30/14 |
Student Training Agreement | 6052 | 07/01/98 | ||
Volunteer | 6053 | 09/10/99 | 07/15/13 | 07/15/13 |
Cash Handling | 6054 | 10/17/03 | 12/29/12 | 12/29/12 |
Fraud | 6055 | 08/21/00 | 08/17/15 | 07/29/15 |
Assigning Research Lab Space | 6071 | 01/06/06 | 03/15/16 | 03/15/16 |
Space Scheduling | 6072 | 11/19/07 | ||
Academic Personnel Records | 6075 | 11/07/07 | ||
Cellular Phone | 6076 | 09/10/08 | 10/16/13 | 10/16/13 |
Off-campus Graphic Design | 6077 | 04/01/10 | ||
Off-campus Photography | 6078 | 04/01/10 | ||
Tax Exempt Financing/Tracking Use of Research Space | 6079 | 05/11/10 | 09/20/13 | 09/20/13 |
Secondary Logos | 6080 | 01/06/11 | 12/19/14 | 12/19/14 |
Social Media | 6081 | 12/07/11 | ||
Sensitive Equipment Tracking | 6082 | 02/25/13 | N/A | 02/25/13 |
International Visitors | 6083 | 05/01/13 | N/A | 05/01/13 |
Accounts Receivable Management | 6084 | 09/26/13 | N/A | 08/01/13 |
Intellectual Property Policies | ||||
Science/Technology Committee | 7000 | 03/16/05 | 03/15/10 | 09/20/13 |
Royalty/Equity Distribution | 7001 | 03/16/05 | 02/10/10 | 09/20/13 |
For UNMC faculty, student and staff use only. |
Updated by dkp